$0.00Cart (0)

3/15/2026 - BAPS Motor Speedway
York Haven, PA
FK ROD END NIGHT:
Divisions:
410 Sprint Cars
Limited Late Models
Pricing:
$25- Adults
$20- Seniors
$15- Students
Kids 12 & under Free
Pit Passes
$35.00
Noon- Pits & Grandstands Open
2:15pm- Hot Laps
3pm- Racing
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | - | - |
| Heat 1 | 7 | 6 | 1 |
| Qualifying 1 | 15.265 | 7 | -4 |
410 Sprints
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 2 | 2 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | - |
| 3 | 4 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 4 | 5 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 1 |
| 5 | 6 | 17K |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| 6 | 7 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 1 |
| Top 6 transfer | ||||||
| 7 | 9 | 6 |
|
Cole Knopp Street, MD | Street, MD | 2 |
| 8 | 8 | 0D |
|
D.J. Christie Beachville, ON | Beachville, ON | - |
| 9 | 3 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Chase Dietz York, PA | York, PA | - |
| 2 | 2 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | - |
| 3 | 4 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 4 | 6 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 2 |
| 5 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 6 | 3 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | -3 |
| Top 6 transfer | ||||||
| 7 | 8 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 1 |
| 8 | 7 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | -1 |
| 9 | 9 | 3 |
|
John Jerich Worthington, PA | Worthington, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 2 | 2 | 8 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 3 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 4 | 3 | X |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -1 |
| 5 | 5 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 6 | 7 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 34 |
|
Andy Best Dover, DE | Dover, DE | -1 |
| 8 | 9 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 1 |
| 9 | 8 | 45 |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 14.616 |
| 2 | 6 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 14.724 |
| 3 | 8 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | 14.751 |
| 4 | 2 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 14.882 |
| 5 | 1 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 15.025 |
| 6 | 9 | 17K |
|
Mark Smith Sunbury, PA | Sunbury, PA | 15.143 |
| 7 | 3 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 15.265 |
| 8 | 4 | 0D |
|
D.J. Christie Beachville, ON | Beachville, ON | 15.472 |
| 9 | 7 | 6 |
|
Cole Knopp Street, MD | Street, MD | 15.542 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.944 |
| 2 | 2 | 23 |
|
Chase Dietz York, PA | York, PA | 14.119 |
| 3 | 3 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 14.153 |
| 4 | 4 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 14.231 |
| 5 | 8 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 14.265 |
| 6 | 7 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 14.389 |
| 7 | 9 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 14.419 |
| 8 | 6 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 14.450 |
| 9 | 1 | 3 |
|
John Jerich Worthington, PA | Worthington, PA | 14.614 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 14.234 |
| 2 | 9 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 14.429 |
| 3 | 4 | 8 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 14.588 |
| 4 | 8 | X |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 14.623 |
| 5 | 1 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 14.759 |
| 6 | 7 | 34 |
|
Andy Best Dover, DE | Dover, DE | 14.819 |
| 7 | 2 | 27H |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 14.905 |
| 8 | 3 | 45 |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 15.166 |
| 9 | 5 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 15.241 |
Race Stats
- Events3
- Wins-
- Top 5-
- Top 10-


































