$0.00Cart (0)

6/21/2025 - Butler Speedway
Quincy, MI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| 410 Winged Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 5 | -3 |
| Heat 1 | 3 | 2 | 1 |
| Qualifying 1 | 13.732 | 3 | 6 |
410 Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 2 |
| 2 | 8 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 6 |
| 3 | 5 | 4 |
|
Josh Turner Osseo, MI | Osseo, MI | 2 |
| 4 | 7 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 3 |
| 5 | 2 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | -3 |
| 6 | 4 | 01 |
|
Brad Lamberson Parma, MI | Parma, MI | -2 |
| 7 | 10 | 10TS |
|
Tyler Schiets Sandusky, OH | Sandusky, OH | 3 |
| 8 | 6 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | -2 |
| 9 | 9 | 51 |
|
Mark Yearling Coldwater, MI | Coldwater, MI | - |
| 10 | 12 | 81 |
|
Rayce Jacobs Holmesville, OH | Holmesville, OH | 2 |
| 11 | 14 | 16B |
|
Ty Williams Parma, MI | Parma, MI | 3 |
| 12 | 11 | 3 |
|
Kyle Locke Quincy, MI | Quincy, MI | -1 |
| 13 | 16 | 22J |
|
Jeremy Luther Columbia City, IN | Columbia City, IN | 3 |
| 14 | 13 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | -1 |
| 15 | 1 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | -14 |
| 16 | 15 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Brad Lamberson Parma, MI | Parma, MI | 3 |
| 2 | 3 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 1 |
| 3 | 1 | 4 |
|
Josh Turner Osseo, MI | Osseo, MI | -2 |
| 4 | 5 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 1 |
| 5 | 6 | 51 |
|
Mark Yearling Coldwater, MI | Coldwater, MI | 1 |
| 6 | 7 | 3 |
|
Kyle Locke Quincy, MI | Quincy, MI | 1 |
| 7 | 8 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 1 |
| DNS | 2 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 1 |
| 2 | 4 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 2 |
| 3 | 1 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | -2 |
| 4 | 3 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | -1 |
| 5 | 5 | 10TS |
|
Tyler Schiets Sandusky, OH | Sandusky, OH | - |
| 6 | 6 | 81 |
|
Rayce Jacobs Holmesville, OH | Holmesville, OH | - |
| 7 | 8 | 16B |
|
Ty Williams Parma, MI | Parma, MI | 1 |
| DNS | 7 | 22J |
|
Jeremy Luther Columbia City, IN | Columbia City, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 01 |
|
Brad Lamberson Parma, MI | Parma, MI | 13.510 |
| 2 | 7 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 13.676 |
| 3 | 9 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 13.732 |
| 4 | 2 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 13.822 |
| 5 | 11 | 22 |
|
Aaron Shaffer Tekonsha, MI | Tekonsha, MI | 13.826 |
| 6 | 13 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 13.958 |
| 7 | 5 | 4 |
|
Josh Turner Osseo, MI | Osseo, MI | 14.075 |
| 8 | 3 | 33F |
|
Jason Ferguson Fremont, MI | Fremont, MI | 14.126 |
| 9 | 8 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 14.131 |
| 10 | 16 | 10TS |
|
Tyler Schiets Sandusky, OH | Sandusky, OH | 14.300 |
| 11 | 6 | 51 |
|
Mark Yearling Coldwater, MI | Coldwater, MI | 14.332 |
| 12 | 4 | 81 |
|
Rayce Jacobs Holmesville, OH | Holmesville, OH | 14.594 |
| 13 | 1 | 3 |
|
Kyle Locke Quincy, MI | Quincy, MI | 14.692 |
| 14 | 14 | 22J |
|
Jeremy Luther Columbia City, IN | Columbia City, IN | 14.697 |
| 15 | 15 | 20A |
|
Andy Chehowski Coldwater, MI | Coldwater, MI | 14.766 |
| 16 | 10 | 16B |
|
Ty Williams Parma, MI | Parma, MI | 14.832 |
Race Stats
- Events73
- Wins12
- Top 518
- Top 1034
Latest Results
Upcoming Events
Schedule TBA























