$0.00Cart (0)

5/24/2025 - BAPS Motor Speedway
York Haven, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| 358 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 6 | 6 |
| Heat 3 | 6 | 2 | 4 |
358 Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | - |
| 2 | 10 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 8 |
| 3 | 2 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | -1 |
| 4 | 3 | 11 |
|
Jayden Wolf Abbottstown, PA | Abbottstown, PA | -1 |
| 5 | 5 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | - |
| 6 | 12 | 6 |
|
Dylan Norris Hanover, PA | Hanover, PA | 6 |
| 7 | 11 | 00 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 4 |
| 8 | 8 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | - |
| 9 | 16 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 7 |
| 10 | 15 | 17 |
|
Cole Young East Berlin, PA | East Berlin, PA | 5 |
| 11 | 7 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | -4 |
| 12 | 6 | 29R |
|
Seth Schnoke Pine Grove, PA | Pine Grove, PA | -6 |
| 13 | 4 | 19R |
|
Tylar Rutherford York, PA | York, PA | -9 |
| 14 | 14 | 23J |
|
Jake Eldreth Rising Sun, MD | Rising Sun, MD | - |
| 15 | 24 | 27G |
|
Jacob Galloway Gardners, PA | Gardners, PA | 9 |
| 16 | 19 | 7F |
|
Hunter Fulton Carlisle , PA | Carlisle , PA | 3 |
| 17 | 22 | 59 |
|
Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | 5 |
| 18 DNF | 18 | 98 |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | - |
| 19 DNF | 9 | 22K |
|
Eli Tuckey Biglerville, PA | Biglerville, PA | -10 |
| 20 DNF | 21 | 18M |
|
Glenndon Forsythe York, PA | York, PA | 1 |
| 21 DNF | 23 | 4BC |
|
Brandon Reiblich Hanover, PA | Hanover, PA | 2 |
| 22 DNF | 17 | 22JR |
|
Brian Wolf Jr East Berlin, PA | East Berlin, PA | -5 |
| 23 DNF | 20 | 10 |
|
Nick Yinger Dillsburg, PA | Dillsburg, PA | -3 |
| DQ | 13 | 22 |
|
Bryn Gohn York, PA | York, PA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7F |
|
Hunter Fulton Carlisle , PA | Carlisle , PA | 5 |
| 2 | 3 | 10 |
|
Nick Yinger Dillsburg, PA | Dillsburg, PA | 1 |
| 3 | 7 | 18M |
|
Glenndon Forsythe York, PA | York, PA | 4 |
| 4 | 9 | 59 |
|
Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | 5 |
| 5 | 5 | 4BC |
|
Brandon Reiblich Hanover, PA | Hanover, PA | - |
| 6 | 12 | 27G |
|
Jacob Galloway Gardners, PA | Gardners, PA | 6 |
| Top 6 transfer | ||||||
| 7 | 10 | 15S |
|
Cole Small Quarryville, PA | Quarryville, PA | 3 |
| 8 | 2 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | -6 |
| 9 | 8 | 9D |
|
Adin Daniels Breezewood, PA | Breezewood, PA | -1 |
| 10 DNF | 1 | 7 |
|
Andrew Hake Manchester, PA | Manchester, PA | -9 |
| 11 DNF | 4 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | -7 |
| 12 DNF | 11 | 2PA |
|
Dennis Gross New Freedom, PA | New Freedom, PA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22K |
|
Eli Tuckey Biglerville, PA | Biglerville, PA | - |
| 2 | 2 | 19R |
|
Tylar Rutherford York, PA | York, PA | - |
| 3 | 4 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | 1 |
| 4 | 8 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 4 |
| 5 | 6 | 22 |
|
Bryn Gohn York, PA | York, PA | 1 |
| 6 | 10 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 4 |
| Top 6 transfer | ||||||
| 7 | 3 | 7 |
|
Andrew Hake Manchester, PA | Manchester, PA | -4 |
| 8 | 9 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | 1 |
| 9 | 5 | 18M |
|
Glenndon Forsythe York, PA | York, PA | -4 |
| 10 | 7 | 59 |
|
Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | - |
| 2 | 2 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | - |
| 3 | 4 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 4 | 3 | 29R |
|
Seth Schnoke Pine Grove, PA | Pine Grove, PA | -1 |
| 5 | 9 | 23J |
|
Jake Eldreth Rising Sun, MD | Rising Sun, MD | 4 |
| 6 | 5 | 22JR |
|
Brian Wolf Jr East Berlin, PA | East Berlin, PA | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | 1 |
| 8 | 6 | 4BC |
|
Brandon Reiblich Hanover, PA | Hanover, PA | -2 |
| 9 | 10 | 2PA |
|
Dennis Gross New Freedom, PA | New Freedom, PA | 1 |
| 10 DNF | 7 | 27G |
|
Jacob Galloway Gardners, PA | Gardners, PA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | - |
| 2 | 6 | 6 |
|
Dylan Norris Hanover, PA | Hanover, PA | 4 |
| 3 | 4 | 11 |
|
Jayden Wolf Abbottstown, PA | Abbottstown, PA | 1 |
| 4 | 5 | 00 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 1 |
| 5 | 8 | 17 |
|
Cole Young East Berlin, PA | East Berlin, PA | 3 |
| 6 | 9 | 98 |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 3 |
| Top 6 transfer | ||||||
| 7 | 3 | 10 |
|
Nick Yinger Dillsburg, PA | Dillsburg, PA | -4 |
| 8 | 10 | 7F |
|
Hunter Fulton Carlisle , PA | Carlisle , PA | 2 |
| 9 | 2 | 9D |
|
Adin Daniels Breezewood, PA | Breezewood, PA | -7 |
| 10 | 7 | 15S |
|
Cole Small Quarryville, PA | Quarryville, PA | -3 |
Race Stats
- Events73
- Wins12
- Top 518
- Top 1034
Latest Results
Upcoming Events
Schedule TBA






























