$0.00Cart (0)

9/13/2025 - Lincoln Speedway
Abbottstown, PA
358 Sprints: Summer Series Event
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| McConkey Insurance & Benefits 358 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 1 | 3 |
| Heat 3 | 4 | 1 | 3 |
| Hot Laps 1 | - | - |
| Ciocca Automotive 410 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 9 | -8 |
| Heat 2 | 4 | 3 | 1 |
| Qualifying 1 | 13.655 | 2 | 5 |
| Hot Laps 1 | - | - |
McConkey Insurance & Benefits 358 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Dylan Norris Hanover, PA | Hanover, PA | 3 |
| 2 | 1 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | -1 |
| 3 | 6 | 7W |
|
Jayden Wolf Abbottstown, PA | Abbottstown, PA | 3 |
| 4 | 3 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | -1 |
| 5 | 5 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | - |
| 6 | 9 | 19R |
|
JT Ferry Drums, PA | Drums, PA | 3 |
| 7 | 10 | 42U |
|
Tyler Ulrich Denver, PA | Denver, PA | 3 |
| 8 | 12 | 00K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 4 |
| 9 | 8 | 19T |
|
Jacob Galloway Gardners, PA | Gardners, PA | -1 |
| 10 | 13 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | 3 |
| 11 | 17 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | 6 |
| 12 | 11 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | -1 |
| 13 | 14 | 12 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | 1 |
| 14 | 21 | 59 |
|
Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | 7 |
| 15 | 18 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | 3 |
| 16 | 19 | 8X |
|
Cameron Merriman Ellicott City, MD | Ellicott City, MD | 3 |
| 17 | 2 | 91 |
|
Logan Spahr Lewisberry, PA | Lewisberry, PA | -15 |
| 18 | 23 | 76 |
|
Michael Smith Delta, PA | Delta, PA | 5 |
| 19 DNF | 15 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | -4 |
| 20 DNF | 16 | 21K |
|
Kinser Lightner Dillsburg, PA | Dillsburg, PA | -4 |
| 21 DNF | 24 | 2XL |
|
Trevor Stover Oak Ridge, NJ | Oak Ridge, NJ | 3 |
| 22 DNF | 7 | 29R |
|
Seth Schnoke Pine Grove, PA | Pine Grove, PA | -15 |
| 23 DNF | 22 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | -1 |
| 24 DNF | 20 | 57S |
|
Jansen Strine Dillsburg, PA | Dillsburg, PA | -4 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8X |
|
Cameron Merriman Ellicott City, MD | Ellicott City, MD | 1 |
| 2 | 1 | 57S |
|
Jansen Strine Dillsburg, PA | Dillsburg, PA | -1 |
| 3 | 5 | 59 |
|
Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | 2 |
| 4 | 6 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 2 |
| 5 | 8 | 76 |
|
Michael Smith Delta, PA | Delta, PA | 3 |
| 6 | 10 | 2XL |
|
Trevor Stover Oak Ridge, NJ | Oak Ridge, NJ | 4 |
| Top 6 transfer | ||||||
| 7 | 4 | 15S |
|
Cole Small Quarryville, PA | Quarryville, PA | -3 |
| 8 | 9 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | 1 |
| 9 | 7 | 74 |
|
Travis Hankey Gardners, PA | Gardners, PA | -2 |
| DNS | 3 | 34 |
|
Andy Best Dover, DE | Dover, DE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 4 |
| 2 | 1 | 19T |
|
Jacob Galloway Gardners, PA | Gardners, PA | -1 |
| 3 | 4 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 1 |
| 4 | 7 | 19R |
|
JT Ferry Drums, PA | Drums, PA | 3 |
| 5 | 8 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | 3 |
| 6 | 6 | 21K |
|
Kinser Lightner Dillsburg, PA | Dillsburg, PA | - |
| Top 6 transfer | ||||||
| 7 | 3 | 57S |
|
Jansen Strine Dillsburg, PA | Dillsburg, PA | -4 |
| 8 | 9 | 15S |
|
Cole Small Quarryville, PA | Quarryville, PA | 1 |
| 9 | 10 | 74 |
|
Travis Hankey Gardners, PA | Gardners, PA | 1 |
| 10 DNF | 2 | 41 |
|
Josh Harner Newberrytown, PA | Newberrytown, PA | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Jayden Wolf Abbottstown, PA | Abbottstown, PA | - |
| 2 | 2 | 42U |
|
Tyler Ulrich Denver, PA | Denver, PA | - |
| 3 | 10 | 00K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 7 |
| 4 | 4 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | - |
| 5 | 5 | 12 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | - |
| 6 | 9 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | 3 |
| Top 6 transfer | ||||||
| 7 | 8 | 8X |
|
Cameron Merriman Ellicott City, MD | Ellicott City, MD | 1 |
| 8 | 6 | 59 |
|
Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 9 | 3 | 76 |
|
Michael Smith Delta, PA | Delta, PA | -6 |
| 10 | 7 | 2XL |
|
Trevor Stover Oak Ridge, NJ | Oak Ridge, NJ | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Dylan Norris Hanover, PA | Hanover, PA | 3 |
| 2 | 3 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | 1 |
| 3 | 2 | 91 |
|
Logan Spahr Lewisberry, PA | Lewisberry, PA | -1 |
| 4 | 6 | 29R |
|
Seth Schnoke Pine Grove, PA | Pine Grove, PA | 2 |
| 5 | 1 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | -4 |
| 6 | 7 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 34 |
|
Andy Best Dover, DE | Dover, DE | 1 |
| 8 | 5 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | -3 |
| 9 | 9 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | - |
Ciocca Automotive 410 Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 3 |
| 2 | 2 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 3 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 4 |
| 4 | 5 | 23 |
|
Chase Dietz York, PA | York, PA | 1 |
| 5 | 3 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | -2 |
| 6 | 11 | 5E |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 5 |
| 7 | 6 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -1 |
| 8 | 9 | 8Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 9 | 1 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | -8 |
| 10 | 10 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | - |
| 11 | 8 | 55S |
|
Dallas Schott York, PA | York, PA | -3 |
| 12 | 17 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | 5 |
| 13 | 14 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 1 |
| 14 | 12 | 5R |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -2 |
| 15 | 16 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 1 |
| 16 | 15 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | -1 |
| 17 | 22 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 5 |
| 18 | 19 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 1 |
| 19 | 18 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 20 | 24 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | 4 |
| 21 | 21 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 22 | 20 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | -2 |
| 23 DNF | 23 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
| 24 DNF | 13 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | -11 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 2 | 2 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 3 | 5 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 2 |
| 4 | 4 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | - |
| Top 4 transfer | ||||||
| 5 | 7 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 2 |
| 6 | 3 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | -3 |
| 7 | 9 | 5 |
|
Glenndon Forsythe York, PA | York, PA | 2 |
| 8 | 6 | 11MT |
|
Mike Thompson Newtown, PA | Newtown, PA | -2 |
| 9 | 10 | 11H |
|
Talan Haas York, PA | York, PA | 1 |
| 10 | 12 | 38S |
|
Jordan Strickler York, PA | York, PA | 2 |
| 11 | 8 | 12 |
|
Mike Bittinger Abbottstown, PA | Abbottstown, PA | -3 |
| 12 | 11 | 6 |
|
Cole Knopp Street, MD | Street, MD | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 2 | 3 | 8Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 3 | 4 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 |
| 4 | 2 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | -2 |
| 5 | 7 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | - |
| 7 DNF | 8 | 11MT |
|
Mike Thompson Newtown, PA | Newtown, PA | 1 |
| 8 DNF | 5 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 2 | 2 | 5E |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
| 3 | 4 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 1 |
| 4 | 5 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 1 |
| 5 | 3 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | - |
| 7 | 7 | 12 |
|
Mike Bittinger Abbottstown, PA | Abbottstown, PA | - |
| 8 | 8 | 6 |
|
Cole Knopp Street, MD | Street, MD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Chase Dietz York, PA | York, PA | - |
| 2 | 2 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | - |
| 3 | 4 | 55S |
|
Dallas Schott York, PA | York, PA | 1 |
| 4 | 3 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 |
| 5 | 7 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -1 |
| 7 | 8 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 1 |
| 8 | 6 | 11H |
|
Talan Haas York, PA | York, PA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | - |
| 2 | 2 | 5R |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 3 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 4 | 5 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 1 |
| 5 | 3 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
| 7 | 7 | 5 |
|
Glenndon Forsythe York, PA | York, PA | - |
| 8 | 8 | 38S |
|
Jordan Strickler York, PA | York, PA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 13.641 |
| 2 | 7 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 13.655 |
| 3 | 9 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 13.667 |
| 4 | 5 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 13.703 |
| 5 | 11 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 13.739 |
| 6 | 2 | 5E |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 13.837 |
| 7 | 8 | 8Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.840 |
| 8 | 16 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 13.851 |
| 9 | 3 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 13.915 |
| 10 | 15 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 13.956 |
| 11 | 10 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 13.973 |
| 12 | 12 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | 14.114 |
| 13 | 6 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | 14.166 |
| 14 | 13 | 12 |
|
Mike Bittinger Abbottstown, PA | Abbottstown, PA | 14.250 |
| 15 | 14 | 11MT |
|
Mike Thompson Newtown, PA | Newtown, PA | 14.350 |
| 16 | 1 | 6 |
|
Cole Knopp Street, MD | Street, MD | 14.624 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55S |
|
Dallas Schott York, PA | York, PA | 13.785 |
| 2 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.829 |
| 3 | 7 | 23 |
|
Chase Dietz York, PA | York, PA | 13.896 |
| 4 | 15 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 13.957 |
| 5 | 8 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 13.996 |
| 6 | 6 | 5R |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 14.053 |
| 7 | 9 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 14.073 |
| 8 | 13 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | 14.126 |
| 9 | 12 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 14.195 |
| 10 | 11 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 14.243 |
| 11 | 2 | 11H |
|
Talan Haas York, PA | York, PA | 14.330 |
| 12 | 10 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 14.347 |
| 13 | 14 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 14.360 |
| 14 | 3 | 5 |
|
Glenndon Forsythe York, PA | York, PA | 14.486 |
| 15 | 4 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 14.613 |
| 16 | 16 | 38S |
|
Jordan Strickler York, PA | York, PA | 14.682 |
Race Stats
- Events72
- Wins12
- Top 518
- Top 1034



















































