$0.00Cart (0)

5/17/2025 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| McConkey Insurance & Benefits 358 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 1 | 8 |
| Heat 4 | 1 | 1 | - |
| Hot Laps 1 | 14.572 | 2 | 2 |
| Ciocca Automotive 410 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | 22 DNF | -1 |
| B Feature 1 | 2 | 3 | -1 |
| Heat 3 | 3 | 9 DNF | -6 |
| Qualifying 1 | 15.030 | 12 | 13 |
| Hot Laps 1 | - | - |
McConkey Insurance & Benefits 358 Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 6 |
|
Dylan Norris Hanover, PA | Hanover, PA | 8 |
| 2 | 8 | 8X |
|
Cameron Merriman Ellicott City, MD | Ellicott City, MD | 6 |
| 3 | 1 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | -2 |
| 4 | 2 | 13 |
|
Bo Gordon Jr Waynesboro, PA | Waynesboro, PA | -2 |
| 5 | 6 | 12 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | 1 |
| 6 | 3 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | -3 |
| 7 | 13 | 7W |
|
Jayden Wolf Abbottstown, PA | Abbottstown, PA | 6 |
| 8 | 7 | 34 |
|
Andy Best Dover, DE | Dover, DE | -1 |
| 9 | 10 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | 1 |
| 10 | 19 | 77 |
|
Steve Owings Westminster, MD | Westminster, MD | 9 |
| 11 | 20 | 91 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 9 |
| 12 | 17 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 5 |
| 13 | 15 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | 2 |
| 14 | 12 | 98 |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | -2 |
| 15 | 23 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 8 |
| 16 | 22 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | 6 |
| 17 | 14 | 39T |
|
Olivia Thayer Glenville, PA | Glenville, PA | -3 |
| 18 | 11 | 42U |
|
Tyler Ulrich Denver, PA | Denver, PA | -7 |
| 19 | 21 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | 2 |
| 20 | 18 | 41 |
|
Josh Harner Newberrytown, PA | Newberrytown, PA | -2 |
| 21 DNF | 16 | 19R |
|
Tylar Rutherford Wellsville, PA | Wellsville, PA | -5 |
| 22 DNF | 4 | 29R |
|
Seth Schnoke Pine Grove, PA | Pine Grove, PA | -18 |
| 23 DNF | 5 | X |
|
Austin Reed Newberrytown, PA | Newberrytown, PA | -18 |
| 24 DNF | 24 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | - |
| 2 | 3 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | 1 |
| 3 | 5 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 2 |
| 4 | 4 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | - |
| Top 4 transfer | ||||||
| 5 | 8 | 2W |
|
Will McNeal Muir, PA | Muir, PA | 3 |
| 6 | 7 | 22JR |
|
Brian Wolf Jr East Berlin, PA | East Berlin, PA | 1 |
| 7 | 9 | 54 |
|
Brett Wanner Shoemakersville, PA | Shoemakersville, PA | 2 |
| 8 | 13 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | 5 |
| 9 | 6 | 7F |
|
Hunter Fulton Carlisle , PA | Carlisle , PA | -3 |
| 10 | 12 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | 2 |
| 11 | 10 | 9 |
|
Adin Daniels Breezewood, PA | Breezewood, PA | -1 |
| 12 DNF | 2 | 10 |
|
Nick Yinger Dillsburg, PA | Dillsburg, PA | -10 |
| DNS | 11 | 76 |
|
Michael Smith Delta, PA | Delta, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42U |
|
Tyler Ulrich Denver, PA | Denver, PA | - |
| 2 | 2 | 98 |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | - |
| 3 | 4 | 29R |
|
Seth Schnoke Pine Grove, PA | Pine Grove, PA | 1 |
| 4 | 7 | 7W |
|
Jayden Wolf Abbottstown, PA | Abbottstown, PA | 3 |
| 5 | 3 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | - |
| 7 | 8 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 1 |
| 8 | 5 | 54 |
|
Brett Wanner Shoemakersville, PA | Shoemakersville, PA | -3 |
| 9 | 9 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | - |
| 2 | 2 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | - |
| 3 | 6 | 12 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | 3 |
| 4 | 5 | 39T |
|
Olivia Thayer Glenville, PA | Glenville, PA | 1 |
| 5 | 7 | 41 |
|
Josh Harner Newberrytown, PA | Newberrytown, PA | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 10 |
|
Nick Yinger Dillsburg, PA | Dillsburg, PA | 2 |
| 7 | 9 | 7F |
|
Hunter Fulton Carlisle , PA | Carlisle , PA | 2 |
| 8 DNF | 4 | 9 |
|
Adin Daniels Breezewood, PA | Breezewood, PA | -4 |
| DNS | 3 | 25 |
|
Travis Leh Spring Grove, PA | Spring Grove, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | X |
|
Austin Reed Newberrytown, PA | Newberrytown, PA | 2 |
| 2 | 1 | 13 |
|
Bo Gordon Jr Waynesboro, PA | Waynesboro, PA | -1 |
| 3 | 7 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 4 |
| 4 | 4 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | - |
| 5 | 8 | 77 |
|
Steve Owings Westminster, MD | Westminster, MD | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | -1 |
| 7 | 2 | 22JR |
|
Brian Wolf Jr East Berlin, PA | East Berlin, PA | -5 |
| 8 DNF | 6 | 76 |
|
Michael Smith Delta, PA | Delta, PA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 2 | 2 | 34 |
|
Andy Best Dover, DE | Dover, DE | - |
| 3 | 4 | 8X |
|
Cameron Merriman Ellicott City, MD | Ellicott City, MD | 1 |
| 4 | 3 | 19R |
|
Tylar Rutherford Wellsville, PA | Wellsville, PA | -1 |
| 5 | 8 | 91 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | - |
| 7 | 5 | 2W |
|
Will McNeal Muir, PA | Muir, PA | -2 |
| 8 | 7 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 14.338 |
| 2 | 4 | 6 |
|
Dylan Norris Hanover, PA | Hanover, PA | 14.572 |
| 3 | 32 | 91 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 14.649 |
| 4 | 6 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | 14.710 |
| 5 | 31 | 77 |
|
Steve Owings Westminster, MD | Westminster, MD | 14.771 |
| 6 | 15 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | 14.775 |
| 7 | 19 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | 14.783 |
| 8 | 29 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 14.966 |
| 9 | 12 | 19R |
|
Tylar Rutherford Wellsville, PA | Wellsville, PA | 14.983 |
| 10 | 2 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | 15.005 |
| 11 | 18 | 39T |
|
Olivia Thayer Glenville, PA | Glenville, PA | 15.038 |
| 12 | 22 | 12 |
|
Ashley Cappetta East Berlin, PA | East Berlin, PA | 15.041 |
| 13 | 30 | 10 |
|
Nick Yinger Dillsburg, PA | Dillsburg, PA | 15.111 |
| 14 | 16 | 8X |
|
Cameron Merriman Ellicott City, MD | Ellicott City, MD | 15.141 |
| 15 | 25 | 7W |
|
Jayden Wolf Abbottstown, PA | Abbottstown, PA | 15.151 |
| 16 | 8 | 34 |
|
Andy Best Dover, DE | Dover, DE | 15.198 |
| 17 | 21 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | 15.231 |
| 18 | 5 | 98 |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 15.255 |
| 19 | 3 | 13 |
|
Bo Gordon Jr Waynesboro, PA | Waynesboro, PA | 15.295 |
| 20 | 11 | X |
|
Austin Reed Newberrytown, PA | Newberrytown, PA | 15.310 |
| 21 | 24 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | 15.347 |
| 22 | 9 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 15.389 |
| 23 | 1 | 42U |
|
Tyler Ulrich Denver, PA | Denver, PA | 15.424 |
| 24 | 13 | 29R |
|
Seth Schnoke Pine Grove, PA | Pine Grove, PA | 15.470 |
| 25 | 26 | 41 |
|
Josh Harner Newberrytown, PA | Newberrytown, PA | 15.541 |
| 26 | 23 | 76 |
|
Michael Smith Delta, PA | Delta, PA | 15.574 |
| 27 | 7 | 22JR |
|
Brian Wolf Jr East Berlin, PA | East Berlin, PA | 15.580 |
| 28 | 33 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | 15.611 |
| 29 | 17 | 54 |
|
Brett Wanner Shoemakersville, PA | Shoemakersville, PA | 15.622 |
| 30 | 28 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | 15.908 |
| 31 | 34 | 7F |
|
Hunter Fulton Carlisle , PA | Carlisle , PA | 16.055 |
| 32 | 14 | 9 |
|
Adin Daniels Breezewood, PA | Breezewood, PA | 16.838 |
| 33 | 10 | 25 |
|
Travis Leh Spring Grove, PA | Spring Grove, PA | 16.838 |
| DNS | 20 | 2W |
|
Will McNeal Muir, PA | Muir, PA | |
Ciocca Automotive 410 Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 2 | 13 | 23 |
|
Chase Dietz York, PA | York, PA | 11 |
| 3 | 3 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
| 4 | 2 | 5E |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -2 |
| 5 | 4 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -1 |
| 6 | 6 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 7 | 8 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 |
| 8 | 5 | 5R |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -3 |
| 9 | 7 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | -2 |
| 10 | 9 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | -1 |
| 11 | 12 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 1 |
| 12 | 14 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | 2 |
| 13 | 20 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 7 |
| 14 | 16 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 2 |
| 15 | 11 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -4 |
| 16 | 22 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | 6 |
| 17 | 24 | 6 |
|
Cole Knopp Street, MD | Street, MD | 7 |
| 18 | 15 | 55S |
|
Dallas Schott York, PA | York, PA | -3 |
| 19 DNF | 23 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 4 |
| 20 DNF | 18 | 38 |
|
Brett Strickler York, PA | York, PA | -2 |
| 21 DNF | 10 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | -11 |
| 22 DNF | 21 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | -1 |
| 23 DNF | 17 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | -6 |
| 24 DNF | 19 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | - |
| 2 | 4 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 2 |
| 3 | 2 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | -1 |
| 4 | 3 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | -1 |
| 5 | 6 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 1 |
| 6 | 5 | 6 |
|
Cole Knopp Street, MD | Street, MD | -1 |
| Top 6 transfer | ||||||
| 7 | 9 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | 2 |
| 8 | 10 | 12 |
|
Mike Bittinger Abbottstown, PA | Abbottstown, PA | 2 |
| 9 | 8 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | -1 |
| DNS | 7 | 11 |
|
Talan Haas York, PA | York, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 2 | 3 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 3 | 6 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 3 |
| 4 | 5 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 5 | 2 | 23 |
|
Chase Dietz York, PA | York, PA | -3 |
| 6 | 8 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 2 |
| Top 6 transfer | ||||||
| 7 | 7 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | - |
| 8 | 4 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | -4 |
| 9 | 10 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 1 |
| 10 | 9 | 12 |
|
Mike Bittinger Abbottstown, PA | Abbottstown, PA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 1 |
| 2 | 4 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 3 | 6 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 3 |
| 4 | 3 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -1 |
| 5 | 7 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | 2 |
| 6 | 1 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | -5 |
| Top 6 transfer | ||||||
| 7 | 8 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 1 |
| 8 | 9 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 1 |
| 9 | 5 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5E |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
| 2 | 4 | 5R |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 2 |
| 3 | 8 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 5 |
| 4 | 2 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | -2 |
| 5 | 6 | 55S |
|
Dallas Schott York, PA | York, PA | 1 |
| 6 | 5 | 38 |
|
Brett Strickler York, PA | York, PA | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 6 |
|
Cole Knopp Street, MD | Street, MD | - |
| 8 DNF | 9 | 11 |
|
Talan Haas York, PA | York, PA | 1 |
| 9 DNF | 3 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 14.430 |
| 2 | 5 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 14.462 |
| 3 | 8 | 5R |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 14.720 |
| 4 | 16 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 14.810 |
| 5 | 1 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 14.825 |
| 6 | 20 | 5E |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 14.850 |
| 7 | 23 | 23 |
|
Chase Dietz York, PA | York, PA | 14.885 |
| 8 | 27 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 14.988 |
| 9 | 2 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 14.997 |
| 10 | 7 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 15.011 |
| 11 | 24 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 15.023 |
| 12 | 25 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 15.030 |
| 13 | 22 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 15.049 |
| 14 | 3 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | 15.050 |
| 15 | 11 | 38 |
|
Brett Strickler York, PA | York, PA | 15.057 |
| 16 | 28 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 15.064 |
| 17 | 18 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 15.065 |
| 18 | 14 | 55S |
|
Dallas Schott York, PA | York, PA | 15.128 |
| 19 | 10 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | 15.253 |
| 20 | 12 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | 15.256 |
| 21 | 13 | 6 |
|
Cole Knopp Street, MD | Street, MD | 15.260 |
| 22 | 9 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 15.400 |
| 23 | 26 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 15.401 |
| 24 | 21 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 15.416 |
| 25 | 15 | 12 |
|
Mike Bittinger Abbottstown, PA | Abbottstown, PA | 15.541 |
| 26 | 17 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 15.581 |
| 27 | 6 | 11 |
|
Talan Haas York, PA | York, PA | 15.670 |
| 28 | 19 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 15.973 |
Race Stats
- Events73
- Wins12
- Top 518
- Top 1034
Latest Results
Upcoming Events
Schedule TBA






















































