$0.00Cart (0)

9/19/2025 - Williams Grove Speedway
Mechanicsburg, PA
Join us for the Kevin Gobrecht Challenge Race featuring the Lawrence Chevrolet 410 Sprint Cars and the HJ Towing & Recovery 358 Sprint Cars!
The winner of the 410 feature will be locked into the Kevin Gobrecht Classic at Baps Motor Speedway!
GA $20
Youth (13-20) $10
12 & Under FREE
Pits $30
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| HJ Towing & Recovery 358 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| 358 A Feature | 12 | 1 | 11 |
| 358 Heat 3 | 7 | 4 | 3 |
| 358 Hot Laps | 19.904 | 7 | 3 |
| Lawrence Chevrolet 410 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 14 | 21 DNF | -7 |
| 410 Heat 2 | 5 | 5 | - |
| 410 Qualifying | 17.107 | 14 | -11 |
| 410 Hot Laps | 17.905 | 19 | -16 |
HJ Towing & Recovery 358 Sprint Cars
358 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 6 |
|
Dylan Norris Hanover, PA | Hanover, PA | 11 |
| 2 | 9 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 7 |
| 3 | 2 | 34 |
|
Andy Best Dover, DE | Dover, DE | -1 |
| 4 | 3 | 98 |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | -1 |
| 5 | 16 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 11 |
| 6 | 6 | 29R |
|
Seth Schnoke Pine Grove, PA | Pine Grove, PA | - |
| 7 | 7 | 22K |
|
Eli Tuckey Biglerville, PA | Biglerville, PA | - |
| 8 | 5 | 59 |
|
Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | -3 |
| 9 | 4 | 7F |
|
Hunter Fulton Carlisle , PA | Carlisle , PA | -5 |
| 10 | 18 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 8 |
| 11 | 10 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | -1 |
| 12 | 14 | 19R |
|
Tylar Rutherford Wellsville, PA | Wellsville, PA | 2 |
| 13 | 15 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | 2 |
| 14 | 21 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | 7 |
| 15 | 17 | 14 |
|
Colton Moyer Carlisle , PA | Carlisle , PA | 2 |
| 16 | 22 | 22JR |
|
Brian Wolf Jr East Berlin, PA | East Berlin, PA | 6 |
| 17 DNF | 1 | 84M |
|
Chad Criswell Martinsburg, WV | Martinsburg, WV | -16 |
| 18 DNF | 11 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | -7 |
| 19 DNF | 13 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | -6 |
| 20 DNF | 20 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | - |
| 21 DNF | 8 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | -13 |
| 22 DNF | 19 | 2XL |
|
Trevor Stover Oak Ridge, NJ | Oak Ridge, NJ | -3 |
| DNS | 23 | 2PA |
|
Denny Gross Freedom, PA | Freedom, PA | - |
358 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84M |
|
Chad Criswell Martinsburg, WV | Martinsburg, WV | 1 |
| 2 | 1 | 7F |
|
Hunter Fulton Carlisle , PA | Carlisle , PA | -1 |
| 3 | 4 | 22K |
|
Eli Tuckey Biglerville, PA | Biglerville, PA | 1 |
| 4 | 3 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | -1 |
| 5 | 6 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | 1 |
| 6 | 7 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 1 |
| 7 | 8 | 2PA |
|
Denny Gross Freedom, PA | Freedom, PA | 1 |
| 8 DNF | 5 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | -3 |
| All transfer | ||||||
358 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 34 |
|
Andy Best Dover, DE | Dover, DE | 5 |
| 2 | 2 | 59 |
|
Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | - |
| 3 | 4 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 1 |
| 4 | 7 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 3 |
| 5 | 1 | 19R |
|
Tylar Rutherford Wellsville, PA | Wellsville, PA | -4 |
| 6 | 3 | 14 |
|
Colton Moyer Carlisle , PA | Carlisle , PA | -3 |
| 7 | 5 | 2XL |
|
Trevor Stover Oak Ridge, NJ | Oak Ridge, NJ | -2 |
| 8 | 8 | 22JR |
|
Brian Wolf Jr East Berlin, PA | East Berlin, PA | - |
| All transfer | ||||||
358 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | - |
| 2 | 4 | 29R |
|
Seth Schnoke Pine Grove, PA | Pine Grove, PA | 2 |
| 3 | 5 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 2 |
| 4 | 7 | 6 |
|
Dylan Norris Hanover, PA | Hanover, PA | 3 |
| 5 | 3 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | -2 |
| 6 | 6 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | - |
| 7 | 2 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | -5 |
| All transfer | ||||||
358 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 29R |
|
Seth Schnoke Pine Grove, PA | Pine Grove, PA | 19.455 |
| 2 | 19 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 19.525 |
| 3 | 18 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | 19.660 |
| 4 | 21 | 22K |
|
Eli Tuckey Biglerville, PA | Biglerville, PA | 19.730 |
| 5 | 5 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 19.746 |
| 6 | 20 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 19.780 |
| 7 | 10 | 6 |
|
Dylan Norris Hanover, PA | Hanover, PA | 19.904 |
| 8 | 14 | 98 |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 19.926 |
| 9 | 8 | 2XL |
|
Trevor Stover Oak Ridge, NJ | Oak Ridge, NJ | 20.111 |
| 10 | 17 | 59 |
|
Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | 20.267 |
| 11 | 22 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 20.330 |
| 12 | 4 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | 20.344 |
| 13 | 11 | 19R |
|
Tylar Rutherford Wellsville, PA | Wellsville, PA | 20.411 |
| 14 | 15 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 20.440 |
| 15 | 7 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | 20.499 |
| 16 | 3 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | 20.508 |
| 17 | 2 | 34 |
|
Andy Best Dover, DE | Dover, DE | 20.592 |
| 18 | 12 | 14 |
|
Colton Moyer Carlisle , PA | Carlisle , PA | 20.780 |
| 19 | 6 | 84M |
|
Chad Criswell Martinsburg, WV | Martinsburg, WV | 20.797 |
| 20 | 1 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | 21.119 |
| 21 | 23 | 22JR |
|
Brian Wolf Jr East Berlin, PA | East Berlin, PA | 21.207 |
| 22 | 16 | 7F |
|
Hunter Fulton Carlisle , PA | Carlisle , PA | 21.333 |
| 23 | 13 | 2PA |
|
Denny Gross Freedom, PA | Freedom, PA | 22.702 |
Lawrence Chevrolet 410 Sprint Cars
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 2 | 6 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 4 |
| 3 | 5 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 4 | 3 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | -1 |
| 5 | 1 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | -4 |
| 6 | 10 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 4 |
| 7 | 7 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | - |
| 8 | 12 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 4 |
| 9 | 8 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 |
| 10 | 9 | 5R |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -1 |
| 11 | 13 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 2 |
| 12 | 17 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 5 |
| 13 | 4 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -9 |
| 14 | 16 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 2 |
| 15 | 11 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -4 |
| 16 | 19 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 3 |
| 17 | 15 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -2 |
| 18 | 18 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 19 | 20 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | 1 |
| 20 | 24 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 4 |
| 21 DNF | 14 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | -7 |
| 22 DNF | 23 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 23 DNF | 21 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | -2 |
| 24 DNF | 22 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | -2 |
410 Heat 1Harry's U Pull It
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 2 | 2 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | - |
| 3 | 4 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 4 | 6 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| 5 | 7 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 2 |
| 6 | 3 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | -3 |
| 7 | 5 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -2 |
| 8 | 8 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | - |
| DNS | 9 | 3D |
|
Dave Grube Denver, PA | Denver, PA | - |
| All transfer | ||||||
410 Heat 2Walter Laudermilch Concrete
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | - |
| 2 | 2 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 3 | 4 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 4 | 3 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -1 |
| 5 | 5 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 6 | 6 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | - |
| 7 | 7 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | - |
| 8 DNF | 8 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| All transfer | ||||||
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 |
| 2 | 1 | 5R |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -1 |
| 3 | 4 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 4 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 5 | 6 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 1 |
| 6 | 7 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 1 |
| 7 | 3 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | -4 |
| 8 | 8 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | - |
| All transfer | ||||||
410 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | 16.623 |
| 2 | 13 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.730 |
| 3 | 6 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.773 |
| 4 | 14 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 16.810 |
| 5 | 11 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 16.836 |
| 6 | 9 | 5R |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 16.919 |
| 7 | 15 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 16.964 |
| 8 | 25 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 16.968 |
| 9 | 12 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 16.974 |
| 10 | 24 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 16.985 |
| 11 | 8 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 17.023 |
| 12 | 4 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | 17.062 |
| 13 | 10 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 17.096 |
| 14 | 3 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 17.107 |
| 15 | 26 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.115 |
| 16 | 19 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.141 |
| 17 | 21 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 17.194 |
| 18 | 5 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 17.216 |
| 19 | 17 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 17.230 |
| 20 | 22 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | 17.243 |
| 21 | 23 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 17.255 |
| 22 | 20 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 17.260 |
| 23 | 7 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 17.282 |
| 24 | 1 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 17.364 |
| 25 | 18 | 3D |
|
Dave Grube Denver, PA | Denver, PA | 17.925 |
| DNS | 16 | 1W |
|
Devon Borden Raymond, WA | Raymond, WA | |
410 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 16.950 |
| 2 | 19 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.986 |
| 3 | 13 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 17.027 |
| 4 | 25 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 17.039 |
| 5 | 14 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 17.066 |
| 6 | 26 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.089 |
| 7 | 15 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 17.182 |
| 8 | 23 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 17.223 |
| 9 | 21 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 17.233 |
| 10 | 10 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 17.241 |
| 11 | 24 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 17.284 |
| 12 | 22 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | 17.317 |
| 13 | 20 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 17.357 |
| 14 | 11 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 17.361 |
| 15 | 16 | 1W |
|
Devon Borden Raymond, WA | Raymond, WA | 17.467 |
| 16 | 2 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | 17.675 |
| 17 | 9 | 5R |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 17.861 |
| 18 | 6 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.900 |
| 19 | 3 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 17.905 |
| 20 | 5 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 17.966 |
| 21 | 18 | 3D |
|
Dave Grube Denver, PA | Denver, PA | 18.027 |
| 22 | 1 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 18.166 |
| 23 | 7 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 18.176 |
| 24 | 8 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 18.272 |
| 25 | 4 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | 18.504 |
| DNS | 17 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | |
Race Stats
- Events72
- Wins12
- Top 518
- Top 1034















































