$0.00Cart (0)

8/15/2025 - Williams Grove Speedway
Mechanicsburg, PA
Join us for the Dirty Deeds 25 Finale paying $3,000 to-win for the HJ Towing & Recovery 358 Sprint Cars! The Lawrence Chevrolet 410 Sprint Cars will also be on hand running a Yellow Breeches 500 Event.
GA $25
Youth (13-20) $10
12 & Under FREE
Pits $35
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| HJ Towing & Recovery 358 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| 358 A Feature | 19 | 6 | 13 |
| 358 B Feature | 9 | 1 | 8 |
| 358 Heat 3 | 4 | 9 DNF | -5 |
| 358 Timed Hot Laps Group 3 | 18.445 | 1 | 5 |
HJ Towing & Recovery 358 Sprint Cars
358 A FeatureDirty Deeds Repair and Fab
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8X |
|
Cameron Merriman Ellicott City, MD | Ellicott City, MD | 2 |
| 2 | 6 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 4 |
| 3 | 1 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | -2 |
| 4 | 9 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 5 |
| 5 | 8 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | 3 |
| 6 | 19 | 6 |
|
Dylan Norris Hanover, PA | Hanover, PA | 13 |
| 7 | 18 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 11 |
| 8 | 2 | 22 |
|
Bryn Gohn York, PA | York, PA | -6 |
| 9 | 10 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | 1 |
| 10 | 16 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 6 |
| 11 | 12 | 77S |
|
Steve Owings Westminster, MD | Westminster, MD | 1 |
| 12 | 15 | 34 |
|
Andy Best Dover, DE | Dover, DE | 3 |
| 13 | 4 | 22K |
|
Eli Tuckey Biglerville, PA | Biglerville, PA | -9 |
| 14 | 5 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | -9 |
| 15 | 7 | 42U |
|
Tyler Ulrich Denver, PA | Denver, PA | -8 |
| 16 | 23 | 59 |
|
Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | 7 |
| 17 | 13 | 14 |
|
Colton Moyer Carlisle , PA | Carlisle , PA | -4 |
| 18 | 21 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | 3 |
| 19 DNF | 14 | 17 |
|
Cole Young East Berlin, PA | East Berlin, PA | -5 |
| 20 DNF | 17 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | -3 |
| 21 DNF | 24 | 2XL |
|
Trevor Stover Oak Ridge, NJ | Oak Ridge, NJ | 3 |
| 22 DNF | 22 | X |
|
Austin Reed Newberrytown, PA | Newberrytown, PA | - |
| 23 DNF | 20 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | -3 |
| 24 DNF | 11 | 84M |
|
Chad Criswell Martinsburg, WV | Martinsburg, WV | -13 |
358 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 6 |
|
Dylan Norris Hanover, PA | Hanover, PA | 8 |
| 2 | 7 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | 5 |
| 3 | 2 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | -1 |
| 4 | 6 | X |
|
Austin Reed Newberrytown, PA | Newberrytown, PA | 2 |
| 5 | 4 | 59 |
|
Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 6 | 3 | 2XL |
|
Trevor Stover Oak Ridge, NJ | Oak Ridge, NJ | -3 |
| Top 6 transfer | ||||||
| 7 | 8 | 19T |
|
Jacob Galloway Gardners, PA | Gardners, PA | 1 |
| 8 DNF | 1 | 7F |
|
Hunter Fulton Carlisle , PA | Carlisle , PA | -7 |
| DNS | 5 | 2W |
|
Will McNeal Muir, PA | Muir, PA | - |
358 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 1 |
| 2 | 1 | 8X |
|
Cameron Merriman Ellicott City, MD | Ellicott City, MD | -1 |
| 3 | 4 | 42U |
|
Tyler Ulrich Denver, PA | Denver, PA | 1 |
| 4 | 9 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | 5 |
| 5 | 5 | 14 |
|
Colton Moyer Carlisle , PA | Carlisle , PA | - |
| 6 | 6 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | - |
| Top 6 transfer | ||||||
| 7 | 3 | 7F |
|
Hunter Fulton Carlisle , PA | Carlisle , PA | -4 |
| 8 | 8 | 59 |
|
Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | - |
| 9 DNF | 7 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | -2 |
358 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | - |
| 2 | 3 | 22 |
|
Bryn Gohn York, PA | York, PA | 1 |
| 3 | 4 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | 1 |
| 4 | 7 | 84M |
|
Chad Criswell Martinsburg, WV | Martinsburg, WV | 3 |
| 5 | 5 | 17 |
|
Cole Young East Berlin, PA | East Berlin, PA | - |
| 6 | 9 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | 3 |
| Top 6 transfer | ||||||
| 7 | 8 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | 1 |
| 8 DNF | 2 | 2W |
|
Will McNeal Muir, PA | Muir, PA | -6 |
| 9 DNF | 6 | 19T |
|
Jacob Galloway Gardners, PA | Gardners, PA | -3 |
358 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22K |
|
Eli Tuckey Biglerville, PA | Biglerville, PA | 1 |
| 2 | 3 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | 1 |
| 3 | 5 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 2 |
| 4 | 6 | 77S |
|
Steve Owings Westminster, MD | Westminster, MD | 2 |
| 5 | 7 | 34 |
|
Andy Best Dover, DE | Dover, DE | 2 |
| 6 | 8 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 2 |
| Top 6 transfer | ||||||
| 7 | 9 | 2XL |
|
Trevor Stover Oak Ridge, NJ | Oak Ridge, NJ | 2 |
| 8 DNF | 1 | X |
|
Austin Reed Newberrytown, PA | Newberrytown, PA | -7 |
| 9 DNF | 4 | 6 |
|
Dylan Norris Hanover, PA | Hanover, PA | -5 |
358 Timed Hot Laps Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 42U |
|
Tyler Ulrich Denver, PA | Denver, PA | 19.560 |
| 2 | 8 | 7F |
|
Hunter Fulton Carlisle , PA | Carlisle , PA | 19.778 |
| 3 | 7 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 19.846 |
| 4 | 2 | 8X |
|
Cameron Merriman Ellicott City, MD | Ellicott City, MD | 19.864 |
| 5 | 6 | 14 |
|
Colton Moyer Carlisle , PA | Carlisle , PA | 20.064 |
| 6 | 3 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 20.174 |
| 7 | 5 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | 20.534 |
| 8 | 4 | 59 |
|
Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | 20.581 |
| 9 | 1 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | 21.290 |
358 Timed Hot Laps Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | 18.862 |
| 2 | 8 | 22 |
|
Bryn Gohn York, PA | York, PA | 19.308 |
| 3 | 1 | 2W |
|
Will McNeal Muir, PA | Muir, PA | 19.460 |
| 4 | 7 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | 19.650 |
| 5 | 3 | 17 |
|
Cole Young East Berlin, PA | East Berlin, PA | 19.656 |
| 6 | 4 | 19T |
|
Jacob Galloway Gardners, PA | Gardners, PA | 19.660 |
| 7 | 6 | 84M |
|
Chad Criswell Martinsburg, WV | Martinsburg, WV | 19.838 |
| 8 | 5 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | 20.137 |
| DQ | 2 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | 19.854 |
358 Timed Hot Laps Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |
|
Dylan Norris Hanover, PA | Hanover, PA | 18.445 |
| 2 | 9 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | 18.578 |
| 3 | 3 | 22K |
|
Eli Tuckey Biglerville, PA | Biglerville, PA | 18.644 |
| 4 | 8 | X |
|
Austin Reed Newberrytown, PA | Newberrytown, PA | 18.821 |
| 5 | 7 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 18.914 |
| 6 | 2 | 77S |
|
Steve Owings Westminster, MD | Westminster, MD | 18.939 |
| 7 | 4 | 34 |
|
Andy Best Dover, DE | Dover, DE | 19.000 |
| 8 | 1 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 19.080 |
| 9 | 5 | 2XL |
|
Trevor Stover Oak Ridge, NJ | Oak Ridge, NJ | 19.347 |
Race Stats
- Events73
- Wins12
- Top 518
- Top 1034
Latest Results
Upcoming Events
Schedule TBA





























