$0.00Cart (0)

8/1/2025 - Williams Grove Speedway
Mechanicsburg, PA
Join us for Fan Appreciation Night at the Speedway! Fans gain free access to the back pit area from 5:30 - 6:15 to meet the drivers. In action will be the Lawrence Chevrolet 410 Sprint Cars and HJ Towing & Recovery 358 Sprint Cars racing in a Mammas Pizza Summer Series Event!
Huge thanks to our partners that make this night so special:
- Hoseheads.com & J&S Classics for providing the boxes of candy
- Martins Potato Chips for providing the bags of chips
GA $20
Youth (13-20) $10
12 & Under FREE
Pits $30
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| HJ Towing & Recovery 358 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| 358 A Feature | 5 | 3 | 2 |
| 358 Heat 1 | 3 | 2 | 1 |
| 358 Hot Laps | 18.314 | 3 | 4 |
| Lawrence Chevrolet 410 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 6 | 1 | 5 |
| 410 Heat 3 | 3 | 2 | 1 |
| 410 Hot Laps | 17.158 | 8 | 3 |
HJ Towing & Recovery 358 Sprint Cars
358 A Feature358 Summer Series
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 2 |
| 2 | 4 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 2 |
| 3 | 5 | 6 |
|
Dylan Norris Hanover, PA | Hanover, PA | 2 |
| 4 | 1 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | -3 |
| 5 | 6 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 1 |
| 6 | 12 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 6 |
| 7 | 7 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | - |
| 8 | 9 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | 1 |
| 9 | 11 | 00K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 2 |
| 10 | 13 | 34 |
|
Andy Best Dover, DE | Dover, DE | 3 |
| 11 | 10 | 77S |
|
Steve Owings Westminster, MD | Westminster, MD | -1 |
| 12 | 15 | 19R |
|
Tylar Rutherford Wellsville, PA | Wellsville, PA | 3 |
| 13 | 17 | 22K |
|
Eli Tuckey Biglerville, PA | Biglerville, PA | 4 |
| 14 | 8 | 23J |
|
Jake Eldreth Rising Sun, MD | Rising Sun, MD | -6 |
| 15 | 21 | 59 |
|
Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | 6 |
| 16 | 20 | 14 |
|
Colton Moyer Carlisle, PA | Carlisle, PA | 4 |
| 17 | 19 | 19T |
|
Jacob Galloway Gardners, PA | Gardners, PA | 2 |
| 18 | 18 | 70D |
|
Frankie Herr Carlisle, PA | Carlisle, PA | - |
| 19 | 2 | 7F |
|
Hunter Fulton Carlisle, PA | Carlisle, PA | -17 |
| 20 | 23 | 10Y |
|
Nick Yinger Dillsburg, PA | Dillsburg, PA | 3 |
| 21 DNF | 14 | 84M |
|
Chad Criswell Martinsburg, WV | Martinsburg, WV | -7 |
| 22 DNF | 22 | 2XL |
|
Trevor Stover Oak Ridge, NJ | Oak Ridge, NJ | - |
| 23 DNF | 16 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | -7 |
358 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 1 |
| 2 | 3 | 6 |
|
Dylan Norris Hanover, PA | Hanover, PA | 1 |
| 3 | 6 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 3 |
| 4 | 4 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | - |
| 5 | 8 | 34 |
|
Andy Best Dover, DE | Dover, DE | 3 |
| 6 | 1 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | -5 |
| 7 | 5 | 19T |
|
Jacob Galloway Gardners, PA | Gardners, PA | -2 |
| DNS | 7 | 10Y |
|
Nick Yinger Dillsburg, PA | Dillsburg, PA | - |
| All transfer | ||||||
358 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 2 | 3 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | 1 |
| 3 | 4 | 00K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 1 |
| 4 | 6 | 23J |
|
Jake Eldreth Rising Sun, MD | Rising Sun, MD | 2 |
| 5 | 5 | 84M |
|
Chad Criswell Martinsburg, WV | Martinsburg, WV | - |
| 6 | 8 | 22K |
|
Eli Tuckey Biglerville, PA | Biglerville, PA | 2 |
| 7 | 7 | 14 |
|
Colton Moyer Carlisle, PA | Carlisle, PA | - |
| 8 | 1 | 2XL |
|
Trevor Stover Oak Ridge, NJ | Oak Ridge, NJ | -7 |
| All transfer | ||||||
358 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77S |
|
Steve Owings Westminster, MD | Westminster, MD | - |
| 2 | 7 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 5 |
| 3 | 4 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | 1 |
| 4 | 3 | 7F |
|
Hunter Fulton Carlisle, PA | Carlisle, PA | -1 |
| 5 | 6 | 19R |
|
Tylar Rutherford Wellsville, PA | Wellsville, PA | 1 |
| 6 | 5 | 70D |
|
Frankie Herr Carlisle, PA | Carlisle, PA | -1 |
| 7 | 2 | 59 |
|
Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | -5 |
| All transfer | ||||||
358 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 18.283 |
| 2 | 12 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | 18.311 |
| 3 | 7 | 6 |
|
Dylan Norris Hanover, PA | Hanover, PA | 18.314 |
| 4 | 18 | 19R |
|
Tylar Rutherford Wellsville, PA | Wellsville, PA | 18.419 |
| 5 | 23 | 22K |
|
Eli Tuckey Biglerville, PA | Biglerville, PA | 18.441 |
| 6 | 10 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | 18.527 |
| 7 | 20 | 14 |
|
Colton Moyer Carlisle, PA | Carlisle, PA | 18.573 |
| 8 | 5 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 18.615 |
| 9 | 15 | 70D |
|
Frankie Herr Carlisle, PA | Carlisle, PA | 18.636 |
| 10 | 3 | 77S |
|
Steve Owings Westminster, MD | Westminster, MD | 18.654 |
| 11 | 14 | 84M |
|
Chad Criswell Martinsburg, WV | Martinsburg, WV | 18.691 |
| 12 | 8 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | 18.803 |
| 13 | 16 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 18.904 |
| 14 | 4 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 18.958 |
| 15 | 11 | 00K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 18.991 |
| 16 | 9 | 7F |
|
Hunter Fulton Carlisle, PA | Carlisle, PA | 19.065 |
| 17 | 6 | 59 |
|
Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | 19.109 |
| 18 | 17 | 23J |
|
Jake Eldreth Rising Sun, MD | Rising Sun, MD | 19.226 |
| 19 | 2 | 2XL |
|
Trevor Stover Oak Ridge, NJ | Oak Ridge, NJ | 19.347 |
| 20 | 22 | 34 |
|
Andy Best Dover, DE | Dover, DE | 19.462 |
| 21 | 13 | 19T |
|
Jacob Galloway Gardners, PA | Gardners, PA | 19.613 |
| 22 | 1 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | 19.619 |
| 23 | 19 | 10Y |
|
Nick Yinger Dillsburg, PA | Dillsburg, PA | 20.544 |
Lawrence Chevrolet 410 Sprint Cars
410 A FeatureBowhunters Superstore
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 5 |
| 2 | 9 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 7 |
| 3 | 3 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 4 | 5 | 5R |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 1 |
| 5 | 16 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 11 |
| 6 | 1 | 69 |
|
Tim Glatfelter York, PA | York, PA | -5 |
| 7 | 17 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 10 |
| 8 | 13 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 5 |
| 9 | 2 | 53AU |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -7 |
| 10 | 7 | 1W |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | -3 |
| 11 | 21 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 10 |
| 12 | 4 | 11MT |
|
Mike Thompson Newtown, PA | Newtown, PA | -8 |
| 13 | 8 | 48 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | -5 |
| 14 | 10 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | -4 |
| 15 | 18 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 3 |
| 16 | 14 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -2 |
| 17 | 15 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -2 |
| 18 | 11 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | -7 |
| 19 | 19 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| 20 | 20 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 21 | 24 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 3 |
| 22 | 23 | 3D |
|
Dave Grube Denver, PA | Denver, PA | 1 |
| 23 DNF | 22 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -1 |
| 24 DNF | 12 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | -12 |
| 25 DNF | 25 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
410 Heat 1Harry's U Pull It
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Tim Glatfelter York, PA | York, PA | - |
| 2 | 2 | 11MT |
|
Mike Thompson Newtown, PA | Newtown, PA | - |
| 3 | 3 | 1W |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | - |
| 4 | 4 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | - |
| 5 | 8 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 3 |
| 6 | 7 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 7 | 5 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -2 |
| 8 | 6 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -2 |
| 9 | 9 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
| All transfer | ||||||
410 Heat 2Walter Laudermilch Concrete
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53AU |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 1 |
| 2 | 3 | 5R |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 1 |
| 3 | 6 | 48 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 3 |
| 4 | 4 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | - |
| 5 | 5 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 6 | 8 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 2 |
| 7 | 7 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 8 | 1 | 3D |
|
Dave Grube Denver, PA | Denver, PA | -7 |
| All transfer | ||||||
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 1 |
| 2 | 3 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 1 |
| 3 | 6 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 3 |
| 4 | 1 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | -3 |
| 5 | 4 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -1 |
| 6 | 5 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 |
| 7 | 7 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | - |
| 8 | 8 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | - |
| All transfer | ||||||
410 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.890 |
| 2 | 6 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 16.932 |
| 3 | 17 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 16.966 |
| 4 | 24 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.052 |
| 5 | 10 | 48 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 17.063 |
| 6 | 12 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 17.124 |
| 7 | 9 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 17.127 |
| 8 | 11 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 17.158 |
| 9 | 20 | 1W |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 17.161 |
| 10 | 16 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 17.173 |
| 11 | 1 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 17.235 |
| 12 | 18 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 17.249 |
| 13 | 5 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 17.270 |
| 14 | 19 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 17.289 |
| 15 | 13 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 17.303 |
| 16 | 7 | 5R |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 17.353 |
| 17 | 22 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 17.353 |
| 18 | 25 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 17.393 |
| 19 | 15 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 17.426 |
| 20 | 23 | 69 |
|
Tim Glatfelter York, PA | York, PA | 17.454 |
| 21 | 3 | 11MT |
|
Mike Thompson Newtown, PA | Newtown, PA | 17.474 |
| 22 | 8 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 17.504 |
| 23 | 14 | 53AU |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 17.729 |
| 24 | 4 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 17.802 |
| 25 | 2 | 3D |
|
Dave Grube Denver, PA | Denver, PA | 17.992 |
Race Stats
- Events7
- Wins-
- Top 52
- Top 103















































