$0.00Cart (0)

5/2/2025 - Williams Grove Speedway
Mechanicsburg, PA
The Lawrence Chevrolet 410 Sprint Cars get tuned up for the World of Outlaws Sprint Car Series Morgan Cup next weekend running a World of Outlaws format! Joining them will be the HJ Towing & Recovery 358 Sprint Cars!
This will be the 2nd Hoosier Diamond Series event of the 2025 racing season.
GA $25
Youth (13-20) $10
12 & Under FREE
Pits $35
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| HJ Towing & Recovery 358 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| 358 Heat 2 | 5 | - | - |
| 358 Sprint Car Make-Up Feature | 1 | - | - |
| 358 Hot Laps | 19.083 | 20 | -6 |
| Lawrence Chevrolet 410 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| 410 Heat 2 | 7 | - | - |
| 410 Qualifying | 17.412 | 26 | -18 |
| 410 Hot Laps | 17.290 | 20 | -12 |
HJ Towing & Recovery 358 Sprint Cars
358 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 18.414 |
| 2 | 20 | 23 |
|
Justin Foster Harrisburg, PA | Harrisburg, PA | 18.509 |
| 3 | 5 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | 18.525 |
| 4 | 1 | 17 |
|
Cole Young East Berlin, PA | East Berlin, PA | 18.689 |
| 5 | 28 | 4 |
|
Ayden Hare Hanover, PA | Hanover, PA | 18.726 |
| 6 | 4 | 77S |
|
Steve Owings Westminster, MD | Westminster, MD | 18.747 |
| 7 | 11 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 18.763 |
| 8 | 22 | 34 |
|
Andy Best Dover, DE | Dover, DE | 18.775 |
| 9 | 30 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | 18.801 |
| 10 | 12 | 84M |
|
Chad Criswell Martinsburg, WV | Martinsburg, WV | 18.829 |
| 11 | 26 | 10Y |
|
Nick Yinger Dillsburg, PA | Dillsburg, PA | 18.886 |
| 12 | 18 | 19R |
|
Tylar Rutherford Wellsville, PA | Wellsville, PA | 18.934 |
| 13 | 24 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | 18.945 |
| 14 | 2 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 18.977 |
| 15 | 21 | 22 |
|
Bryn Gohn York, PA | York, PA | 19.030 |
| 16 | 10 | 54 |
|
Brett Wanner Shoemakersville, PA | Shoemakersville, PA | 19.033 |
| 17 | 7 | 29R |
|
Seth Schnoke Pine Grove, PA | Pine Grove, PA | 19.045 |
| 18 | 17 | 41H |
|
Josh Harner Newberrytown, PA | Newberrytown, PA | 19.049 |
| 19 | 9 | X |
|
Austin Reed Newberrytown, PA | Newberrytown, PA | 19.064 |
| 20 | 14 | 6 |
|
Dylan Norris Hanover, PA | Hanover, PA | 19.083 |
| 21 | 6 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 19.097 |
| 22 | 3 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | 19.176 |
| 23 | 27 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 19.220 |
| 24 | 16 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | 19.438 |
| 25 | 8 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | 19.506 |
| 26 | 29 | 2XL |
|
Trevor Stover Oak Ridge, NJ | Oak Ridge, NJ | 19.612 |
| 27 | 25 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | 19.746 |
| 28 | 13 | 14 |
|
Colton Moyer Carlisle , PA | Carlisle , PA | 19.828 |
| 29 | 19 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | 19.907 |
| DNS | 23 | 22K |
|
Eli Tuckey Biglerville, PA | Biglerville, PA | |
Lawrence Chevrolet 410 Sprint Cars
410 Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 32 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.550 |
| 2 | 26 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.716 |
| 3 | 13 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 16.765 |
| 4 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.775 |
| 5 | 30 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.786 |
| 6 | 28 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 16.799 |
| 7 | 18 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 16.840 |
| 8 | 2 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 16.881 |
| 9 | 5 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 16.885 |
| 10 | 31 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 16.899 |
| 11 | 14 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 16.944 |
| 12 | 19 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.947 |
| 13 | 17 | 39 |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 16.948 |
| 14 | 10 | 23 |
|
Chase Dietz York, PA | York, PA | 16.984 |
| 15 | 33 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 16.999 |
| 16 | 22 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.008 |
| 17 | 24 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 17.063 |
| 18 | 4 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 17.083 |
| 19 | 21 | 1W |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 17.104 |
| 20 | 15 | 11MT |
|
Mike Thompson Newtown, PA | Newtown, PA | 17.192 |
| 21 | 1 | 10X |
|
Reese Nowotarski Leesport, PA | Leesport, PA | 17.248 |
| 22 | 29 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 17.259 |
| 23 | 12 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 17.287 |
| 24 | 6 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 17.290 |
| 25 | 27 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 17.349 |
| 26 | 8 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 17.412 |
| 27 | 11 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 17.432 |
| 28 | 9 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 17.509 |
| 29 | 16 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 17.562 |
| 30 | 20 | 6 |
|
Cole Knopp Street, MD | Street, MD | 17.589 |
| 31 | 25 | 3D |
|
Dave Grube Denver, PA | Denver, PA | 17.600 |
| 32 | 23 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 17.609 |
| 33 | 7 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | 17.987 |
410 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 16.734 |
| 2 | 32 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.749 |
| 3 | 13 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 16.803 |
| 4 | 30 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.821 |
| 5 | 5 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 16.848 |
| 6 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.850 |
| 7 | 28 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 16.909 |
| 8 | 19 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.923 |
| 9 | 10 | 23 |
|
Chase Dietz York, PA | York, PA | 16.943 |
| 10 | 26 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.955 |
| 11 | 31 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 16.981 |
| 12 | 2 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 17.023 |
| 13 | 22 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.099 |
| 14 | 29 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 17.116 |
| 15 | 33 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 17.180 |
| 16 | 18 | 95 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 17.188 |
| 17 | 24 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 17.232 |
| 18 | 6 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 17.252 |
| 19 | 27 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 17.281 |
| 20 | 8 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 17.290 |
| 21 | 15 | 11MT |
|
Mike Thompson Newtown, PA | Newtown, PA | 17.322 |
| 22 | 23 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 17.331 |
| 23 | 21 | 1W |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 17.353 |
| 24 | 7 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | 17.439 |
| 25 | 4 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 17.454 |
| 26 | 12 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 17.479 |
| 27 | 16 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 17.509 |
| 28 | 1 | 10X |
|
Reese Nowotarski Leesport, PA | Leesport, PA | 17.571 |
| 29 | 20 | 6 |
|
Cole Knopp Street, MD | Street, MD | 17.666 |
| 30 | 9 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 17.693 |
| 31 | 25 | 3D |
|
Dave Grube Denver, PA | Denver, PA | 17.941 |
| DNS | 11 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | |
| DNS | 17 | 39 |
|
Derek Hauck Allenwood, PA | Allenwood, PA | |
Race Stats
- Events73
- Wins12
- Top 518
- Top 1034
Latest Results
Upcoming Events
Schedule TBA


























































