$0.00Cart (0)

4/4/2025 - Williams Grove Speedway
Mechanicsburg, PA
The Lawrence Chevrolet 410 Sprint Cars and the HJ Towing & Recovery 358 Sprint Cars take the track for weekly competition!
This is the first Dirty Deeds 25 event slated for the 2025 racing season paying $2,500 to the winner with a total purse over $10,000 for the 358 Sprint Cars!
GA $25
Youth (13-20) $10
12 & Under FREE
Pits $35
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| HJ Towing & Recovery 358 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| 358 A Feature | 1 | 1 | - |
| 358 Heat 3 | 3 | 2 | 1 |
| 358 Hot Laps | 17.768 | 1 | 8 |
| Lawrence Chevrolet 410 Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| 410 B Feature | 11 | DNS | - |
| 410 Heat 1 | 6 | DNS | - |
| 410 Hot Laps | 16.890 | 14 | 2 |
HJ Towing & Recovery 358 Sprint Cars
358 A FeatureDirty Deeds Repair and Fab
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 2 | 4 | 34 |
|
Andy Best Dover, DE | Dover, DE | 2 |
| 3 | 2 | 54 |
|
Brett Wanner Shoemakersville, PA | Shoemakersville, PA | -1 |
| 4 | 3 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | -1 |
| 5 | 7 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 2 |
| 6 | 11 | 77S |
|
Steve Owings Westminster, MD | Westminster, MD | 5 |
| 7 | 13 | 17 |
|
Cole Young East Berlin, PA | East Berlin, PA | 6 |
| 8 | 15 | X |
|
Austin Reed Newberrytown, PA | Newberrytown, PA | 7 |
| 9 | 9 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | - |
| 10 | 23 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | 13 |
| 11 | 22 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 11 |
| 12 | 10 | 23 |
|
Justin Foster Harrisburg, PA | Harrisburg, PA | -2 |
| 13 | 8 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | -5 |
| 14 | 21 | 22K |
|
Eli Tuckey Biglerville, PA | Biglerville, PA | 7 |
| 15 | 12 | 29R |
|
Seth Schnoke Pine Grove, PA | Pine Grove, PA | -3 |
| 16 | 14 | 22 |
|
Bryn Gohn York, PA | York, PA | -2 |
| 17 | 19 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | 2 |
| 18 | 17 | 14 |
|
Colton Moyer Carlisle , PA | Carlisle , PA | -1 |
| 19 DNF | 20 | 84M |
|
Chad Criswell Martinsburg, WV | Martinsburg, WV | 1 |
| 20 DNF | 18 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | -2 |
| 21 DNF | 6 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | -15 |
| 22 DNF | 24 | 19T |
|
Jacob Galloway Gardners, PA | Gardners, PA | 2 |
| 23 DNF | 16 | 41H |
|
Josh Harner Newberrytown, PA | Newberrytown, PA | -7 |
| 24 DNF | 5 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | -19 |
358 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Cole Young East Berlin, PA | East Berlin, PA | - |
| 2 | 4 | 22 |
|
Bryn Gohn York, PA | York, PA | 2 |
| 3 | 6 | 19R |
|
Tylar Rutherford Wellsville, PA | Wellsville, PA | 3 |
| 4 | 10 | X |
|
Austin Reed Newberrytown, PA | Newberrytown, PA | 6 |
| 5 | 2 | 41H |
|
Josh Harner Newberrytown, PA | Newberrytown, PA | -3 |
| 6 | 7 | 14 |
|
Colton Moyer Carlisle , PA | Carlisle , PA | 1 |
| Top 6 transfer | ||||||
| 7 | 9 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | 2 |
| 8 | 3 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | -5 |
| 9 DNF | 8 | 84M |
|
Chad Criswell Martinsburg, WV | Martinsburg, WV | -1 |
| 10 DNF | 5 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | -5 |
| DNS | 11 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | - |
358 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Andy Best Dover, DE | Dover, DE | - |
| 2 | 2 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | - |
| 3 | 4 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 1 |
| 4 | 3 | 54 |
|
Brett Wanner Shoemakersville, PA | Shoemakersville, PA | -1 |
| 5 | 6 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | 1 |
| 6 | 10 | 77S |
|
Steve Owings Westminster, MD | Westminster, MD | 4 |
| Top 6 transfer | ||||||
| 7 | 7 | 17 |
|
Cole Young East Berlin, PA | East Berlin, PA | - |
| 8 | 5 | 22 |
|
Bryn Gohn York, PA | York, PA | -3 |
| 9 | 9 | 19R |
|
Tylar Rutherford Wellsville, PA | Wellsville, PA | - |
| 10 | 8 | 84M |
|
Chad Criswell Martinsburg, WV | Martinsburg, WV | -2 |
358 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19T |
|
Jacob Galloway Gardners, PA | Gardners, PA | - |
| 2 | 3 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 3 | 2 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | -1 |
| 4 | 4 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | - |
| 5 | 6 | 22K |
|
Eli Tuckey Biglerville, PA | Biglerville, PA | 1 |
| 6 | 9 | 8X |
|
Cameron Merriman Ellicott City, MD | Ellicott City, MD | 3 |
| Top 6 transfer | ||||||
| 7 | 5 | 41H |
|
Josh Harner Newberrytown, PA | Newberrytown, PA | -2 |
| 8 | 7 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | -1 |
| 9 | 10 | 14 |
|
Colton Moyer Carlisle , PA | Carlisle , PA | 1 |
| 10 | 8 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | -2 |
358 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | 1 |
| 2 | 3 | 6 |
|
Dylan Norris Hanover, PA | Hanover, PA | 1 |
| 3 | 4 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | 1 |
| 4 | 6 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 2 |
| 5 | 7 | 23 |
|
Justin Foster Harrisburg, PA | Harrisburg, PA | 2 |
| 6 | 5 | 29R |
|
Seth Schnoke Pine Grove, PA | Pine Grove, PA | -1 |
| Top 6 transfer | ||||||
| 7 | 1 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | -6 |
| DNS | 8 | X |
|
Austin Reed Newberrytown, PA | Newberrytown, PA | - |
| DNS | 9 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | - |
358 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 6 |
|
Dylan Norris Hanover, PA | Hanover, PA | 17.768 |
| 2 | 4 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 17.911 |
| 3 | 10 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 17.940 |
| 4 | 15 | 29R |
|
Seth Schnoke Pine Grove, PA | Pine Grove, PA | 17.989 |
| 5 | 26 | 8X |
|
Cameron Merriman Ellicott City, MD | Ellicott City, MD | 18.001 |
| 6 | 27 | 1A |
|
Chase Gutshall Middletown, PA | Middletown, PA | 18.011 |
| 7 | 8 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 18.037 |
| 8 | 11 | 70D |
|
Frankie Herr Carlisle , PA | Carlisle , PA | 18.088 |
| 9 | 1 | 34 |
|
Andy Best Dover, DE | Dover, DE | 18.121 |
| 10 | 12 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | 18.191 |
| 11 | 17 | 28 |
|
Matt Findley Dillsburg, PA | Dillsburg, PA | 18.254 |
| 12 | 6 | 2 |
|
Jude Siegel New Oxford, PA | New Oxford, PA | 18.268 |
| 13 | 19 | 17 |
|
Cole Young East Berlin, PA | East Berlin, PA | 18.290 |
| 14 | 2 | 19T |
|
Jacob Galloway Gardners, PA | Gardners, PA | 18.300 |
| 15 | 28 | 77S |
|
Steve Owings Westminster, MD | Westminster, MD | 18.309 |
| 16 | 13 | 22 |
|
Bryn Gohn York, PA | York, PA | 18.310 |
| 17 | 25 | 19R |
|
Tylar Rutherford Wellsville, PA | Wellsville, PA | 18.316 |
| 18 | 22 | 84M |
|
Chad Criswell Martinsburg, WV | Martinsburg, WV | 18.463 |
| 19 | 24 | X |
|
Austin Reed Newberrytown, PA | Newberrytown, PA | 18.466 |
| 20 | 18 | 22K |
|
Eli Tuckey Biglerville, PA | Biglerville, PA | 18.536 |
| 21 | 16 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 18.542 |
| 22 | 7 | 54 |
|
Brett Wanner Shoemakersville, PA | Shoemakersville, PA | 18.608 |
| 23 | 5 | 19D |
|
Wyatt Hinkle East Berlin, PA | East Berlin, PA | 18.623 |
| 24 | 29 | 14 |
|
Colton Moyer Carlisle , PA | Carlisle , PA | 18.680 |
| 25 | 20 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 18.901 |
| 26 | 21 | 23 |
|
Justin Foster Harrisburg, PA | Harrisburg, PA | 19.027 |
| 27 | 23 | 18M |
|
Brayden Mickley Biglerville, PA | Biglerville, PA | 19.037 |
| 28 | 14 | 41H |
|
Josh Harner Newberrytown, PA | Newberrytown, PA | 19.325 |
| 29 | 3 | 25S |
|
Tom Senseney Jr Hanover, PA | Hanover, PA | 19.541 |
Lawrence Chevrolet 410 Sprint Cars
410 A FeatureFast Tees
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 2 | 1 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -1 |
| 3 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 4 | 5 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 5 | 7 | 23 |
|
Chase Dietz York, PA | York, PA | 2 |
| 6 | 8 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 2 |
| 7 | 11 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 4 |
| 8 | 10 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 2 |
| 9 | 17 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 8 |
| 10 | 13 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 3 |
| 11 | 16 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 5 |
| 12 | 12 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | - |
| 13 | 9 | 1W |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | -4 |
| 14 | 18 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 4 |
| 15 | 21 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 6 |
| 16 | 19 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 3 |
| 17 | 20 | 3D |
|
Dave Grube Denver, PA | Denver, PA | 3 |
| 18 | 6 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | -12 |
| 19 | 24 | 11MT |
|
Mike Thompson Newtown, PA | Newtown, PA | 5 |
| 20 | 15 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -5 |
| 21 | 23 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 2 |
| 22 | 4 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | -18 |
| 23 | 14 | 18J |
|
JT Ferry Drums, PA | Drums, PA | -9 |
| 24 | 22 | 71 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -2 |
410 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 3 |
| 2 | 2 | 3D |
|
Dave Grube Denver, PA | Denver, PA | - |
| 3 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 2 |
| 4 | 3 | 71 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -1 |
| 5 | 9 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 4 |
| 6 | 7 | 11MT |
|
Mike Thompson Newtown, PA | Newtown, PA | 1 |
| Top 6 transfer | ||||||
| 7 | 10 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 3 |
| 8 | 8 | 6 |
|
Cole Knopp Street, MD | Street, MD | - |
| 9 | 6 | 3 |
|
John Jerich Worthington, PA | Worthington, PA | -3 |
| 10 DNF | 1 | 39 |
|
Derek Hauck Allenwood, PA | Allenwood, PA | -9 |
| DNS | 11 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
410 Heat 1Harry's U Pull It
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1W |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | - |
| 2 | 5 | 23 |
|
Chase Dietz York, PA | York, PA | 3 |
| 3 | 4 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 1 |
| 4 | 7 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 3 |
| 5 | 3 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | -2 |
| 6 | 10 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 4 |
| Top 6 transfer | ||||||
| 7 | 9 | 39 |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 2 |
| 8 | 8 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | - |
| 9 | 2 | 11MT |
|
Mike Thompson Newtown, PA | Newtown, PA | -7 |
| DNS | 6 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
410 Heat 2Walter Laudermilch Concrete
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | - |
| 2 | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 3 | 4 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 4 | 7 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 |
| 5 | 2 | 18J |
|
JT Ferry Drums, PA | Drums, PA | -3 |
| 6 | 9 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 3 |
| Top 6 transfer | ||||||
| 7 | 5 | 3D |
|
Dave Grube Denver, PA | Denver, PA | -2 |
| 8 | 8 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 9 | 6 | 6 |
|
Cole Knopp Street, MD | Street, MD | -3 |
| 10 | 10 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | - |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
| 2 | 3 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 |
| 3 | 8 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 5 |
| 4 | 5 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 1 |
| 5 | 4 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -1 |
| 6 | 6 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| Top 6 transfer | ||||||
| 7 | 9 | 71 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 2 |
| 8 | 2 | 3 |
|
John Jerich Worthington, PA | Worthington, PA | -6 |
| 9 DNF | 7 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -2 |
410 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.328 |
| 2 | 9 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 16.462 |
| 3 | 24 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.528 |
| 4 | 23 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.682 |
| 5 | 13 | 23 |
|
Chase Dietz York, PA | York, PA | 16.699 |
| 6 | 15 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 16.715 |
| 7 | 21 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 16.763 |
| 8 | 1 | 1W |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 16.792 |
| 9 | 19 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 16.818 |
| 10 | 18 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 16.832 |
| 11 | 25 | 39 |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 16.861 |
| 12 | 7 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 16.890 |
| 13 | 11 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.890 |
| 14 | 16 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 16.890 |
| 15 | 27 | 71 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 16.929 |
| 16 | 12 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 16.965 |
| 17 | 10 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 16.997 |
| 18 | 3 | X |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 17.022 |
| 19 | 26 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 17.110 |
| 20 | 2 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 17.246 |
| 21 | 6 | 3 |
|
John Jerich Worthington, PA | Worthington, PA | 17.268 |
| 22 | 22 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 17.299 |
| 23 | 14 | 3D |
|
Dave Grube Denver, PA | Denver, PA | 17.299 |
| 24 | 20 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.329 |
| 25 | 5 | 18J |
|
JT Ferry Drums, PA | Drums, PA | 17.506 |
| 26 | 4 | 11MT |
|
Mike Thompson Newtown, PA | Newtown, PA | 17.717 |
| 27 | 17 | 6 |
|
Cole Knopp Street, MD | Street, MD | 17.910 |
| 28 | 29 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 18.053 |
| DNS | 28 | 1X |
|
Chad Trout Dover, PA | Dover, PA | |
Race Stats
- Events73
- Wins12
- Top 518
- Top 1034
Latest Results
Upcoming Events
Schedule TBA
























































