$0.00Cart (0)

6/20/2025 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Honest Abe Roofing A Feature | 3 | 21 | -18 |
| Flying A Motorsports Heat 1 | 4 | 2 | 2 |
| Start2Finish Qualifying 1 | 11.702 | 1 | 8 |
| Racing Electronics Hot Laps | 13.229 | 28 | -11 |
410 Sprints - Winged
Honest Abe Roofing A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 9 |
| 2 | 5 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 3 |
| 3 | 6 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 3 |
| 4 | 1 | 00 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -3 |
| 5 | 11 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 6 |
| 6 | 7 | 79K |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 1 |
| 7 | 8 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 8 | 13 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 5 |
| 9 | 4 | 68G |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | -5 |
| 10 | 21 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 11 |
| 11 | 23 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 12 |
| 12 | 9 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -3 |
| 13 | 14 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 1 |
| 14 | 18 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | 4 |
| 15 | 12 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -3 |
| 16 | 24 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 8 |
| 17 | 2 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -15 |
| 18 | 19 | 17X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 1 |
| 19 | 16 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | -3 |
| 20 | 17 | 4 |
|
Cruz Dickerson Newton, IA | Newton, IA | -3 |
| 21 | 3 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | -18 |
| 22 | 20 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | -2 |
| 23 | 22 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | -1 |
| 24 | 15 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | -9 |
| 25 | 25 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | - |
MPI B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4 |
|
Cruz Dickerson Newton, IA | Newton, IA | 6 |
| 2 | 6 | 17X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 4 |
| 3 | 1 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 1 |
| 5 | 3 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | -2 |
| 6 | 9 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | 3 |
| 7 | 11 | 3V |
|
Chris Verda Grafton, OH | Grafton, OH | 4 |
| 8 | 4 | 86 |
|
Michael Lutz Jr Mercer, PA | Mercer, PA | -4 |
| 9 | 8 | 9 |
|
Lance Heinberger Mansfield, OH | Mansfield, OH | -1 |
| 10 | 10 | 81 |
|
Rayce Jacobs Holmesville, OH | Holmesville, OH | - |
| 11 | 2 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -9 |
| 12 | 12 | 11 |
|
Nathen McDowell Transfer, PA | Transfer, PA | - |
Hoosier Racing Tire B Feature2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | - |
| 2 | 3 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 1 |
| 3 | 8 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 5 |
| Top 3 transfer | ||||||
| 4 | 4 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | - |
| 5 | 11 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 6 |
| 6 | 7 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 1 |
| 7 | 12 | 19K |
|
Kenton Pope Dexter, MO | Dexter, MO | 5 |
| 8 | 10 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 2 |
| 9 | 5 | 00K |
|
Anthony Gaskins Parkersburg, WV | Parkersburg, WV | -4 |
| 10 | 6 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -4 |
| 11 | 2 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -9 |
| DNS | 9 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | - |
Flying A Motorsports Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 2 |
| 2 | 4 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 2 |
| 3 | 2 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -1 |
| 4 | 5 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 1 |
| 5 | 1 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -4 |
| 6 | 9 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 3 |
| 7 | 7 | 17X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 8 | 6 | 4 |
|
Cruz Dickerson Newton, IA | Newton, IA | -2 |
| 9 | 8 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -1 |
| 10 | 10 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | - |
Eibach Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 1 |
| 2 | 1 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -1 |
| 3 | 3 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
| 4 | 4 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 5 | 6 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | 1 |
| 6 | 5 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | -1 |
| 7 | 7 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | - |
| 8 | 8 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | - |
| 9 | 9 | 3V |
|
Chris Verda Grafton, OH | Grafton, OH | - |
| 10 | 10 | 19K |
|
Kenton Pope Dexter, MO | Dexter, MO | - |
Auto Meter Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68G |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | 1 |
| 2 | 6 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 4 |
| 3 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 4 | 4 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 5 | 1 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -4 |
| 6 | 7 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 1 |
| 7 | 5 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | -2 |
| 8 | 8 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | - |
| 9 | 9 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | - |
| 10 | 10 | 11 |
|
Nathen McDowell Transfer, PA | Transfer, PA | - |
Engler Machine & Tool Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 2 |
| 2 | 2 | 79K |
|
Kyle Jones Kennedale, TX | Kennedale, TX | - |
| 3 | 5 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 2 |
| 4 | 1 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | -3 |
| 5 | 6 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 1 |
| 6 | 9 | 86 |
|
Michael Lutz Jr Mercer, PA | Mercer, PA | 3 |
| 7 | 10 | 00K |
|
Anthony Gaskins Parkersburg, WV | Parkersburg, WV | 3 |
| 8 | 7 | 9 |
|
Lance Heinberger Mansfield, OH | Mansfield, OH | -1 |
| 9 | 8 | 81 |
|
Rayce Jacobs Holmesville, OH | Holmesville, OH | -1 |
| 10 | 4 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -6 |
Start2Finish Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 11.702 |
| 2 | 13 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.824 |
| 3 | 1 | 00 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 11.841 |
| 4 | 18 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 11.875 |
| 5 | 20 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 11.935 |
| 6 | 6 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 11.941 |
| 7 | 2 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 11.942 |
| 8 | 15 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 11.957 |
| 9 | 10 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 11.986 |
| 10 | 8 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 12.146 |
| 11 | 14 | 4 |
|
Cruz Dickerson Newton, IA | Newton, IA | 12.166 |
| 12 | 19 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | 12.275 |
| 13 | 11 | 17X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 12.302 |
| 14 | 7 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 12.329 |
| 15 | 12 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 12.461 |
| 16 | 5 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | 12.464 |
| 17 | 3 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 12.471 |
| 18 | 4 | 3V |
|
Chris Verda Grafton, OH | Grafton, OH | 12.613 |
| 19 | 16 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 12.996 |
| 20 | 17 | 19K |
|
Kenton Pope Dexter, MO | Dexter, MO | 13.597 |
Start2Finish Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 11.705 |
| 2 | 7 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 11.766 |
| 3 | 18 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 11.879 |
| 4 | 1 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 11.949 |
| 5 | 3 | 68G |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | 11.962 |
| 6 | 4 | 79K |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 12.017 |
| 7 | 20 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 12.047 |
| 8 | 10 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 12.108 |
| 9 | 13 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 12.141 |
| 10 | 8 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 12.213 |
| 11 | 15 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 12.217 |
| 12 | 16 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 12.254 |
| 13 | 17 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 12.343 |
| 14 | 9 | 9 |
|
Lance Heinberger Mansfield, OH | Mansfield, OH | 12.429 |
| 15 | 11 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 12.514 |
| 16 | 5 | 81 |
|
Rayce Jacobs Holmesville, OH | Holmesville, OH | 12.945 |
| 17 | 14 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 13.079 |
| 18 | 12 | 86 |
|
Michael Lutz Jr Mercer, PA | Mercer, PA | 13.285 |
| 19 | 2 | 11 |
|
Nathen McDowell Transfer, PA | Transfer, PA | 13.568 |
| 20 | 6 | 00K |
|
Anthony Gaskins Parkersburg, WV | Parkersburg, WV | 00.000 |
Racing Electronics Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 38 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 12.100 |
| 2 | 36 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 12.182 |
| 3 | 30 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 12.229 |
| 4 | 39 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 12.291 |
| 5 | 40 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 12.326 |
| 6 | 14 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 12.362 |
| 7 | 20 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 12.436 |
| 8 | 28 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 12.439 |
| 9 | 34 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 12.478 |
| 10 | 32 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 12.514 |
| 11 | 16 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 12.531 |
| 12 | 8 | 79K |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 12.644 |
| 13 | 37 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | 12.676 |
| 14 | 25 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 12.688 |
| 15 | 26 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 12.696 |
| 16 | 6 | 68G |
|
Tyler Gunn Napoleon, OH | Napoleon, OH | 12.719 |
| 17 | 21 | 17X |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 12.847 |
| 18 | 35 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 12.865 |
| 19 | 29 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 12.918 |
| 20 | 27 | 4 |
|
Cruz Dickerson Newton, IA | Newton, IA | 12.957 |
| 21 | 10 | 81 |
|
Rayce Jacobs Holmesville, OH | Holmesville, OH | 12.974 |
| 22 | 2 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 13.098 |
| 23 | 5 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 13.135 |
| 24 | 24 | 86 |
|
Michael Lutz Jr Mercer, PA | Mercer, PA | 13.152 |
| 25 | 18 | 9 |
|
Lance Heinberger Mansfield, OH | Mansfield, OH | 13.162 |
| 26 | 1 | 00 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 13.189 |
| 27 | 22 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 13.214 |
| 28 | 17 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 13.229 |
| 29 | 3 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 13.331 |
| 30 | 13 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 13.417 |
| 31 | 19 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 13.482 |
| 32 | 23 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 13.498 |
| 33 | 11 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.587 |
| 34 | 7 | 3V |
|
Chris Verda Grafton, OH | Grafton, OH | 13.649 |
| 35 | 15 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 13.762 |
| 36 | 33 | 19K |
|
Kenton Pope Dexter, MO | Dexter, MO | 13.914 |
| 37 | 31 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 14.031 |
| 38 | 4 | 11 |
|
Nathen McDowell Transfer, PA | Transfer, PA | 14.134 |
| 39 | 9 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | 14.223 |
| 40 | 12 | 00K |
|
Anthony Gaskins Parkersburg, WV | Parkersburg, WV | 00.000 |
Race Stats
- Events73
- Wins12
- Top 518
- Top 1034
Latest Results
Upcoming Events
Schedule TBA














































