$0.00Cart (0)

10/21/2023 - BAPS Motor Speedway
York Haven, PA
Britton Finkenbinder Memorial
410 Sprint Cars (Denk Electric)
Wingless Sportsman
Extreme Stocks: Full Points
Pits: 12PM
Grandstands: 1PM
Racing: 3PM
General Admission
Adults: $25
Seniors 60+: $20
Students 13-17: $8
Kids 12 & Under: Free
Pit Admission
All Ages: $35
LocalFlavor and any non-BAPS coupons will not be accepted for this event.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| RV 4 Wheel Drive 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 7 | -5 |
| Heat 1 | 3 | 1 | 2 |
| Qualifying 1 | 15.886 | 2 | 2 |
RV 4 Wheel Drive 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | - |
| 2 | 16 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 14 |
| 3 | 19 | 2D |
|
Chase Dietz York, PA | York, PA | 16 |
| 4 | 9 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 5 |
| 5 | 4 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -1 |
| 6 | 7 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 1 |
| 7 | 2 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -5 |
| 8 | 3 | 10X |
|
Reese Nowotarski Leesport, PA | Leesport, PA | -5 |
| 9 | 11 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 2 |
| 10 | 24 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 14 |
| 11 | 5 | 39 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | -6 |
| 12 | 10 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -2 |
| 13 | 14 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | 1 |
| 14 | 22 | 4R |
|
Zane Rudisill New Oxford, PA | New Oxford, PA | 8 |
| 15 | 12 | 8 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -3 |
| 16 | 18 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 2 |
| 17 | 21 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 4 |
| 18 | 20 | 11P |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 2 |
| 19 | 17 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -2 |
| 20 | 23 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | 3 |
| 21 DNF | 13 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | -8 |
| 22 DNF | 8 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | -14 |
| 23 DNF | 6 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -17 |
| 24 DNF | 15 | 23M |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | - |
| 2 | 4 | 4R |
|
Zane Rudisill New Oxford, PA | New Oxford, PA | 2 |
| 3 | 2 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | -1 |
| 4 | 3 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | - |
| 6 | 10 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 4 |
| 7 | 7 | 4 |
|
Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | - |
| 8 | 6 | 84M |
|
Chad Criswell Martinsburg, WV | Martinsburg, WV | -2 |
| 9 | 9 | 9 |
|
Gordon Senft III York, PA | York, PA | - |
| 10 | 13 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 3 |
| 11 | 8 | 75E |
|
Kenny Edkin Marysville, PA | Marysville, PA | -3 |
| 12 | 17 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 5 |
| 13 | 11 | 5 |
|
Glenndon Forsythe York, PA | York, PA | -2 |
| 14 DNF | 14 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | - |
| DNS | 15 | 69K |
|
Justin Henderson Tea, SD | Tea, SD | - |
| DNS | 16 | 2 |
|
Dylan Orwig York, PA | York, PA | - |
| DNS | 12 | 55D |
|
Dallas Schott York, PA | York, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 2 |
| 2 | 4 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 2 |
| 3 | 5 | 8 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 4 | 2 | 23M |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | -2 |
| 5 | 1 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | -4 |
| Top 5 transfer | ||||||
| 6 | 10 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 4 |
| 7 | 7 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | - |
| 8 | 9 | 75E |
|
Kenny Edkin Marysville, PA | Marysville, PA | 1 |
| 9 | 8 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | -1 |
| 10 | 6 | 5 |
|
Glenndon Forsythe York, PA | York, PA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 2 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 3 | 4 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 |
| 4 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 5 | 3 | 2D |
|
Chase Dietz York, PA | York, PA | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | - |
| 7 | 7 | 84M |
|
Chad Criswell Martinsburg, WV | Martinsburg, WV | - |
| 8 | 9 | 9 |
|
Gordon Senft III York, PA | York, PA | 1 |
| 9 DNF | 8 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10X |
|
Reese Nowotarski Leesport, PA | Leesport, PA | - |
| 2 | 5 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 3 |
| 3 | 8 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 5 |
| 4 | 7 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 3 |
| 5 | 3 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | -2 |
| Top 5 transfer | ||||||
| 6 | 2 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -4 |
| 7 | 6 | 4 |
|
Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 8 DNF | 9 | 55D |
|
Dallas Schott York, PA | York, PA | 1 |
| 9 DNF | 4 | 69K |
|
Justin Henderson Tea, SD | Tea, SD | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 1 |
| 2 | 7 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 5 |
| 3 | 6 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | 3 |
| 4 | 4 | 39 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | - |
| 5 | 8 | 11P |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 4R |
|
Zane Rudisill New Oxford, PA | New Oxford, PA | -1 |
| 7 DNF | 3 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -4 |
| 8 DNF | 9 | 2 |
|
Dylan Orwig York, PA | York, PA | 1 |
| DNS | 1 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 15.764 |
| 2 | 4 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 15.886 |
| 3 | 8 | 23M |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | 15.940 |
| 4 | 3 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 16.001 |
| 5 | 6 | 8 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.086 |
| 6 | 10 | 5 |
|
Glenndon Forsythe York, PA | York, PA | 16.519 |
| 7 | 9 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 16.585 |
| 8 | 1 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 16.596 |
| 9 | 5 | 75E |
|
Kenny Edkin Marysville, PA | Marysville, PA | 16.677 |
| 10 | 7 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 16.935 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 15.123 |
| 2 | 9 | 2D |
|
Chase Dietz York, PA | York, PA | 15.435 |
| 3 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 15.484 |
| 4 | 2 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | 15.504 |
| 5 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.618 |
| 6 | 6 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | 15.866 |
| 7 | 8 | 84M |
|
Chad Criswell Martinsburg, WV | Martinsburg, WV | 16.279 |
| 8 | 1 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | 16.482 |
| 9 | 3 | 9 |
|
Gordon Senft III York, PA | York, PA | 16.745 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 69K |
|
Justin Henderson Tea, SD | Tea, SD | 15.207 |
| 2 | 4 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 15.431 |
| 3 | 9 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 15.483 |
| 4 | 6 | 10X |
|
Reese Nowotarski Leesport, PA | Leesport, PA | 15.494 |
| 5 | 3 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 15.546 |
| 6 | 7 | 4 |
|
Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | 15.678 |
| 7 | 2 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 15.753 |
| 8 | 1 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 15.864 |
| 9 | 8 | 55D |
|
Dallas Schott York, PA | York, PA | 15.934 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 39 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 14.982 |
| 2 | 5 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 15.327 |
| 3 | 1 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 15.361 |
| 4 | 3 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 15.385 |
| 5 | 4 | 4R |
|
Zane Rudisill New Oxford, PA | New Oxford, PA | 15.388 |
| 6 | 2 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | 15.467 |
| 7 | 8 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 15.608 |
| 8 | 9 | 11P |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 15.629 |
| 9 | 7 | 2 |
|
Dylan Orwig York, PA | York, PA | 16.528 |
Race Stats
- Events73
- Wins12
- Top 518
- Top 1034
Latest Results
Upcoming Events
Schedule TBA










































