$0.00Cart (0)

6/1/2023 - BAPS Motor Speedway
York Haven, PA
Hoseheads.com Greg Hodnett Foundation Race
410 Sprint Cars
Super Sportsman: Full Points
Pits: 4PM
Grandstands: 5PM
Racing: 7PM
General Admission
Adults: $25
Seniors 60+: $20
Students 13-17: $15
Kids 12 & Under: Free
Pit Admission
All Ages: $35
LocalFlavor and any non-BAPS coupons will not be accepted for this event.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| RV 4 Wheel Drive 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 13 | -12 |
| Heat 2 | 4 | 2 | 2 |
| Qualifying 2 | 15.005 | 1 | 5 |
RV 4 Wheel Drive 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 1 |
| 2 | 4 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 2 |
| 3 | 9 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 6 |
| 4 | 6 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 2 |
| 5 | 3 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -2 |
| 6 | 7 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | 1 |
| 7 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 8 | 10 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 2 |
| 9 | 14 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 5 |
| 10 | 8 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | -2 |
| 11 | 12 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | 1 |
| 12 | 11 | 39T |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | -1 |
| 13 | 1 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -12 |
| 14 | 15 | 4 |
|
Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 15 | 16 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 1 |
| 16 | 18 | 9 |
|
Gordon Senft Jr York, PA | York, PA | 2 |
| 17 DNF | 13 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -4 |
| 18 DNF | 17 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - |
| 2 | 4 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 2 |
| 3 | 2 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 4 | 6 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | 2 |
| 5 | 3 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -2 |
| 6 | 8 | 39T |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 2 |
| Top 6 transfer | ||||||
| 7 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -2 |
| 8 | 7 | 4 |
|
Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 9 | 9 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 2 | 4 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 2 |
| 3 | 3 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 4 | 2 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | -2 |
| 5 | 5 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | - |
| 6 | 7 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -1 |
| 8 | 8 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | - |
| 9 | 9 | 9 |
|
Gordon Senft Jr York, PA | York, PA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 14.942 |
| 2 | 9 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 15.143 |
| 3 | 8 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 15.147 |
| 4 | 1 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 15.175 |
| 5 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.374 |
| 6 | 3 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | 15.385 |
| 7 | 2 | 4 |
|
Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | 15.473 |
| 8 | 5 | 39T |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 15.477 |
| 9 | 4 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | 15.637 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 15.005 |
| 2 | 9 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 15.121 |
| 3 | 1 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 15.182 |
| 4 | 8 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 15.203 |
| 5 | 5 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 15.307 |
| 6 | 7 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 15.463 |
| 7 | 3 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | 15.478 |
| 8 | 2 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 15.540 |
| 9 | 4 | 9 |
|
Gordon Senft Jr York, PA | York, PA | 18.209 |
Race Stats
- Events73
- Wins12
- Top 518
- Top 1034
Latest Results
Upcoming Events
Schedule TBA

























