$0.00Cart (0)

4/16/2023 - BAPS Motor Speedway
York Haven, PA
Brooks Graphics Night
410 Sprint Cars
602 Crate Sportsman: Full Points
Wingless Sportsman
Pits: 2PM
Grandstands: 3PM
Racing: 5PM
General Admission
Adults: $25
Seniors 60+: $20
Students 13-17: $15
Kids 12 & Under: Free
Pit Admission
All Ages: $35
LocalFlavor and any non-BAPS coupons will not be accepted for this event.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| RV 4 Wheel Drive 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 18 DNF | -3 |
| Heat 3 | 5 | 5 | - |
RV 4 Wheel Drive 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 2 | 7 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 5 |
| 3 | 8 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 5 |
| 4 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 5 | 9 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 4 |
| 6 | 11 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 5 |
| 7 | 14 | 39 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 7 |
| 8 | 5 | 2D |
|
Chase Dietz York, PA | York, PA | -3 |
| 9 | 13 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 4 |
| 10 | 12 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 2 |
| 11 | 18 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 7 |
| 12 | 4 | 19R |
|
Mark Smith Sunbury, PA | Sunbury, PA | -8 |
| 13 | 10 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | -3 |
| 14 | 19 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 5 |
| 15 | 22 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 7 |
| 16 | 16 | 24T |
|
TJ Greve Hartly, DE | Hartly, DE | - |
| 17 | 23 | 39T |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 6 |
| 18 DNF | 15 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -3 |
| 19 DNF | 17 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 20 DNF | 21 | 1W |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 1 |
| 21 DNF | 24 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | 3 |
| 22 DNF | 20 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -2 |
| 23 DNF | 6 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | -17 |
| 24 DNF | 2 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | -22 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 1 |
| 2 | 3 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 1 |
| 3 | 6 | 1W |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 3 |
| 4 | 1 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | -3 |
| 5 | 7 | 39T |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 2 |
| 6 | 5 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | -1 |
| Top 6 transfer | ||||||
| 7 | 12 | 22 |
|
Tanner Brown Mifflintown, PA | Mifflintown, PA | 5 |
| 8 | 9 | 4 |
|
Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 9 | 10 | 4B |
|
Jon Brennfleck Ewing, NJ | Ewing, NJ | 1 |
| 10 | 4 | 77K |
|
Steven Kisamore Stewartstown, PA | Stewartstown, PA | -6 |
| 11 | 11 | D57 |
|
Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | - |
| 12 DNF | 8 | 9 |
|
Gordon Senft III York, PA | York, PA | -4 |
| DNS | 13 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 2 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 3 | 4 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 1 |
| 4 | 6 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 2 |
| 5 | 10 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 5 |
| 6 | 2 | 24T |
|
TJ Greve Hartly, DE | Hartly, DE | -4 |
| Top 6 transfer | ||||||
| 7 | 11 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 4 |
| 8 | 5 | 77K |
|
Steven Kisamore Stewartstown, PA | Stewartstown, PA | -3 |
| 9 | 7 | 39T |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | -2 |
| 10 | 8 | 4B |
|
Jon Brennfleck Ewing, NJ | Ewing, NJ | -2 |
| 11 DNF | 9 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 2 | 3 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | 1 |
| 3 | 9 | 19R |
|
Mark Smith Sunbury, PA | Sunbury, PA | 6 |
| 4 | 5 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 1 |
| 5 | 7 | 39 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 2 |
| 6 | 4 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| Top 6 transfer | ||||||
| 7 | 8 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 1 |
| 8 | 6 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | -2 |
| 9 | 10 | 9 |
|
Gordon Senft III York, PA | York, PA | 1 |
| 10 | 2 | D57 |
|
Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | 1 |
| 2 | 3 | 2D |
|
Chase Dietz York, PA | York, PA | 1 |
| 3 | 4 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 1 |
| 4 | 7 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 3 |
| 5 | 5 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 6 | 6 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| Top 6 transfer | ||||||
| 7 | 8 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 1 |
| 8 | 9 | 1W |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 1 |
| 9 | 10 | 4 |
|
Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 10 | 1 | 22 |
|
Tanner Brown Mifflintown, PA | Mifflintown, PA | -9 |
Race Stats
- Events73
- Wins12
- Top 518
- Top 1034
Latest Results
Upcoming Events
Schedule TBA


































