$0.00Cart (0)

3/26/2023 - BAPS Motor Speedway
York Haven, PA
410 Sprint Cars
358 Sprint Cars
Pits: 1PM
Grandstands: 2PM
Racing: 4PM
General Admission
Adults: $25
Seniors 60+: $20
Students 13-17: $15
Kids 12 & Under: Free
Pit Admission
All Ages: $35
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| RV 4 Wheel Drive 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 8 | 10 |
| Heat 2 | 8 | 5 | 3 |
RV 4 Wheel Drive 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 |
| 2 | 2 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 3 | 5 | 8 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 4 | 15 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 11 |
| 5 | 19 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 14 |
| 6 | 13 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | 7 |
| 7 | 12 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 5 |
| 8 | 18 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 10 |
| 9 | 16 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 7 |
| 10 | 14 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 4 |
| 11 | 6 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -5 |
| 12 | 4 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | -8 |
| 13 DNF | 8 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | -5 |
| 14 DNF | 10 | 19R |
|
Mark Smith Sunbury, PA | Sunbury, PA | -4 |
| 15 DNF | 9 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -6 |
| 16 DNF | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -15 |
| 17 DNF | 7 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -10 |
| 18 DNF | 11 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -7 |
| 19 DNF | 21 | 39 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 2 |
| 20 DNF | 24 | 23M |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | 4 |
| 21 DNF | 17 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -4 |
| 22 DNF | 23 | 4R |
|
Zane Rudisill New Oxford, PA | New Oxford, PA | 1 |
| 23 DNF | 22 | 1W |
|
Jim Siegel New Oxford, PA | New Oxford, PA | -1 |
| 24 DNF | 20 | 4 |
|
Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 |
| 2 | 1 | 1W |
|
Jim Siegel New Oxford, PA | New Oxford, PA | -1 |
| 3 | 6 | 4R |
|
Zane Rudisill New Oxford, PA | New Oxford, PA | 3 |
| 4 | 5 | 23M |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 39T |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | -2 |
| 6 | 7 | 5 |
|
Glenndon Forsythe York, PA | York, PA | 1 |
| 7 | 9 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 2 |
| 8 | 4 | 22 |
|
Tanner Brown Mifflintown, PA | Mifflintown, PA | -4 |
| 9 | 10 | 77K |
|
Steven Kisamore Stewartstown, PA | Stewartstown, PA | 1 |
| 10 | 12 | 9 |
|
Gordon Senft III York, PA | York, PA | 2 |
| DNS | 8 | D57 |
|
Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | - |
| DNS | 11 | 4B |
|
Jon Brennfleck Ewing, NJ | Ewing, NJ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 1 |
| 2 | 4 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 2 |
| 3 | 8 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 5 |
| 4 | 7 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | 3 |
| 5 | 5 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| Top 5 transfer | ||||||
| 6 | 3 | 1W |
|
Jim Siegel New Oxford, PA | New Oxford, PA | -3 |
| 7 | 1 | 23M |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | -6 |
| 8 | 6 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 2 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 |
| 3 | 6 | 19R |
|
Mark Smith Sunbury, PA | Sunbury, PA | 3 |
| 4 | 3 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -1 |
| 5 | 8 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 39 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 |
| 7 | 2 | 4R |
|
Zane Rudisill New Oxford, PA | New Oxford, PA | -5 |
| 8 | 4 | 77K |
|
Steven Kisamore Stewartstown, PA | Stewartstown, PA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 2 | 2 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 3 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 4 | 5 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 1 |
| 5 | 7 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 39T |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | - |
| 7 | 8 | 5 |
|
Glenndon Forsythe York, PA | York, PA | 1 |
| DNS | 3 | 4B |
|
Jon Brennfleck Ewing, NJ | Ewing, NJ | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 3 |
| 2 | 6 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 4 |
| 3 | 7 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 4 |
| 4 | 1 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | -3 |
| 5 | 2 | 4 |
|
Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | -3 |
| Top 5 transfer | ||||||
| 6 | 3 | 22 |
|
Tanner Brown Mifflintown, PA | Mifflintown, PA | -3 |
| 7 | 8 | D57 |
|
Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 8 DNF | 5 | 9 |
|
Gordon Senft III York, PA | York, PA | -3 |
Race Stats
- Events73
- Wins12
- Top 518
- Top 1034
Latest Results
Upcoming Events
Schedule TBA




































