$0.00Cart (0)

6/28/2023 - Hagerstown Speedway
Hagerstown, MD
Pennsylvania Sprint Speedweek
410 Sprints + EMMR
Pits $35
General Admission $30
Student/Senior/Military $25
Kids 12 & Under Free
Pits Open 4:30PM
Grandstands Open 5:00PM
Order Of Events:
Saturday, June 17th
Pennsylvania Speedweek
6:30PM - Driver's Meeting
Engine Heat
7:30PM - Hot Laps
410 Sprints
410 Sprints - Time Trials [2 laps]
EMMR
Invocation/National Anthem
410 Sprints - Heat Races [8 laps]
EMMR
410 Sprints - B Main [10 laps]
EMMR
410 - Feature [30 laps]
FM STATION - 89.9FM
RACEIVER FREQUENCY - 454.0000
LINEUPS/SCORING/RESULTS - MYRACEPASS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| 410 Sprint | Start | Finish | +/- |
|---|---|---|---|
| Feature | 18 | 12 | 6 |
| Heat 3 | 6 | 6 | - |
| Time Trials | 15.847 | 18 | 1 |
410 Sprint
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 2 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 |
| 3 | 6 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 3 |
| 4 | 5 | 8 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 5 | 10 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 5 |
| 6 | 11 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 5 |
| 7 | 14 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 7 |
| 8 | 7 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | -1 |
| 9 | 3 | 58 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -6 |
| 10 | 4 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -6 |
| 11 | 8 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -3 |
| 12 | 18 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 6 |
| 13 | 12 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | -1 |
| 14 | 16 | 39 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 2 |
| 15 | 15 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 16 | 20 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 4 |
| 17 | 23 | 27S |
|
Alan Krimes Denver, PA | Denver, PA | 6 |
| 18 | 19 | 12S |
|
Billy Dietrich Aspers, PA | Aspers, PA | 1 |
| 19 | 17 | 35B |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -2 |
| 20 | 22 | 33H |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 2 |
| 21 | 13 | 33W |
|
Mike Walter II Selinsgrove, PA | Selinsgrove, PA | -8 |
| 22 | 24 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 2 |
| 23 | 9 | 55S |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -14 |
| 24 | 21 | 1W |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | -3 |
B Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12S |
|
Billy Dietrich Aspers, PA | Aspers, PA | 2 |
| 2 | 2 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 3 | 1 | 1W |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | -2 |
| 4 | 6 | 33H |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 2 |
| 5 | 4 | 27S |
|
Alan Krimes Denver, PA | Denver, PA | -1 |
| 6 | 5 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -1 |
| Top 6 transfer | ||||||
| 7 | 11 | 77K |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | 4 |
| 8 | 9 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 9 | 12 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 3 |
| 10 | 8 | 12D |
|
Steve Downs Georgetown, DE | Georgetown, DE | -2 |
| 11 | 10 | 36 |
|
Eddie Lumbar Denilquin, NSW | Denilquin, NSW | -1 |
| 12 | 7 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 3 |
| 2 | 1 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -1 |
| 3 | 2 | 55S |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -1 |
| 4 | 5 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 5 | 3 | 33W |
|
Mike Walter II Selinsgrove, PA | Selinsgrove, PA | -2 |
| 6 | 8 | 39 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 1W |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | -1 |
| 8 | 7 | 27S |
|
Alan Krimes Denver, PA | Denver, PA | -1 |
| 9 | 9 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | - |
| 10 | 10 | 36 |
|
Eddie Lumbar Denilquin, NSW | Denilquin, NSW | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 2 | 1 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | -1 |
| 3 | 4 | 8 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 4 | 8 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 4 |
| 5 | 5 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - |
| 6 | 3 | 35B |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -3 |
| Top 6 transfer | ||||||
| 7 | 6 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 8 | 7 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -1 |
| 9 | 10 | 12D |
|
Steve Downs Georgetown, DE | Georgetown, DE | 1 |
| 10 | 9 | 77K |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 2 | 1 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -1 |
| 3 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 4 | 4 | 58 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 3 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -2 |
| 6 | 6 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| Top 6 transfer | ||||||
| 7 | 8 | 12S |
|
Billy Dietrich Aspers, PA | Aspers, PA | 1 |
| 8 | 9 | 33H |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 1 |
| 9 | 7 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -2 |
| 10 | 10 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | - |
Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 15.328 |
| 2 | 13 | 8 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 15.369 |
| 3 | 11 | 58 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 15.457 |
| 4 | 20 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 15.515 |
| 5 | 24 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | 15.568 |
| 6 | 7 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 15.591 |
| 7 | 5 | 55S |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 15.643 |
| 8 | 27 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 15.699 |
| 9 | 4 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 15.713 |
| 10 | 9 | 33W |
|
Mike Walter II Selinsgrove, PA | Selinsgrove, PA | 15.723 |
| 11 | 1 | 35B |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 15.725 |
| 12 | 17 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 15.730 |
| 13 | 22 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 15.740 |
| 14 | 18 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 15.788 |
| 15 | 21 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.809 |
| 16 | 16 | 1W |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | 15.810 |
| 17 | 15 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 15.825 |
| 18 | 19 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 15.847 |
| 19 | 8 | 27S |
|
Alan Krimes Denver, PA | Denver, PA | 15.866 |
| 20 | 25 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 15.904 |
| 21 | 2 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 15.927 |
| 22 | 14 | 39 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 15.951 |
| 23 | 12 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 15.971 |
| 24 | 30 | 12S |
|
Billy Dietrich Aspers, PA | Aspers, PA | 16.153 |
| 25 | 23 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | 16.356 |
| 26 | 26 | 77K |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | 16.448 |
| 27 | 3 | 33H |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 16.592 |
| 28 | 10 | 36 |
|
Eddie Lumbar Denilquin, NSW | Denilquin, NSW | 16.730 |
| 29 | 28 | 12D |
|
Steve Downs Georgetown, DE | Georgetown, DE | 16.847 |
| 30 | 29 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 17.420 |
Race Stats
- Events73
- Wins12
- Top 518
- Top 1034
Latest Results
Upcoming Events
Schedule TBA



































