$0.00Cart (0)

7/9/2022 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 19 | 8 | 11 |
| B Feature | 1 | 1 | - |
| Heat 2 | 4 | 10 DNF | -6 |
| Qualifying | 13.044 | 2 | 12 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 2 | 1 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -1 |
| 3 | 3 | 8R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 4 | 8 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 4 |
| 5 | 12 | 39 |
|
Chase Dietz York, PA | York, PA | 7 |
| 6 | 5 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | -1 |
| 7 | 4 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -3 |
| 8 | 19 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 11 |
| 9 | 7 | 69 |
|
Tim Glatfelter York, PA | York, PA | -2 |
| 10 | 10 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
| 11 | 14 | 7H |
|
Trey Hivner Manchester, PA | Manchester, PA | 3 |
| 12 | 13 | 11P |
|
Niki Young East Berlin, PA | East Berlin, PA | 1 |
| 13 | 11 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | -2 |
| 14 | 22 | 23 |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | 8 |
| 15 DNF | 24 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 9 |
| 16 DNF | 23 | 5 |
|
Glenndon Forsythe York, PA | York, PA | 7 |
| 17 DNF | 9 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | -8 |
| 18 DNF | 15 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -3 |
| 19 DNF | 18 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -1 |
| 20 DNF | 17 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | -3 |
| 21 DNF | 6 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -15 |
| 22 DNF | 16 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -6 |
| 23 DNF | 20 | 4Z |
|
Zane Rudisill New Oxford, PA | New Oxford, PA | -3 |
| 24 DNF | 21 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | -3 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 2 | 3 | 4Z |
|
Zane Rudisill New Oxford, PA | New Oxford, PA | 1 |
| 3 | 2 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | -1 |
| 4 | 5 | 23 |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | 1 |
| 5 | 6 | 5 |
|
Glenndon Forsythe York, PA | York, PA | 1 |
| 6 | 4 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | -2 |
| 7 | 7 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | - |
| 8 | 8 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | - |
| 9 | 9 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | - |
| 10 | 10 | 5J |
|
John Walp Knox, PA | Knox, PA | - |
| DNS | 11 | D57 |
|
Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | - |
| DNS | 12 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 1 |
| 2 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 |
| 3 | 1 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -2 |
| 4 | 3 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 5 | 6 | 11P |
|
Niki Young East Berlin, PA | East Berlin, PA | 1 |
| 6 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 7 | 8 | 4Z |
|
Zane Rudisill New Oxford, PA | New Oxford, PA | 1 |
| 8 | 7 | 5 |
|
Glenndon Forsythe York, PA | York, PA | -1 |
| 9 DNF | 10 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | 1 |
| 10 DNF | 9 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
| 2 | 3 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 1 |
| 3 | 5 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 2 |
| 4 | 6 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | 2 |
| 5 | 7 | 7H |
|
Trey Hivner Manchester, PA | Manchester, PA | 2 |
| 6 | 2 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | -4 |
| 7 | 9 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 2 |
| 8 | 8 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | - |
| 9 DNF | 10 | 5J |
|
John Walp Knox, PA | Knox, PA | 1 |
| 10 DNF | 4 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 2 | 2 | 69 |
|
Tim Glatfelter York, PA | York, PA | - |
| 3 | 4 | 8R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 4 | 3 | 39 |
|
Chase Dietz York, PA | York, PA | -1 |
| 5 | 7 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 2 |
| 6 | 5 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -1 |
| 7 | 8 | 23 |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | 1 |
| 8 | 9 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 1 |
| 9 | 10 | D57 |
|
Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 10 DNF | 6 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | -4 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.031 |
| 2 | 14 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 13.044 |
| 3 | 29 | 8R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 13.057 |
| 4 | 23 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 13.136 |
| 5 | 28 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 13.149 |
| 6 | 10 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 13.158 |
| 7 | 22 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 13.190 |
| 8 | 21 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 13.190 |
| 9 | 3 | 69 |
|
Tim Glatfelter York, PA | York, PA | 13.194 |
| 10 | 9 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 13.197 |
| 11 | 11 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 13.198 |
| 12 | 16 | 39 |
|
Chase Dietz York, PA | York, PA | 13.235 |
| 13 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.239 |
| 14 | 25 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 13.252 |
| 15 | 26 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 13.325 |
| 16 | 15 | 11P |
|
Niki Young East Berlin, PA | East Berlin, PA | 13.339 |
| 17 | 18 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | 13.351 |
| 18 | 13 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | 13.406 |
| 19 | 8 | 5 |
|
Glenndon Forsythe York, PA | York, PA | 13.431 |
| 20 | 1 | 7H |
|
Trey Hivner Manchester, PA | Manchester, PA | 13.439 |
| 21 | 7 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 13.460 |
| 22 | 24 | 4Z |
|
Zane Rudisill New Oxford, PA | New Oxford, PA | 13.474 |
| 23 | 19 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 13.487 |
| 24 | 20 | 23 |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | 13.493 |
| 25 | 5 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 13.561 |
| 26 | 6 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 13.592 |
| 27 | 17 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 13.890 |
| 28 | 30 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | 13.975 |
| 29 | 4 | 5J |
|
John Walp Knox, PA | Knox, PA | 14.132 |
| 30 | 27 | D57 |
|
Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | 15.388 |
Race Stats
- Events73
- Wins12
- Top 518
- Top 1034
Latest Results
Upcoming Events
Schedule TBA




































