$0.00Cart (0)

7/15/2022 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 4 | - |
| Dash | 4 | 4 | - |
| Heat 3 | 1 | 1 | - |
| Qualifying | 17.538 | 4 | 11 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 2 |
| 2 | 5 | 8E |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 3 |
| 3 | 7 | 19W |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 4 |
| 4 | 4 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 5 | 10 | 39 |
|
Chase Dietz York, PA | York, PA | 5 |
| 6 | 6 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 7 | 1 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | -6 |
| 8 | 11 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 3 |
| 9 | 2 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | -7 |
| 10 | 9 | 1W |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | -1 |
| 11 | 8 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -3 |
| 12 | 12 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 13 | 15 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 2 |
| 14 | 13 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | -1 |
| 15 | 14 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -1 |
| 16 | 18 | 35 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 17 | 17 | 35S |
|
Jason Shultz Carlisle , PA | Carlisle , PA | - |
| 18 | 19 | 22 |
|
Bryn Gohn York, PA | York, PA | 1 |
| 19 DNF | 16 | 12S |
|
Brent Shearer Manheim, PA | Manheim, PA | -3 |
| 20 DNF | 21 | 5J |
|
John Walp Knox, PA | Knox, PA | 1 |
| 21 DNF | 20 | 4L |
|
Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | -1 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 2 | 2 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 3 | 3 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 4 | 4 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 5 | 5 | 8E |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 6 | 6 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 2 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 3 | 3 | 19W |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | - |
| 4 | 5 | 39 |
|
Chase Dietz York, PA | York, PA | 1 |
| 5 | 6 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| 6 | 4 | 12S |
|
Brent Shearer Manheim, PA | Manheim, PA | -2 |
| 7 | 7 | 22 |
|
Bryn Gohn York, PA | York, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 2 | 2 | 8E |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 3 | 3 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 4 | 4 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
| 5 | 6 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 1 |
| 6 | 5 | 35S |
|
Jason Shultz Carlisle , PA | Carlisle , PA | -1 |
| 7 DNF | 7 | 4L |
|
Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 2 | 3 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | 1 |
| 3 | 4 | 1W |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 1 |
| 4 | 5 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 1 |
| 5 | 2 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -3 |
| 6 | 6 | 35 |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 7 DNF | 7 | 5J |
|
John Walp Knox, PA | Knox, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 8E |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.638 |
| 2 | 11 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.233 |
| 3 | 4 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 17.305 |
| 4 | 15 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 17.538 |
| 5 | 17 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 17.580 |
| 6 | 18 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 17.685 |
| 7 | 1 | 19W |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 17.714 |
| 8 | 12 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 17.724 |
| 9 | 19 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | 17.735 |
| 10 | 13 | 12S |
|
Brent Shearer Manheim, PA | Manheim, PA | 17.803 |
| 11 | 7 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 17.864 |
| 12 | 14 | 1W |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 17.872 |
| 13 | 5 | 39 |
|
Chase Dietz York, PA | York, PA | 17.881 |
| 14 | 6 | 35S |
|
Jason Shultz Carlisle , PA | Carlisle , PA | 17.890 |
| 15 | 8 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 17.906 |
| 16 | 9 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 17.919 |
| 17 | 2 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 17.926 |
| 18 | 3 | 35 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 17.986 |
| 19 | 10 | 4L |
|
Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | 18.039 |
| 20 | 20 | 22 |
|
Bryn Gohn York, PA | York, PA | 18.466 |
| 21 | 21 | 5J |
|
John Walp Knox, PA | Knox, PA | 59.999 |
Race Stats
- Events73
- Wins12
- Top 518
- Top 1034
Latest Results
Upcoming Events
Schedule TBA




























