$0.00Cart (0)

7/1/2022 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 4 | -2 |
| Heat 1 | 2 | 1 | 1 |
| Qualifying | 17.099 | 8 | 11 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 2 | 7 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 5 |
| 3 | 3 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 4 | 2 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -2 |
| 5 | 13 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 8 |
| 6 | 5 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | -1 |
| 7 | 4 | 19W |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | -3 |
| 8 | 11 | 8E |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 3 |
| 9 | 10 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 10 | 8 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -2 |
| 11 | 6 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -5 |
| 12 | 22 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 10 |
| 13 | 18 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 5 |
| 14 | 17 | 19T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 3 |
| 15 | 19 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 4 |
| 16 | 16 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 17 | 20 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 3 |
| 18 | 21 | 1W |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 3 |
| 19 | 23 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 4 |
| 20 DNF | 9 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -11 |
| 21 DNF | 15 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -6 |
| 22 DNF | 14 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -8 |
| 23 DNF | 12 | 1Z |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | -11 |
| 24 DNF | 24 | 39 |
|
Chase Dietz York, PA | York, PA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1W |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - |
| 2 | 2 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 3 | 3 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 4 | 4 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 5 | 5 | 27S |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 6 | 6 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | - |
| 7 | 7 | 54 |
|
Austin Burke Saylorsburg, PA | Saylorsburg, PA | - |
| 8 DNF | 8 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | - |
| 9 DNF | 9 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 10 DNF | 10 | 36A |
|
Eddie Lumbar Denilquin, NSW | Denilquin, NSW | - |
| 11 DNF | 11 | 25 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | - |
| 12 DNF | 12 | 19TR |
|
Tylar Rutherford York, PA | York, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 1 |
| 2 | 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 3 | 3 | 1Z |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | - |
| 4 | 4 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 5 | 5 | 19T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 7 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 1 |
| 7 | 8 | 36A |
|
Eddie Lumbar Denilquin, NSW | Denilquin, NSW | 1 |
| 8 DNF | 6 | 25 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 2 | 2 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 3 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 4 | 3 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -1 |
| 5 | 5 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
| 6 | 6 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 7 | 7 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | - |
| 8 | 8 | 54 |
|
Austin Burke Saylorsburg, PA | Saylorsburg, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 1 |
| 2 | 1 | 8E |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 3 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 4 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 5 | 5 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | - |
| 6 | 6 | 27S |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 7 | 7 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | - |
| 8 DNF | 8 | 19TR |
|
Tylar Rutherford York, PA | York, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19W |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 |
| 2 | 4 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 2 |
| 3 | 8 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 5 |
| 4 | 6 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 2 |
| 5 | 3 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -2 |
| 6 | 7 | 39 |
|
Chase Dietz York, PA | York, PA | 1 |
| 7 | 5 | 1W |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -2 |
| 8 DNF | 1 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -7 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 16.805 |
| 2 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.900 |
| 3 | 31 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 16.991 |
| 4 | 28 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.994 |
| 5 | 11 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 17.027 |
| 6 | 23 | 8E |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 17.032 |
| 7 | 16 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 17.043 |
| 8 | 19 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 17.099 |
| 9 | 13 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 17.112 |
| 10 | 5 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 17.133 |
| 11 | 15 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 17.145 |
| 12 | 32 | 1Z |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 17.145 |
| 13 | 10 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 17.147 |
| 14 | 8 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.171 |
| 15 | 21 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 17.173 |
| 16 | 29 | 19T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 17.180 |
| 17 | 27 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 17.245 |
| 18 | 3 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 17.264 |
| 19 | 1 | 1W |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 17.283 |
| 20 | 9 | 25 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | 17.365 |
| 21 | 24 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 17.437 |
| 22 | 6 | 27S |
|
Alan Krimes Denver, PA | Denver, PA | 17.455 |
| 23 | 25 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 17.466 |
| 24 | 4 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 17.498 |
| 25 | 18 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 17.572 |
| 26 | 30 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | 17.579 |
| 27 | 20 | 39 |
|
Chase Dietz York, PA | York, PA | 17.715 |
| 28 | 17 | 36A |
|
Eddie Lumbar Denilquin, NSW | Denilquin, NSW | 17.733 |
| 29 | 22 | 54 |
|
Austin Burke Saylorsburg, PA | Saylorsburg, PA | 17.837 |
| 30 | 12 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 59.999 |
| 31 | 7 | 19TR |
|
Tylar Rutherford York, PA | York, PA | 59.999 |
| 32 | 14 | 19W |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 59.999 |
Race Stats
- Events73
- Wins12
- Top 518
- Top 1034
Latest Results
Upcoming Events
Schedule TBA




































