$0.00Cart (0)

6/18/2022 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 18 | 20 | -2 |
| Heat 3 | 8 | 5 | 3 |
| Qualifying | 59.999 | 31 | -7 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 39 |
|
Chase Dietz York, PA | York, PA | 9 |
| 2 | 2 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | - |
| 3 | 13 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 10 |
| 4 | 6 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 2 |
| 5 | 3 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -2 |
| 6 | 9 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 3 |
| 7 | 7 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 8 | 4 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -4 |
| 9 | 8 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -1 |
| 10 | 12 | 69 |
|
Tim Glatfelter York, PA | York, PA | 2 |
| 11 | 14 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 3 |
| 12 | 17 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 5 |
| 13 | 20 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 7 |
| 14 | 15 | 11P |
|
Niki Young East Berlin, PA | East Berlin, PA | 1 |
| 15 | 23 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 8 |
| 16 | 21 | 4R |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 5 |
| 17 | 24 | 17 |
|
Cole Young East Berlin, PA | East Berlin, PA | 7 |
| 18 | 16 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | -2 |
| 19 | 11 | 4Z |
|
Zane Rudisill New Oxford, PA | New Oxford, PA | -8 |
| 20 | 18 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -2 |
| 21 | 5 | 5 |
|
Glenndon Forsythe York, PA | York, PA | -16 |
| 22 | 22 | 23 |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | - |
| 23 | 1 | 8R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -22 |
| 24 | 19 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | -5 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
| 2 | 2 | 4R |
|
Tim Wagaman II Hanover, PA | Hanover, PA | - |
| 3 | 3 | 23 |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | - |
| 4 | 4 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
| 5 | 5 | 17 |
|
Cole Young East Berlin, PA | East Berlin, PA | - |
| 6 | 9 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 3 |
| 7 | 7 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | - |
| 8 | 6 | 5J |
|
John Walp Knox, PA | Knox, PA | -2 |
| 9 | 8 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | -1 |
| 10 | 10 | 7H |
|
Trey Hivner Manchester, PA | Manchester, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Cory Haas Dallastown, PA | Dallastown, PA | - |
| 2 | 3 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 1 |
| 3 | 4 | 8R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 4 | 2 | 69 |
|
Tim Glatfelter York, PA | York, PA | -2 |
| 5 | 7 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 2 |
| 6 | 6 | 23 |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | - |
| 7 | 8 | 5J |
|
John Walp Knox, PA | Knox, PA | 1 |
| 8 | 5 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 3 |
| 2 | 2 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 3 | 1 | 4Z |
|
Zane Rudisill New Oxford, PA | New Oxford, PA | -2 |
| 4 | 3 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -1 |
| 5 | 7 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 2 |
| 6 | 6 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
| 7 | 5 | 4R |
|
Tim Wagaman II Hanover, PA | Hanover, PA | -2 |
| 8 | 8 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
| 2 | 2 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 3 | 4 | 5 |
|
Glenndon Forsythe York, PA | York, PA | 1 |
| 4 | 5 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 1 |
| 5 | 8 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 3 |
| 6 | 3 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | -3 |
| 7 | 6 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | -1 |
| 8 | 7 | 7H |
|
Trey Hivner Manchester, PA | Manchester, PA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 2 | 2 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 3 | 4 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 1 |
| 4 | 5 | 11P |
|
Niki Young East Berlin, PA | East Berlin, PA | 1 |
| 5 | 3 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | -2 |
| 6 | 6 | 17 |
|
Cole Young East Berlin, PA | East Berlin, PA | - |
| 7 | 7 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 13.531 |
| 2 | 21 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 13.655 |
| 3 | 3 | 5 |
|
Glenndon Forsythe York, PA | York, PA | 13.660 |
| 4 | 11 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 13.763 |
| 5 | 9 | 38 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 13.821 |
| 6 | 19 | 4Z |
|
Zane Rudisill New Oxford, PA | New Oxford, PA | 13.838 |
| 7 | 10 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 13.891 |
| 8 | 5 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 13.899 |
| 9 | 14 | 69 |
|
Tim Glatfelter York, PA | York, PA | 13.943 |
| 10 | 16 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 14.004 |
| 11 | 7 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 14.017 |
| 12 | 23 | 39 |
|
Chase Dietz York, PA | York, PA | 14.048 |
| 13 | 31 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 14.053 |
| 14 | 26 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 14.079 |
| 15 | 17 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 14.088 |
| 16 | 6 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 14.103 |
| 17 | 15 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | 14.104 |
| 18 | 4 | 4R |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 14.108 |
| 19 | 27 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 14.183 |
| 20 | 8 | 11P |
|
Niki Young East Berlin, PA | East Berlin, PA | 14.227 |
| 21 | 13 | 23 |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | 14.267 |
| 22 | 28 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 14.328 |
| 23 | 18 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | 14.336 |
| 24 | 1 | 17 |
|
Cole Young East Berlin, PA | East Berlin, PA | 14.352 |
| 25 | 22 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 14.385 |
| 26 | 30 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 14.391 |
| 27 | 12 | 7H |
|
Trey Hivner Manchester, PA | Manchester, PA | 14.516 |
| 28 | 25 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 14.600 |
| 29 | 20 | 5J |
|
John Walp Knox, PA | Knox, PA | 14.732 |
| 30 | 29 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 14.814 |
| 31 | 24 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 59.999 |
Race Stats
- Events73
- Wins12
- Top 518
- Top 1034
Latest Results
Upcoming Events
Schedule TBA




































