$0.00Cart (0)

6/11/2022 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 19 | -15 |
| Heat 3 | 4 | 4 | - |
| Qualifying | 13.251 | 3 | 21 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 5 |
| 2 | 1 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -1 |
| 3 | 7 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 4 |
| 4 | 2 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -2 |
| 5 | 9 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 4 |
| 6 | 3 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | -3 |
| 7 | 21 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 14 |
| 8 | 8 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 9 | 5 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -4 |
| 10 | 10 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
| 11 | 12 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 12 | 11 | 19M |
|
Landon Myers York, PA | York, PA | -1 |
| 13 | 17 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 4 |
| 14 | 15 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 1 |
| 15 | 20 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 5 |
| 16 | 22 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 6 |
| 17 | 24 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 7 |
| 18 | 13 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | -5 |
| 19 | 4 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -15 |
| 20 | 18 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | -2 |
| 21 | 16 | 17 |
|
Cole Young East Berlin, PA | East Berlin, PA | -5 |
| 22 | 14 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | -8 |
| 23 | 19 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | -4 |
| 24 | 23 | 4R |
|
Tim Wagaman II Hanover, PA | Hanover, PA | -1 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
| 2 | 2 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 3 | 3 | 4R |
|
Tim Wagaman II Hanover, PA | Hanover, PA | - |
| 4 | 5 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 1 |
| 5 | 7 | 4Z |
|
Zane Rudisill New Oxford, PA | New Oxford, PA | 2 |
| 6 | 9 | 11P |
|
Niki Young East Berlin, PA | East Berlin, PA | 3 |
| 7 | 6 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | -1 |
| 8 | 4 | 9 |
|
Dalton Dietrich York, PA | York, PA | -4 |
| 9 | 11 | 5J |
|
John Walp Knox, PA | Knox, PA | 2 |
| 10 | 10 | 23 |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | - |
| 11 | 8 | 39 |
|
Chase Dietz York, PA | York, PA | -3 |
| 12 | 12 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | - |
| 13 | 13 | 69 |
|
Tim Glatfelter York, PA | York, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| 2 | 2 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | - |
| 3 | 3 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
| 4 | 4 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | - |
| 5 | 5 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 6 | 6 | 4R |
|
Tim Wagaman II Hanover, PA | Hanover, PA | - |
| 7 | 7 | 4Z |
|
Zane Rudisill New Oxford, PA | New Oxford, PA | - |
| 8 | 8 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 2 | 2 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 3 | 3 | 19M |
|
Landon Myers York, PA | York, PA | - |
| 4 | 4 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | - |
| 5 | 5 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | - |
| 6 | 6 | 9 |
|
Dalton Dietrich York, PA | York, PA | - |
| 7 | 7 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 8 | 8 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 2 | 2 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 3 | 3 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
| 4 | 4 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 5 | 5 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | - |
| 6 | 6 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | - |
| 7 | 7 | 11P |
|
Niki Young East Berlin, PA | East Berlin, PA | - |
| 8 | 8 | 5J |
|
John Walp Knox, PA | Knox, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | - |
| 2 | 2 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 3 | 3 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | - |
| 4 | 4 | 17 |
|
Cole Young East Berlin, PA | East Berlin, PA | - |
| 5 | 5 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | - |
| 6 | 6 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | - |
| 7 | 7 | 23 |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | - |
| 8 | 8 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | - |
| 9 | 9 | 69 |
|
Tim Glatfelter York, PA | York, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 13.156 |
| 2 | 12 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 13.175 |
| 3 | 24 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 13.251 |
| 4 | 8 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 13.258 |
| 5 | 13 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 13.365 |
| 6 | 23 | 8R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 13.399 |
| 7 | 10 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 13.401 |
| 8 | 14 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 13.407 |
| 9 | 18 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 13.441 |
| 10 | 19 | 19M |
|
Landon Myers York, PA | York, PA | 13.487 |
| 11 | 11 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 13.489 |
| 12 | 7 | 17 |
|
Cole Young East Berlin, PA | East Berlin, PA | 13.495 |
| 13 | 2 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | 13.516 |
| 14 | 17 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 13.542 |
| 15 | 25 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 13.578 |
| 16 | 31 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 13.591 |
| 17 | 33 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 13.603 |
| 18 | 32 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 13.628 |
| 19 | 20 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 13.630 |
| 20 | 16 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 13.642 |
| 21 | 30 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 13.647 |
| 22 | 26 | 39 |
|
Chase Dietz York, PA | York, PA | 13.678 |
| 23 | 3 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 13.682 |
| 24 | 27 | 23 |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | 13.699 |
| 25 | 1 | 4R |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 13.715 |
| 26 | 5 | 9 |
|
Dalton Dietrich York, PA | York, PA | 13.748 |
| 27 | 4 | 11P |
|
Niki Young East Berlin, PA | East Berlin, PA | 13.826 |
| 28 | 21 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 13.868 |
| 29 | 22 | 4Z |
|
Zane Rudisill New Oxford, PA | New Oxford, PA | 13.903 |
| 30 | 28 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | 13.949 |
| 31 | 29 | 5J |
|
John Walp Knox, PA | Knox, PA | 14.290 |
| 32 | 6 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | 59.999 |
| 33 | 9 | 69 |
|
Tim Glatfelter York, PA | York, PA | 59.999 |
Race Stats
- Events73
- Wins12
- Top 518
- Top 1034
Latest Results
Upcoming Events
Schedule TBA






































