$0.00Cart (0)

4/23/2022 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 18 | 13 | 5 |
| Heat 2 | 7 | 5 | 2 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 7 |
| 2 | 7 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 5 |
| 3 | 11 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 8 |
| 4 | 1 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | -3 |
| 5 | 6 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 1 |
| 6 | 12 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 6 |
| 7 | 20 | 39 |
|
Chase Dietz York, PA | York, PA | 13 |
| 8 | 5 | 7H |
|
Trey Hivner Manchester, PA | Manchester, PA | -3 |
| 9 | 14 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 5 |
| 10 | 21 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 11 |
| 11 | 13 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 2 |
| 12 | 17 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 5 |
| 13 | 18 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 5 |
| 14 | 19 | 69 |
|
Tim Glatfelter York, PA | York, PA | 5 |
| 15 | 24 | 21 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 9 |
| 16 | 10 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -6 |
| 17 | 2 | 23 |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | -15 |
| 18 | 9 | 11P |
|
Niki Young East Berlin, PA | East Berlin, PA | -9 |
| 19 | 23 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 4 |
| 20 | 16 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | -4 |
| 21 | 4 | 4Z |
|
Zane Rudisill New Oxford, PA | New Oxford, PA | -17 |
| 22 | 3 | 35T |
|
Tyler Esh New Providence, PA | New Providence, PA | -19 |
| 23 | 22 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -1 |
| 24 | 15 | 5J |
|
John Walp Knox, PA | Knox, PA | -9 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 2 | 3 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 1 |
| 3 | 4 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 1 |
| 4 | 6 | 21 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 2 |
| 5 | 5 | 8R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 6 | 9 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 3 |
| 7 | 7 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | - |
| 8 | 10 | 5 |
|
Glenndon Forsythe York, PA | York, PA | 2 |
| 9 | 2 | 5A |
|
Zachary Allman Red Lion, PA | Red Lion, PA | -7 |
| 10 | 8 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | - |
| 2 | 2 | 23 |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | - |
| 3 | 4 | 11P |
|
Niki Young East Berlin, PA | East Berlin, PA | 1 |
| 4 | 3 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | -1 |
| 5 | 6 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 6 | 7 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 1 |
| 7 | 8 | 8R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 8 | 5 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35T |
|
Tyler Esh New Providence, PA | New Providence, PA | 1 |
| 2 | 4 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 2 |
| 3 | 6 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 3 |
| 4 | 5 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 1 |
| 5 | 7 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 2 |
| 6 | 1 | 5A |
|
Zachary Allman Red Lion, PA | Red Lion, PA | -5 |
| 7 | 8 | 21 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 8 | 3 | 5 |
|
Glenndon Forsythe York, PA | York, PA | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7H |
|
Trey Hivner Manchester, PA | Manchester, PA | 2 |
| 2 | 4 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 2 |
| 3 | 6 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 3 |
| 4 | 1 | 5J |
|
John Walp Knox, PA | Knox, PA | -3 |
| 5 | 5 | 69 |
|
Tim Glatfelter York, PA | York, PA | - |
| 6 | 7 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 1 |
| 7 | 2 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 3 |
| 2 | 2 | 4Z |
|
Zane Rudisill New Oxford, PA | New Oxford, PA | - |
| 3 | 6 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 3 |
| 4 | 3 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | -1 |
| 5 | 7 | 39 |
|
Chase Dietz York, PA | York, PA | 2 |
| 6 | 5 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -1 |
| 7 | 1 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | -6 |
Race Stats
- Events73
- Wins12
- Top 518
- Top 1034
Latest Results
Upcoming Events
Schedule TBA


































