$0.00Cart (0)

4/16/2022 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 11 | 12 | -1 |
| Heat 3 | 6 | 3 | 3 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 7 |
| 2 | 6 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 4 |
| 3 | 7 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 4 |
| 4 | 4 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| 5 | 9 | 7H |
|
Trey Hivner Manchester, PA | Manchester, PA | 4 |
| 6 | 5 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -1 |
| 7 | 12 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 5 |
| 8 | 10 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 2 |
| 9 | 22 | 39 |
|
Chase Dietz York, PA | York, PA | 13 |
| 10 | 1 | 35T |
|
Tyler Esh New Providence, PA | New Providence, PA | -9 |
| 11 | 14 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 3 |
| 12 | 11 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -1 |
| 13 | 15 | 11P |
|
Niki Young East Berlin, PA | East Berlin, PA | 2 |
| 14 | 21 | 69 |
|
Tim Glatfelter York, PA | York, PA | 7 |
| 15 | 16 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 1 |
| 16 | 13 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -3 |
| 17 | 2 | 23 |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | -15 |
| 18 | 23 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 5 |
| 19 | 3 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | -16 |
| 20 | 24 | 4R |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 4 |
| 21 | 17 | 5 |
|
Glenndon Forsythe York, PA | York, PA | -4 |
| 22 | 20 | 77K |
|
Steven Kisamore Stewartstown, PA | Stewartstown, PA | -2 |
| 23 | 18 | 8R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -5 |
| 24 | 19 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | -5 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Tim Glatfelter York, PA | York, PA | - |
| 2 | 5 | 39 |
|
Chase Dietz York, PA | York, PA | 3 |
| 3 | 2 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 4 | 6 | 4R |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 2 |
| 5 | 8 | 4Z |
|
Zane Rudisill New Oxford, PA | New Oxford, PA | 3 |
| 6 | 3 | 5J |
|
John Walp Knox, PA | Knox, PA | -3 |
| 7 | 7 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | - |
| 8 | 4 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35T |
|
Tyler Esh New Providence, PA | New Providence, PA | - |
| 2 | 5 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 3 |
| 3 | 2 | 7H |
|
Trey Hivner Manchester, PA | Manchester, PA | -1 |
| 4 | 4 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
| 5 | 3 | 5 |
|
Glenndon Forsythe York, PA | York, PA | -2 |
| 6 | 6 | 69 |
|
Tim Glatfelter York, PA | York, PA | - |
| 7 | 7 | 39 |
|
Chase Dietz York, PA | York, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | - |
| 2 | 2 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | - |
| 3 | 5 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 2 |
| 4 | 3 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | -1 |
| 5 | 7 | 8R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 6 | 6 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
| 7 | 4 | 4R |
|
Tim Wagaman II Hanover, PA | Hanover, PA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 3 |
| 2 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 5 |
| 3 | 6 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 3 |
| 4 | 3 | 11P |
|
Niki Young East Berlin, PA | East Berlin, PA | -1 |
| 5 | 5 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | - |
| 6 | 1 | 5J |
|
John Walp Knox, PA | Knox, PA | -5 |
| 7 | 2 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 4 |
| 2 | 6 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 4 |
| 3 | 4 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 1 |
| 4 | 3 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -1 |
| 5 | 7 | 77K |
|
Steven Kisamore Stewartstown, PA | Stewartstown, PA | 2 |
| 6 | 1 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | -5 |
| 7 | 2 | 4Z |
|
Zane Rudisill New Oxford, PA | New Oxford, PA | -5 |
Race Stats
- Events73
- Wins12
- Top 518
- Top 1034
Latest Results
Upcoming Events
Schedule TBA

































