$0.00Cart (0)

3/5/2022 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 11 | 10 | 1 |
| Heat 1 | 2 | 1 | 1 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 3 |
| 2 | 3 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 1 |
| 3 | 1 | 39 |
|
Chase Dietz York, PA | York, PA | -2 |
| 4 | 16 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 12 |
| 5 | 12 | 71 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 7 |
| 6 | 7 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 7 | 9 | 8R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 8 | 6 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -2 |
| 9 | 10 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 10 | 11 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 1 |
| 11 | 20 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 9 |
| 12 | 13 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 1 |
| 13 | 22 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | 9 |
| 14 | 14 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 15 | 23 | 11 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 8 |
| 16 | 15 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -1 |
| 17 | 8 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -9 |
| 18 | 18 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
| 19 | 2 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | -17 |
| 20 | 19 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | -1 |
| 21 | 5 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -16 |
| 22 | 17 | 5 |
|
Glenndon Forsythe York, PA | York, PA | -5 |
| 23 | 21 | 7H |
|
Trey Hivner Manchester, PA | Manchester, PA | -2 |
| 24 | 24 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 2 | 3 | 7H |
|
Trey Hivner Manchester, PA | Manchester, PA | 1 |
| 3 | 2 | 11 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 4 | 4 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
| 5 | 10 | 69 |
|
Tim Glatfelter York, PA | York, PA | 5 |
| 6 | 8 | 23D |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | 2 |
| 7 | 12 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | 5 |
| 8 | 5 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | -3 |
| 9 | 11 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 2 |
| 10 | 6 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | -4 |
| 11 | 7 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -4 |
| 12 | 9 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 2 | 2 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 3 | 3 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | - |
| 4 | 5 | 4R |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 1 |
| 5 | 4 | 11P |
|
Niki Young East Berlin, PA | East Berlin, PA | -1 |
| 6 | 7 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | 1 |
| 7 | 6 | 10K |
|
Joe Kata Goshen, NY | Goshen, NY | -1 |
| 8 | 8 | 5J |
|
John Walp Knox, PA | Knox, PA | - |
| 9 | 11 | 35T |
|
Tyler Esh New Providence, PA | New Providence, PA | 2 |
| 10 | 10 | 5A |
|
Zachary Allman Red Lion, PA | Red Lion, PA | - |
| 11 | 9 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 1 |
| 2 | 4 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 3 | 1 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -2 |
| 4 | 5 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| 5 | 3 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -2 |
| 6 | 6 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 7 | 7 | 69 |
|
Tim Glatfelter York, PA | York, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 2 | 5 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 3 |
| 3 | 3 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 4 | 7 | 11 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 3 |
| 5 | 2 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | -3 |
| 6 | 4 | 23D |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | -2 |
| 7 | 6 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39 |
|
Chase Dietz York, PA | York, PA | 3 |
| 2 | 2 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 3 | 3 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 4 | 1 | 7H |
|
Trey Hivner Manchester, PA | Manchester, PA | -3 |
| 5 | 7 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 2 |
| 6 | 5 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | -1 |
| 7 | 6 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 2 |
| 2 | 2 | 8R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 3 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 |
| 4 | 7 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 3 |
| 5 | 1 | 11P |
|
Niki Young East Berlin, PA | East Berlin, PA | -4 |
| 6 | 5 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | -1 |
| 7 | 4 | 5A |
|
Zachary Allman Red Lion, PA | Red Lion, PA | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 2 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 |
| 3 | 3 | 5 |
|
Glenndon Forsythe York, PA | York, PA | - |
| 4 | 6 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | 2 |
| 5 | 7 | 4R |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 2 |
| 6 | 1 | 5J |
|
John Walp Knox, PA | Knox, PA | -5 |
| 7 | 5 | 35T |
|
Tyler Esh New Providence, PA | New Providence, PA | -2 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | - |
| 2 | 4 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 2 |
| 3 | 5 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 4 | 6 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 2 |
| 5 | 3 | 10K |
|
Joe Kata Goshen, NY | Goshen, NY | -2 |
| 6 | 2 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | -4 |
Race Stats
- Events73
- Wins12
- Top 518
- Top 1034
Latest Results
Upcoming Events
Schedule TBA













































