$0.00Cart (0)

6/25/2022 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 16 | 19 | -3 |
| Heat 4 | 5 | 4 | 1 |
| Qualifying | 14.208 | 24 | 6 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 12 |
| 2 | 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -1 |
| 3 | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 4 | 2 | 19W |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | -2 |
| 5 | 4 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -1 |
| 6 | 6 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 7 | 17 | 19T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 10 |
| 8 | 7 | 39B |
|
Christopher Bell Norman, OK | Norman, OK | -1 |
| 9 | 18 | 69 |
|
Tim Glatfelter York, PA | York, PA | 9 |
| 10 | 11 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 11 | 5 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -6 |
| 12 | 21 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 9 |
| 13 | 14 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 14 | 20 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 6 |
| 15 | 9 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -6 |
| 16 | 23 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 7 |
| 17 | 19 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 18 | 10 | 35H |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -8 |
| 19 | 16 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -3 |
| 20 DNF | 24 | 39 |
|
Chase Dietz York, PA | York, PA | 4 |
| 21 DNF | 12 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -9 |
| 22 DNF | 22 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 23 DNF | 8 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -15 |
| 24 DNF | 15 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | -9 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 1 |
| 2 | 1 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -1 |
| 3 | 5 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 2 |
| 4 | 7 | 39 |
|
Chase Dietz York, PA | York, PA | 3 |
| 5 | 3 | 11P |
|
Niki Young East Berlin, PA | East Berlin, PA | -2 |
| 6 | 6 | 8R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 7 | 8 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 1 |
| 8 | 9 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 1 |
| 9 | 11 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 2 |
| 10 | 4 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | -6 |
| 11 | 13 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 2 |
| 12 | 12 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | - |
| 13 | 16 | 7H |
|
Trey Hivner Manchester, PA | Manchester, PA | 3 |
| 14 | 10 | 21 |
|
Paul McMahan Nashville, TN | Nashville, TN | -4 |
| 15 | 19 | 23 |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | 4 |
| 16 | 17 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | 1 |
| 17 | 18 | 5F |
|
Glenndon Forsythe York, PA | York, PA | 1 |
| 18 | 14 | 5J |
|
John Walp Knox, PA | Knox, PA | -4 |
| 19 | 21 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 2 |
| 20 | 15 | 4R |
|
Tim Wagaman II Hanover, PA | Hanover, PA | -5 |
| 21 | 20 | 36N |
|
Eddie Lumbar Denilquin, NSW | Denilquin, NSW | -1 |
| 22 | 22 | 35R |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| 2 | 3 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 1 |
| 3 | 2 | 35H |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -1 |
| 4 | 9 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 5 |
| 5 | 7 | 19T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 |
| 6 | 5 | 11P |
|
Niki Young East Berlin, PA | East Berlin, PA | -1 |
| 7 | 6 | 39 |
|
Chase Dietz York, PA | York, PA | -1 |
| 8 | 8 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | - |
| 9 | 4 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -5 |
| 10 | 10 | 5F |
|
Glenndon Forsythe York, PA | York, PA | - |
| 11 | 11 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 2 | 2 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 3 | 4 | 39B |
|
Christopher Bell Norman, OK | Norman, OK | 1 |
| 4 | 3 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | -1 |
| 5 | 5 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
| 6 | 9 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 3 |
| 7 | 8 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 1 |
| 8 | 7 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -1 |
| 9 | 6 | 7H |
|
Trey Hivner Manchester, PA | Manchester, PA | -3 |
| 10 | 10 | 36N |
|
Eddie Lumbar Denilquin, NSW | Denilquin, NSW | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19W |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | - |
| 2 | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 |
| 3 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 |
| 4 | 2 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 5 | 3 | 69 |
|
Tim Glatfelter York, PA | York, PA | -2 |
| 6 | 5 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | -1 |
| 7 | 7 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 8 | 10 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 2 |
| 9 | 8 | 4R |
|
Tim Wagaman II Hanover, PA | Hanover, PA | -1 |
| 10 | 9 | 23 |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | -1 |
| 11 | 11 | 35R |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 2 | 4 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 2 |
| 3 | 3 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
| 4 | 5 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 1 |
| 5 | 7 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 2 |
| 6 | 6 | 8R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 7 | 9 | 21 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 8 | 10 | 5J |
|
John Walp Knox, PA | Knox, PA | 2 |
| 9 | 8 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | -1 |
| 10 | 2 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -8 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.823 |
| 2 | 11 | 39B |
|
Christopher Bell Norman, OK | Norman, OK | 13.832 |
| 3 | 37 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 13.860 |
| 4 | 4 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 13.878 |
| 5 | 10 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 13.901 |
| 6 | 5 | 35H |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 13.901 |
| 7 | 8 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 13.902 |
| 8 | 12 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 13.947 |
| 9 | 23 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 14.008 |
| 10 | 7 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 14.042 |
| 11 | 38 | 19W |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 14.050 |
| 12 | 6 | 11P |
|
Niki Young East Berlin, PA | East Berlin, PA | 14.066 |
| 13 | 9 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 14.079 |
| 14 | 36 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 14.104 |
| 15 | 35 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 14.131 |
| 16 | 19 | 39 |
|
Chase Dietz York, PA | York, PA | 14.139 |
| 17 | 40 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 14.144 |
| 18 | 3 | 7H |
|
Trey Hivner Manchester, PA | Manchester, PA | 14.176 |
| 19 | 28 | 69 |
|
Tim Glatfelter York, PA | York, PA | 14.178 |
| 20 | 27 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 14.179 |
| 21 | 14 | 19T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 14.183 |
| 22 | 33 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 14.200 |
| 23 | 13 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 14.205 |
| 24 | 30 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 14.208 |
| 25 | 21 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 14.209 |
| 26 | 41 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 14.271 |
| 27 | 20 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 14.285 |
| 28 | 17 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.291 |
| 29 | 24 | 8R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 14.334 |
| 30 | 39 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 14.372 |
| 31 | 32 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 14.372 |
| 32 | 16 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 14.379 |
| 33 | 18 | 5F |
|
Glenndon Forsythe York, PA | York, PA | 14.411 |
| 34 | 22 | 4R |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 14.430 |
| 35 | 42 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | 14.446 |
| 36 | 1 | 36N |
|
Eddie Lumbar Denilquin, NSW | Denilquin, NSW | 14.461 |
| 37 | 15 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 14.497 |
| 38 | 34 | 23 |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | 14.605 |
| 39 | 29 | 21 |
|
Paul McMahan Nashville, TN | Nashville, TN | 14.606 |
| 40 | 26 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 14.614 |
| 41 | 31 | 5J |
|
John Walp Knox, PA | Knox, PA | 14.855 |
| 42 | 25 | 35R |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | 15.108 |
Race Stats
- Events73
- Wins12
- Top 518
- Top 1034
Latest Results
Upcoming Events
Schedule TBA















































