$0.00Cart (0)

7/3/2022 - Selinsgrove Speedway
Selinsgrove, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 15 | 15 | - |
| Heat 2 | 6 | 6 | - |
| Qualifying | 18.297 | 20 | -7 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 2 | 2 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 3 | 3 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 4 | 4 | 33W |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | - |
| 5 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 6 | 6 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - |
| 7 | 7 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 8 | 8 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 9 | 9 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 10 | 10 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 11 | 11 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 12 | 12 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 13 | 13 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 14 | 14 | 35 |
|
Jason Shultz Carlisle , PA | Carlisle , PA | - |
| 15 | 15 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 16 | 16 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 17 DNF | 17 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 18 DNF | 18 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 19 DNF | 19 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
| 20 DNF | 20 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | - |
| 21 DNF | 21 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 22 DNF | 22 | 11P |
|
Niki Young East Berlin, PA | East Berlin, PA | - |
| 23 DNF | 23 | 9 |
|
Ryan Linder Lock Haven, PA | Lock Haven, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 2 | 2 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 3 | 3 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 4 | 4 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 5 | 5 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - |
| 6 | 6 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 7 | 7 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 8 | 8 | 11P |
|
Niki Young East Berlin, PA | East Berlin, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 2 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 3 | 3 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 4 | 4 | 33W |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | - |
| 5 | 5 | 35 |
|
Jason Shultz Carlisle , PA | Carlisle , PA | - |
| 6 | 6 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 7 | 7 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
| 8 | 8 | 9 |
|
Ryan Linder Lock Haven, PA | Lock Haven, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 2 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 3 | 3 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 4 | 4 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 5 | 5 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 6 | 6 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 7 | 7 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 16.933 |
| 2 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 17.274 |
| 3 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.277 |
| 4 | 14 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 17.325 |
| 5 | 2 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 17.455 |
| 6 | 3 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 17.593 |
| 7 | 20 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 17.599 |
| 8 | 19 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 17.602 |
| 9 | 22 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 17.632 |
| 10 | 5 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 17.763 |
| 11 | 21 | 33W |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | 17.798 |
| 12 | 7 | 39 |
|
Chase Dietz York, PA | York, PA | 17.843 |
| 13 | 12 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 17.863 |
| 14 | 16 | 35 |
|
Jason Shultz Carlisle , PA | Carlisle , PA | 17.903 |
| 15 | 18 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 17.959 |
| 16 | 9 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 17.964 |
| 17 | 4 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 18.055 |
| 18 | 8 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | 18.061 |
| 19 | 17 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 18.258 |
| 20 | 13 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 18.297 |
| 21 | 15 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 18.396 |
| 22 | 23 | 11P |
|
Niki Young East Berlin, PA | East Berlin, PA | 18.930 |
| 23 | 10 | 9 |
|
Ryan Linder Lock Haven, PA | Lock Haven, PA | 18.990 |
Race Stats
- Events73
- Wins12
- Top 518
- Top 1034
Latest Results
Upcoming Events
Schedule TBA






























