$0.00Cart (0)

4/21/2022 - Bloomsburg Fairgrounds
Bloomsburg, PA
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 11 | 9 | 2 |
| Heat 2 | 3 | 4 | -1 |
| Qualifying | 13.486 | 11 | 3 |
410 Sprints - Winged
A FeatureTezos
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 2 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 3 | 7 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 4 |
| 4 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 5 | 9 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | 4 |
| 6 | 4 | 11 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -2 |
| 7 | 6 | 55X |
|
Alex Bowman Tucson, AZ | Tucson, AZ | -1 |
| 8 | 10 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 9 | 11 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 2 |
| 10 | 16 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 6 |
| 11 | 8 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | -3 |
| 12 | 18 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 6 |
| 13 | 15 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 14 | 22 | 21 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 8 |
| 15 | 13 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -2 |
| 16 | 21 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 5 |
| 17 | 23 | 28 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 6 |
| 18 | 17 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | -1 |
| 19 | 14 | 19 |
|
Chris Windom Canton, IL | Canton, IL | -5 |
| 20 DNF | 24 | 39D |
|
Chase Dietz York, PA | York, PA | 4 |
| 21 DNF | 20 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -1 |
| 22 DNF | 19 | 39 |
|
Christopher Bell Norman, OK | Norman, OK | -3 |
| 23 DNF | 2 | 7 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -21 |
| 24 DNF | 12 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -12 |
B FeatureClassic Ink USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 2 | 4 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 |
| 3 | 2 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 4 | 5 | 21 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 5 | 3 | 28 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
| 6 | 6 | 39D |
|
Chase Dietz York, PA | York, PA | - |
| 7 | 7 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | - |
| 8 | 8 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | - |
| 9 | 9 | 07 |
|
Bradley Howard Etters, PA | Etters, PA | - |
| 10 | 10 | 5 |
|
John Walp Knox, PA | Knox, PA | - |
DashElliott's Custom Trailers and Carts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 2 | 1 | 7 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -1 |
| 3 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 4 | 6 | 11 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 2 |
| 5 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 6 | 3 | 55X |
|
Alex Bowman Tucson, AZ | Tucson, AZ | -3 |
Heat 1Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 2 | 2 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 3 | 4 | 11 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 4 | 5 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 1 |
| 5 | 3 | 19 |
|
Chris Windom Canton, IL | Canton, IL | -2 |
| 6 | 6 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 7 | 8 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 8 | 7 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 9 | 9 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | - |
| 10 DNF | 10 | 5 |
|
John Walp Knox, PA | Knox, PA | - |
Heat 2CSI Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
| 2 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 3 | 2 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | -1 |
| 4 | 3 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -1 |
| 5 | 5 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 6 | 6 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 7 | 7 | 28 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 8 | 8 | 39D |
|
Chase Dietz York, PA | York, PA | - |
| 9 | 9 | 07 |
|
Bradley Howard Etters, PA | Etters, PA | - |
Heat 3All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 2 | 1 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -1 |
| 3 | 3 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 4 | 5 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 5 | 4 | 55X |
|
Alex Bowman Tucson, AZ | Tucson, AZ | -1 |
| 6 | 7 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 7 | 8 | 21 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 8 | 9 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 1 |
| 9 | 6 | 39 |
|
Christopher Bell Norman, OK | Norman, OK | -3 |
QualifyingDixie Vodka
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 11 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.250 |
| 2 | 13 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.285 |
| 3 | 11 | 55X |
|
Alex Bowman Tucson, AZ | Tucson, AZ | 13.291 |
| 4 | 16 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.306 |
| 5 | 7 | 7 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 13.314 |
| 6 | 4 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.321 |
| 7 | 19 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 13.328 |
| 8 | 25 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | 13.406 |
| 9 | 17 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.470 |
| 10 | 20 | 19 |
|
Chris Windom Canton, IL | Canton, IL | 13.481 |
| 11 | 14 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 13.486 |
| 12 | 3 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.492 |
| 13 | 8 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 13.561 |
| 14 | 26 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.569 |
| 15 | 23 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.586 |
| 16 | 27 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.589 |
| 17 | 21 | 39 |
|
Christopher Bell Norman, OK | Norman, OK | 13.633 |
| 18 | 9 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 13.642 |
| 19 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.645 |
| 20 | 22 | 28 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.657 |
| 21 | 10 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 13.657 |
| 22 | 15 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.672 |
| 23 | 2 | 39D |
|
Chase Dietz York, PA | York, PA | 13.704 |
| 24 | 18 | 21 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 13.747 |
| 25 | 12 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 13.922 |
| 26 | 1 | 07 |
|
Bradley Howard Etters, PA | Etters, PA | 13.957 |
| 27 | 6 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 14.147 |
| 28 | 24 | 5 |
|
John Walp Knox, PA | Knox, PA | 14.513 |
Race Stats
- Events73
- Wins12
- Top 518
- Top 1034
Latest Results
Upcoming Events
Schedule TBA

































