$0.00Cart (0)

9/4/2021 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 7 | -2 |
| A Feature 2 | 6 | 9 | -3 |
| Heat 1 | 3 | 3 | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | - |
| 2 | 8 | 38 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 6 |
| 3 | 3 | 2W |
|
Glenndon Forsythe York, PA | York, PA | - |
| 4 | 9 | 39 |
|
Chase Dietz York, PA | York, PA | 5 |
| 5 | 15 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 10 |
| 6 | 7 | 5E |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 1 |
| 7 | 5 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -2 |
| 8 | 13 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 5 |
| 9 | 6 | 69 |
|
Tim Glatfelter York, PA | York, PA | -3 |
| 10 | 20 | 27B |
|
Devon Borden Raymond, WA | Raymond, WA | 10 |
| 11 | 16 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 5 |
| 12 | 24 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 12 |
| 13 | 19 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 6 |
| 14 | 11 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | -3 |
| 15 | 17 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 2 |
| 16 | 23 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 7 |
| 17 | 22 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 5 |
| 18 | 4 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | -14 |
| 19 | 18 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | -1 |
| 20 | 21 | 10 |
|
Joe Kata Goshen, NY | Goshen, NY | 1 |
| 21 | 14 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -7 |
| 22 DNF | 10 | 9 |
|
Dalton Dietrich York, PA | York, PA | -12 |
| 23 DNF | 2 | 11P |
|
Greg Plank Biglerville, PA | Biglerville, PA | -21 |
| 24 DNF | 12 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | -12 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 2 | 2 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 3 | 3 | 27B |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 4 | 4 | 69 |
|
Tim Glatfelter York, PA | York, PA | - |
| 5 | 9 | 39 |
|
Chase Dietz York, PA | York, PA | 4 |
| 6 | 5 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 7 | 8 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 8 | 11 | 38 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 3 |
| 9 | 6 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -3 |
| 10 | 16 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 6 |
| 11 | 15 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 4 |
| 12 | 7 | 5E |
|
Tim Wagaman II Hanover, PA | Hanover, PA | -5 |
| 13 | 13 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
| 14 | 18 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 4 |
| 15 | 19 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | 4 |
| 16 | 17 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 1 |
| 17 | 10 | 2W |
|
Glenndon Forsythe York, PA | York, PA | -7 |
| 18 | 14 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | -4 |
| 19 | 25 | 13S |
|
Jon Stewart Exton, PA | Exton, PA | 6 |
| 20 DNF | 24 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | 4 |
| 21 DNF | 12 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | -9 |
| 22 DNF | 20 | 10 |
|
Joe Kata Goshen, NY | Goshen, NY | -2 |
| 23 DNF | 22 | 9 |
|
Dalton Dietrich York, PA | York, PA | -1 |
| DNS | 21 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
| DNS | 23 | 11P |
|
Greg Plank Biglerville, PA | Biglerville, PA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
| 2 | 2 | 27B |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 3 | 4 | 10 |
|
Joe Kata Goshen, NY | Goshen, NY | 1 |
| 4 | 6 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 2 |
| 5 | 5 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 6 | 7 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 1 |
| 7 | 3 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | -4 |
| 8 | 8 | 13S |
|
Jon Stewart Exton, PA | Exton, PA | - |
| DNS | 9 | 77K |
|
Steven Kisamore Stewartstown, PA | Stewartstown, PA | - |
| DNS | 10 | 45 |
|
Kurt Conklin New Milford, CT | New Milford, CT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11P |
|
Greg Plank Biglerville, PA | Biglerville, PA | 1 |
| 2 | 6 | 38 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 4 |
| 3 | 3 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 4 | 4 | 9 |
|
Dalton Dietrich York, PA | York, PA | - |
| 5 | 7 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 6 | 9 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 3 |
| 7 | 5 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -2 |
| 8 | 10 | 10 |
|
Joe Kata Goshen, NY | Goshen, NY | 2 |
| 9 DNF | 8 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -1 |
| 10 DNF | 1 | 45 |
|
Kurt Conklin New Milford, CT | New Milford, CT | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | - |
| 2 | 2 | 2W |
|
Glenndon Forsythe York, PA | York, PA | - |
| 3 | 3 | 69 |
|
Tim Glatfelter York, PA | York, PA | - |
| 4 | 4 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | - |
| 5 | 7 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 2 |
| 6 | 6 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 7 | 8 | 27B |
|
Devon Borden Raymond, WA | Raymond, WA | 1 |
| 8 | 5 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -3 |
| 9 | 9 | 13S |
|
Jon Stewart Exton, PA | Exton, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 1 |
| 2 | 4 | 5E |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 2 |
| 3 | 8 | 39 |
|
Chase Dietz York, PA | York, PA | 5 |
| 4 | 1 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | -3 |
| 5 | 5 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 6 | 6 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | - |
| 7 | 7 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | - |
| 8 DNF | 3 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | -5 |
| 9 DNF | 9 | 77K |
|
Steven Kisamore Stewartstown, PA | Stewartstown, PA | - |
Race Stats
- Events73
- Wins12
- Top 518
- Top 1034
Latest Results
Upcoming Events
Schedule TBA































