$0.00Cart (0)

6/19/2021 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 24 | 16 | 8 |
| B Feature | 4 | 4 | - |
| Heat 4 | 4 | 6 | -2 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 7 |
| 2 | 5 | 27K |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 3 |
| 3 | 13 | 39 |
|
Chase Dietz York, PA | York, PA | 10 |
| 4 | 15 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 11 |
| 5 | 2 | 23 |
|
Chris Arnold Wellsville, PA | Wellsville, PA | -3 |
| 6 | 9 | 69 |
|
Tim Glatfelter York, PA | York, PA | 3 |
| 7 | 21 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 14 |
| 8 | 16 | 38 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 8 |
| 9 | 6 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | -3 |
| 10 | 11 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 1 |
| 11 | 19 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 8 |
| 12 | 10 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | -2 |
| 13 | 12 | 5E |
|
Tim Wagaman II Hanover, PA | Hanover, PA | -1 |
| 14 | 22 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 8 |
| 15 | 1 | 11P |
|
Greg Plank Biglerville, PA | Biglerville, PA | -14 |
| 16 | 24 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 8 |
| 17 | 17 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | - |
| 18 | 20 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 2 |
| 19 | 4 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | -15 |
| 20 DNF | 7 | 2W |
|
Glenndon Forsythe York, PA | York, PA | -13 |
| 21 DNF | 18 | 24 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -3 |
| 22 DNF | 14 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | -8 |
| 23 DNF | 3 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -20 |
| 24 DNF | 23 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | -1 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 1 |
| 2 | 1 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -1 |
| 3 | 3 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | - |
| 4 | 4 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 5 | 5 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 6 | 6 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 7 | 7 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | - |
| 8 | 10 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 2 |
| 9 | 8 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -1 |
| 10 | 9 | 9 |
|
Dalton Dietrich York, PA | York, PA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11P |
|
Greg Plank Biglerville, PA | Biglerville, PA | - |
| 2 | 5 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 3 |
| 3 | 3 | 2W |
|
Glenndon Forsythe York, PA | York, PA | - |
| 4 | 8 | 39 |
|
Chase Dietz York, PA | York, PA | 4 |
| 5 | 4 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | -1 |
| 6 | 7 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 1 |
| 7 | 6 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -1 |
| 8 DNF | 2 | 9 |
|
Dalton Dietrich York, PA | York, PA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27K |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 1 |
| 2 | 3 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 1 |
| 3 | 1 | 23 |
|
Chris Arnold Wellsville, PA | Wellsville, PA | -2 |
| 4 | 4 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | - |
| 5 | 5 | 24 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 6 | 8 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 2 |
| 7 | 6 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -1 |
| 8 | 7 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| 2 | 4 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 2 |
| 3 | 5 | 5E |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 2 |
| 4 | 8 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 4 |
| 5 | 6 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 6 | 2 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | -4 |
| 7 | 3 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | -4 |
| DNS | 7 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 1 |
| 2 | 1 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | -1 |
| 3 | 3 | 69 |
|
Tim Glatfelter York, PA | York, PA | - |
| 4 | 6 | 38 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 2 |
| 5 | 5 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
| 6 | 4 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -2 |
| 7 | 7 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
Race Stats
- Events73
- Wins12
- Top 518
- Top 1034
Latest Results
Upcoming Events
Schedule TBA



































