$0.00Cart (0)

5/8/2021 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 20 | 19 | 1 |
| Heat 4 | 7 | 5 | 2 |
| Qualifying | 14.103 | 28 | -23 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 2 | 3 | 39 |
|
Chase Dietz York, PA | York, PA | 1 |
| 3 | 2 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -1 |
| 4 | 9 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 5 |
| 5 | 6 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 6 | 4 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | -2 |
| 7 | 8 | 8B |
|
Devon Borden Raymond, WA | Raymond, WA | 1 |
| 8 | 5 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -3 |
| 9 | 10 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 10 | 15 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 5 |
| 11 | 17 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 6 |
| 12 | 7 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -5 |
| 13 | 11 | 5E |
|
Tim Wagaman II Hanover, PA | Hanover, PA | -2 |
| 14 | 14 | 38 |
|
Cory Haas Dallastown, PA | Dallastown, PA | - |
| 15 | 16 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 1 |
| 16 | 13 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -3 |
| 17 | 23 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 6 |
| 18 | 24 | 72 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 6 |
| 19 | 20 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 1 |
| 20 | 18 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -2 |
| 21 DNF | 21 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| 22 DNF | 22 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | - |
| 23 DNF | 19 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -4 |
| 24 DNF | 12 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | -12 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 2 |
| 2 | 1 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | -1 |
| 3 | 4 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 1 |
| 4 | 5 | 72 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 5 | 6 | 19M |
|
Landon Myers York, PA | York, PA | 1 |
| 6 | 8 | 2W |
|
Glenndon Forsythe York, PA | York, PA | 2 |
| 7 | 10 | 69 |
|
Tim Glatfelter York, PA | York, PA | 3 |
| 8 | 9 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 1 |
| 9 | 7 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | -2 |
| 10 | 14 | 24 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 4 |
| 11 | 11 | 23 |
|
Chris Arnold Wellsville, PA | Wellsville, PA | - |
| 12 | 15 | 11P |
|
Greg Plank Biglerville, PA | Biglerville, PA | 3 |
| 13 DNF | 12 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | -1 |
| 14 DNF | 2 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -12 |
| 15 DNF | 13 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | -2 |
| 16 DNF | 16 | 9 |
|
Dalton Dietrich York, PA | York, PA | - |
| 17 DNF | 17 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 2 | 2 | 8B |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 3 | 7 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 4 |
| 4 | 8 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 4 |
| 5 | 3 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -2 |
| 6 | 9 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 3 |
| 7 | 4 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | -3 |
| 8 | 5 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -3 |
| 9 | 10 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 1 |
| 10 DNF | 6 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 2 | 2 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 3 | 3 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
| 4 | 4 | 38 |
|
Cory Haas Dallastown, PA | Dallastown, PA | - |
| 5 | 5 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
| 6 | 7 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 1 |
| 7 | 6 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | -1 |
| 8 | 9 | 69 |
|
Tim Glatfelter York, PA | York, PA | 1 |
| 9 | 8 | 24 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 2 | 2 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 3 | 3 | 5E |
|
Tim Wagaman II Hanover, PA | Hanover, PA | - |
| 4 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 5 | 4 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -1 |
| 6 | 8 | 72 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 7 | 5 | 2W |
|
Glenndon Forsythe York, PA | York, PA | -2 |
| 8 | 7 | 23 |
|
Chris Arnold Wellsville, PA | Wellsville, PA | -1 |
| 9 | 9 | 11P |
|
Greg Plank Biglerville, PA | Biglerville, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 2 | 3 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 1 |
| 3 | 2 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | -1 |
| 4 | 6 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 2 |
| 5 | 7 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 2 |
| 6 | 8 | 19M |
|
Landon Myers York, PA | York, PA | 2 |
| 7 | 5 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | -2 |
| 8 | 9 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | 1 |
| 9 | 4 | 9 |
|
Dalton Dietrich York, PA | York, PA | -5 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.636 |
| 2 | 18 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 13.652 |
| 3 | 4 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 13.697 |
| 4 | 20 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 13.756 |
| 5 | 17 | 8B |
|
Devon Borden Raymond, WA | Raymond, WA | 13.824 |
| 6 | 19 | 39 |
|
Chase Dietz York, PA | York, PA | 13.836 |
| 7 | 24 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.845 |
| 8 | 8 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | 13.869 |
| 9 | 14 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 13.872 |
| 10 | 35 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 13.882 |
| 11 | 12 | 5E |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 13.888 |
| 12 | 21 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 13.889 |
| 13 | 7 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 13.895 |
| 14 | 15 | 38 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 13.904 |
| 15 | 22 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 13.924 |
| 16 | 2 | 9 |
|
Dalton Dietrich York, PA | York, PA | 13.946 |
| 17 | 30 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 13.953 |
| 18 | 11 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 13.958 |
| 19 | 6 | 2W |
|
Glenndon Forsythe York, PA | York, PA | 13.977 |
| 20 | 10 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 14.001 |
| 21 | 36 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 14.002 |
| 22 | 25 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 14.015 |
| 23 | 27 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 14.048 |
| 24 | 16 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 14.054 |
| 25 | 28 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 14.055 |
| 26 | 13 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 14.059 |
| 27 | 9 | 23 |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 14.099 |
| 28 | 5 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 14.103 |
| 29 | 34 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 14.117 |
| 30 | 37 | 24 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 14.130 |
| 31 | 29 | 72 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.143 |
| 32 | 32 | 19M |
|
Landon Myers York, PA | York, PA | 14.199 |
| 33 | 33 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 14.321 |
| 34 | 23 | 69 |
|
Tim Glatfelter York, PA | York, PA | 14.325 |
| 35 | 1 | 11P |
|
Greg Plank Biglerville, PA | Biglerville, PA | 14.351 |
| 36 | 3 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | 14.566 |
| 37 | 31 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 59.999 |
Race Stats
- Events73
- Wins12
- Top 518
- Top 1034
Latest Results
Upcoming Events
Schedule TBA









































