$0.00Cart (0)

6/12/2021 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 5 | 10 | -5 |
| Heat 4 | 2 | 1 | 1 |
| Qualifying | 13.624 | 12 | 3 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 7 |
| 2 | 1 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -1 |
| 3 | 6 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 3 |
| 4 | 9 | 38 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 5 |
| 5 | 2 | 5E |
|
Tim Wagaman II Hanover, PA | Hanover, PA | -3 |
| 6 | 22 | 39 |
|
Chase Dietz York, PA | York, PA | 16 |
| 7 | 3 | 24 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -4 |
| 8 | 7 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 9 | 11 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 2 |
| 10 | 5 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -5 |
| 11 | 18 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 7 |
| 12 | 16 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 4 |
| 13 | 12 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | -1 |
| 14 | 24 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 10 |
| 15 | 21 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 6 |
| 16 | 10 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -6 |
| 17 | 23 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 6 |
| 18 | 14 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | -4 |
| 19 | 13 | 9 |
|
Dalton Dietrich York, PA | York, PA | -6 |
| 20 | 19 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | -1 |
| 21 DNF | 4 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | -17 |
| 22 DNF | 20 | 69 |
|
Tim Glatfelter York, PA | York, PA | -2 |
| 23 DNF | 15 | 2W |
|
Glenndon Forsythe York, PA | York, PA | -8 |
| 24 DNF | 17 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | -7 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 2 | 2 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 3 | 4 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 1 |
| 4 | 6 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 2 |
| 5 | 3 | 23 |
|
Chris Arnold Wellsville, PA | Wellsville, PA | -2 |
| 6 | 5 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | -1 |
| 7 | 8 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 1 |
| 8 | 7 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | -1 |
| 9 | 11 | 44B |
|
Dave Brown Pilesgrove, NJ | Pilesgrove, NJ | 2 |
| 10 | 14 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 4 |
| 11 | 9 | 11P |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | -2 |
| 12 | 10 | 45 |
|
Kurt Conklin New Milford, CT | New Milford, CT | -2 |
| 13 | 13 | 13S |
|
Jon Stewart Exton, PA | Exton, PA | - |
| DNS | 12 | 4 |
|
Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 3 |
| 2 | 5 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 3 |
| 3 | 6 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 3 |
| 4 | 3 | 9 |
|
Dalton Dietrich York, PA | York, PA | -1 |
| 5 | 8 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | 3 |
| 6 | 7 | 23 |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 1 |
| 7 | 1 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -6 |
| 8 DNF | 2 | 39 |
|
Chase Dietz York, PA | York, PA | -6 |
| DNS | 9 | 45 |
|
Kurt Conklin New Milford, CT | New Milford, CT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 2 | 3 | 38 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 1 |
| 3 | 4 | 5E |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 1 |
| 4 | 2 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | -2 |
| 5 | 5 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 6 | 8 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 2 |
| 7 | 6 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | -1 |
| 8 | 7 | 44B |
|
Dave Brown Pilesgrove, NJ | Pilesgrove, NJ | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 |
| 2 | 1 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -1 |
| 3 | 4 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 4 | 3 | 2W |
|
Glenndon Forsythe York, PA | York, PA | -1 |
| 5 | 6 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 1 |
| 6 | 5 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | -1 |
| 7 | 7 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| 8 | 8 | 4 |
|
Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 1 |
| 2 | 4 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 2 |
| 3 | 1 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | -2 |
| 4 | 5 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 1 |
| 5 | 3 | 69 |
|
Tim Glatfelter York, PA | York, PA | -2 |
| 6 | 6 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
| 7 | 7 | 11P |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | - |
| 8 | 8 | 13S |
|
Jon Stewart Exton, PA | Exton, PA | - |
| 9 DNF | 9 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.149 |
| 2 | 24 | 5E |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 13.414 |
| 3 | 20 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 13.445 |
| 4 | 26 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 13.451 |
| 5 | 33 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 13.460 |
| 6 | 16 | 24 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 13.478 |
| 7 | 11 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 13.508 |
| 8 | 17 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 13.556 |
| 9 | 22 | 39 |
|
Chase Dietz York, PA | York, PA | 13.575 |
| 10 | 6 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | 13.612 |
| 11 | 32 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 13.612 |
| 12 | 15 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 13.624 |
| 13 | 5 | 9 |
|
Dalton Dietrich York, PA | York, PA | 13.625 |
| 14 | 27 | 38 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 13.629 |
| 15 | 29 | 2W |
|
Glenndon Forsythe York, PA | York, PA | 13.648 |
| 16 | 25 | 69 |
|
Tim Glatfelter York, PA | York, PA | 13.665 |
| 17 | 30 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 13.676 |
| 18 | 31 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 13.712 |
| 19 | 19 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 13.736 |
| 20 | 10 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 13.744 |
| 21 | 7 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 13.754 |
| 22 | 23 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | 13.758 |
| 23 | 4 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 13.777 |
| 24 | 28 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 13.825 |
| 25 | 34 | 23 |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 13.889 |
| 26 | 8 | 44B |
|
Dave Brown Pilesgrove, NJ | Pilesgrove, NJ | 13.890 |
| 27 | 9 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 13.910 |
| 28 | 3 | 11P |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 13.926 |
| 29 | 18 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | 13.940 |
| 30 | 2 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 14.008 |
| 31 | 21 | 4 |
|
Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | 14.128 |
| 32 | 12 | 13S |
|
Jon Stewart Exton, PA | Exton, PA | 14.267 |
| 33 | 14 | 45 |
|
Kurt Conklin New Milford, CT | New Milford, CT | 14.463 |
| 34 | 13 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 59.999 |
Race Stats
- Events73
- Wins12
- Top 518
- Top 1034
Latest Results
Upcoming Events
Schedule TBA





































