$0.00Cart (0)

5/22/2021 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 10 | 16 | -6 |
| Heat 1 | 4 | 4 | - |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 39 |
|
Chase Dietz York, PA | York, PA | 8 |
| 2 | 2 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | - |
| 3 | 15 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 12 |
| 4 | 6 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 2 |
| 5 | 4 | 19M |
|
Landon Myers York, PA | York, PA | -1 |
| 6 | 3 | 69 |
|
Tim Glatfelter York, PA | York, PA | -3 |
| 7 | 8 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 1 |
| 8 | 13 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 5 |
| 9 | 14 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 5 |
| 10 | 18 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 8 |
| 11 | 5 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | -6 |
| 12 | 11 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -1 |
| 13 | 12 | 2W |
|
Glenndon Forsythe York, PA | York, PA | -1 |
| 14 | 16 | 5E |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 2 |
| 15 | 1 | 44B |
|
Dave Brown Pilesgrove, NJ | Pilesgrove, NJ | -14 |
| 16 | 10 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -6 |
| 17 | 17 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | - |
| 18 | 19 | 72 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 19 | 22 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 3 |
| 20 | 20 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 21 | 21 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | - |
| 22 | 24 | 69P |
|
Landon Price Fleetwood, PA | Fleetwood, PA | 2 |
| 23 DNF | 7 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -16 |
| 24 DNF | 23 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -1 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 6 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 4 |
| 3 | 3 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | - |
| 4 | 2 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | -2 |
| 5 | 5 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
| 6 | 4 | 69P |
|
Landon Price Fleetwood, PA | Fleetwood, PA | -2 |
| 7 | 8 | 11P |
|
Greg Plank Biglerville, PA | Biglerville, PA | 1 |
| 8 | 9 | 4 |
|
Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 9 | 7 | 45 |
|
Kurt Conklin New Milford, CT | New Milford, CT | -2 |
| 10 DNF | 10 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 1 |
| 2 | 3 | 19M |
|
Landon Myers York, PA | York, PA | 1 |
| 3 | 6 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 3 |
| 4 | 4 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 5 | 7 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 6 | 5 | 5E |
|
Tim Wagaman II Hanover, PA | Hanover, PA | -1 |
| 7 | 8 | 72 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 8 | 9 | 69P |
|
Landon Price Fleetwood, PA | Fleetwood, PA | 1 |
| 9 | 10 | 45 |
|
Kurt Conklin New Milford, CT | New Milford, CT | 1 |
| 10 | 1 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 2 |
| 2 | 7 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 5 |
| 3 | 2 | 69 |
|
Tim Glatfelter York, PA | York, PA | -1 |
| 4 | 9 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 5 |
| 5 | 8 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 3 |
| 6 | 6 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | - |
| 7 | 4 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | -3 |
| 8 | 5 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -3 |
| 9 | 1 | 11P |
|
Greg Plank Biglerville, PA | Biglerville, PA | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 39 |
|
Chase Dietz York, PA | York, PA | 6 |
| 2 | 1 | 44B |
|
Dave Brown Pilesgrove, NJ | Pilesgrove, NJ | -1 |
| 3 | 4 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 1 |
| 4 | 2 | 2W |
|
Glenndon Forsythe York, PA | York, PA | -2 |
| 5 | 8 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 3 |
| 6 | 9 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 3 |
| 7 | 5 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | -2 |
| 8 | 6 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -2 |
| 9 | 3 | 4 |
|
Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | -6 |
Race Stats
- Events73
- Wins12
- Top 518
- Top 1034
Latest Results
Upcoming Events
Schedule TBA
































