$0.00Cart (0)

4/17/2021 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 21 | 13 | 8 |
| B Feature | 2 | 1 | 1 |
| Heat 2 | 5 | 6 | -1 |
| Qualifying | 13.657 | 18 | -11 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 3 |
| 2 | 1 | 72 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
| 3 | 5 | 39 |
|
Chase Dietz York, PA | York, PA | 2 |
| 4 | 2 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -2 |
| 5 | 13 | 5E |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 8 |
| 6 | 9 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 3 |
| 7 | 7 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | - |
| 8 | 12 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 4 |
| 9 | 8 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -1 |
| 10 | 6 | 2W |
|
Glenndon Forsythe York, PA | York, PA | -4 |
| 11 | 11 | 69 |
|
Tim Glatfelter York, PA | York, PA | - |
| 12 | 17 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 5 |
| 13 | 21 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 8 |
| 14 | 20 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 6 |
| 15 | 22 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 7 |
| 16 | 3 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -13 |
| 17 | 15 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -2 |
| 18 | 14 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | -4 |
| 19 | 18 | 4 |
|
Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 20 DNF | 16 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -4 |
| 21 DNF | 10 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | -11 |
| 22 DNF | 24 | 1080 |
|
Jordan Mackison York, PA | York, PA | 2 |
| 23 DNF | 19 | 38 |
|
Cory Haas Dallastown, PA | Dallastown, PA | -4 |
| 24 DNF | 23 | 23 |
|
Chris Arnold Wellsville, PA | Wellsville, PA | -1 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 1 |
| 2 | 4 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 2 |
| 3 | 6 | 23 |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 3 |
| 4 | 5 | 1080 |
|
Jordan Mackison York, PA | York, PA | 1 |
| 5 | 7 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 2 |
| 6 | 8 | 7A |
|
Ed Aikin Lincoln University, PA | Lincoln University, PA | 2 |
| 7 | 3 | 9 |
|
Dalton Dietrich York, PA | York, PA | -4 |
| 8 DNF | 1 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | -7 |
| DNS | 9 | 95 |
|
Hunter Mackison York, PA | York, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 1 |
| 2 | 1 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | -1 |
| 3 | 5 | 69 |
|
Tim Glatfelter York, PA | York, PA | 2 |
| 4 | 3 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | -1 |
| 5 | 6 | 4 |
|
Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 6 | 7 | 9 |
|
Dalton Dietrich York, PA | York, PA | 1 |
| 7 | 8 | 23 |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 1 |
| 8 | 4 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2W |
|
Glenndon Forsythe York, PA | York, PA | - |
| 2 | 4 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 3 | 2 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 4 | 3 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -1 |
| 5 | 6 | 38 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 1 |
| 6 | 5 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -1 |
| 7 | 7 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | - |
| DNS | 8 | 22 |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 2 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 3 | 3 | 5E |
|
Tim Wagaman II Hanover, PA | Hanover, PA | - |
| 4 | 5 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 1 |
| 5 | 4 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -1 |
| 6 | 6 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 7 | 7 | 7A |
|
Ed Aikin Lincoln University, PA | Lincoln University, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Chase Dietz York, PA | York, PA | 1 |
| 2 | 1 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | -1 |
| 3 | 4 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 1 |
| 4 | 3 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | -1 |
| 5 | 5 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | - |
| 6 | 7 | 1080 |
|
Jordan Mackison York, PA | York, PA | 1 |
| 7 DNF | 6 | 95 |
|
Hunter Mackison York, PA | York, PA | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 13.276 |
| 2 | 15 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 13.297 |
| 3 | 4 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 13.306 |
| 4 | 5 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 13.337 |
| 5 | 6 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 13.381 |
| 6 | 1 | 2W |
|
Glenndon Forsythe York, PA | York, PA | 13.382 |
| 7 | 14 | 72 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.408 |
| 8 | 12 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 13.411 |
| 9 | 3 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 13.427 |
| 10 | 19 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 13.484 |
| 11 | 13 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 13.488 |
| 12 | 16 | 39 |
|
Chase Dietz York, PA | York, PA | 13.493 |
| 13 | 10 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | 13.530 |
| 14 | 20 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 13.549 |
| 15 | 11 | 5E |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 13.551 |
| 16 | 17 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 13.581 |
| 17 | 21 | 69 |
|
Tim Glatfelter York, PA | York, PA | 13.582 |
| 18 | 7 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 13.657 |
| 19 | 18 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 13.680 |
| 20 | 8 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 13.740 |
| 21 | 30 | 4 |
|
Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | 13.748 |
| 22 | 23 | 38 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 13.753 |
| 23 | 9 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 13.754 |
| 24 | 32 | 95 |
|
Hunter Mackison York, PA | York, PA | 13.820 |
| 25 | 31 | 9 |
|
Dalton Dietrich York, PA | York, PA | 13.825 |
| 26 | 29 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 13.830 |
| 27 | 25 | 7A |
|
Ed Aikin Lincoln University, PA | Lincoln University, PA | 14.031 |
| 28 | 27 | 1080 |
|
Jordan Mackison York, PA | York, PA | 14.088 |
| 29 | 26 | 23 |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 14.152 |
| 30 | 28 | 11P |
|
Greg Plank Biglerville, PA | Biglerville, PA | 59.997 |
| 31 | 24 | 22 |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | 59.998 |
| 32 | 22 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 59.999 |
Race Stats
- Events73
- Wins12
- Top 518
- Top 1034
Latest Results
Upcoming Events
Schedule TBA





































