$0.00Cart (0)

3/6/2021 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 11 | 16 | -5 |
| Heat 2 | 5 | 4 | 1 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 |
| 2 | 2 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 3 | 4 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 1 |
| 4 | 1 | 2W |
|
Glenndon Forsythe York, PA | York, PA | -3 |
| 5 | 5 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 6 | 15 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 9 |
| 7 | 9 | 39 |
|
Chase Dietz York, PA | York, PA | 2 |
| 8 | 10 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 9 | 8 | 69 |
|
Tim Glatfelter York, PA | York, PA | -1 |
| 10 | 6 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | -4 |
| 11 | 13 | 24 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 12 | 12 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 13 | 14 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 1 |
| 14 | 16 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 |
| 15 | 21 | 5E |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 6 |
| 16 | 11 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -5 |
| 17 DNF | 17 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | - |
| 18 DNF | 7 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -11 |
| 19 DNF | 19 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 20 DNF | 23 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 3 |
| 21 DNF | 20 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 22 DNF | 24 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 2 |
| 23 DNF | 18 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -5 |
| 24 DNF | 22 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | -2 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 2 |
| 2 | 4 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 3 | 5 | 5E |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 2 |
| 4 | 1 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | -3 |
| 5 | 7 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 2 |
| 6 DNF | 9 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 3 |
| 7 DNF | 2 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | -5 |
| 8 DNF | 6 | 86 |
|
Michael Lutz Jr Mercer, PA | Mercer, PA | -2 |
| 9 DNF | 8 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 2 | 2 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 3 | 4 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 1 |
| 4 | 3 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 5 | 6 | 24 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 6 | 7 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 7 | 5 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | -2 |
| 8 | 9 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 9 | 8 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Tim Glatfelter York, PA | York, PA | 1 |
| 2 | 1 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | -1 |
| 3 | 3 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 4 | 5 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 1 |
| 5 | 7 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 2 |
| 6 | 6 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | - |
| 7 | 4 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | -3 |
| 8 | 9 | 5E |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 1 |
| 9 | 8 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2W |
|
Glenndon Forsythe York, PA | York, PA | 2 |
| 2 | 1 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
| 3 | 2 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | -1 |
| 4 | 4 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 5 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 6 | 6 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 7 | 8 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 1 |
| 8 | 9 | 86 |
|
Michael Lutz Jr Mercer, PA | Mercer, PA | 1 |
| 9 | 7 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | -2 |
Race Stats
- Events73
- Wins12
- Top 518
- Top 1034
Latest Results
Upcoming Events
Schedule TBA































