$0.00Cart (0)

7/30/2021 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 12 | 12 | - |
| Heat 3 | 2 | 4 | -2 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
| 2 | 2 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 3 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 4 | 10 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 6 |
| 5 | 7 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 2 |
| 6 | 11 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 5 |
| 7 | 16 | 39 |
|
Chase Dietz York, PA | York, PA | 9 |
| 8 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -4 |
| 9 | 14 | 1M |
|
Mark Smith Sunbury, PA | Sunbury, PA | 5 |
| 10 | 6 | 1W |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -4 |
| 11 | 17 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 6 |
| 12 | 12 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 13 | 18 | 4R |
|
Doug Hammaker Grantville, PA | Grantville, PA | 5 |
| 14 | 20 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 6 |
| 15 | 15 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 16 | 22 | 22 |
|
Bryn Gohn York, PA | York, PA | 6 |
| 17 | 21 | 12D |
|
Steve Downs Georgetown, DE | Georgetown, DE | 4 |
| 18 | 8 | 27S |
|
Alan Krimes Denver, PA | Denver, PA | -10 |
| 19 | 5 | 98 |
|
Jared Esh Millersville, PA | Millersville, PA | -14 |
| 20 | 9 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | -11 |
| 21 | 13 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -8 |
| 22 | 24 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | 2 |
| 23 | 23 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | - |
| 24 | 19 | 23 |
|
Chris Arnold Wellsville, PA | Wellsville, PA | -5 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Chris Arnold Wellsville, PA | Wellsville, PA | - |
| 2 | 2 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | - |
| 3 | 3 | 12D |
|
Steve Downs Georgetown, DE | Georgetown, DE | - |
| 4 | 4 | 22 |
|
Bryn Gohn York, PA | York, PA | - |
| 5 | 5 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | - |
| 6 | 6 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | - |
| 7 | 7 | 2A |
|
Todd Allen Lebanon, PA | Lebanon, PA | - |
| 8 | 8 | 4L |
|
Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 2 |
| 2 | 6 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 4 |
| 3 | 5 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 2 |
| 4 | 7 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 3 |
| 5 | 4 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -1 |
| 6 | 8 | 39 |
|
Chase Dietz York, PA | York, PA | 2 |
| 7 | 2 | 23 |
|
Chris Arnold Wellsville, PA | Wellsville, PA | -5 |
| 8 | 1 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | -7 |
| 9 | 9 | 2A |
|
Todd Allen Lebanon, PA | Lebanon, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 6 |
| 2 | 3 | 98 |
|
Jared Esh Millersville, PA | Millersville, PA | 1 |
| 3 | 5 | 27S |
|
Alan Krimes Denver, PA | Denver, PA | 2 |
| 4 | 6 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 2 |
| 5 | 8 | 1M |
|
Mark Smith Sunbury, PA | Sunbury, PA | 3 |
| 6 | 4 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -2 |
| 7 | 1 | 12D |
|
Steve Downs Georgetown, DE | Georgetown, DE | -6 |
| 8 | 9 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | 1 |
| 9 | 2 | 22 |
|
Bryn Gohn York, PA | York, PA | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 5 |
| 2 | 1 | 1W |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -1 |
| 3 | 3 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 4 | 2 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -2 |
| 5 | 5 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 6 | 4 | 4R |
|
Doug Hammaker Grantville, PA | Grantville, PA | -2 |
| 7 | 7 | 4L |
|
Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | - |
| 8 | 8 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | - |
Race Stats
- Events73
- Wins12
- Top 518
- Top 1034
Latest Results
Upcoming Events
Schedule TBA






























