$0.00Cart (0)

9/11/2021 - Sharon Speedway
Hartford, OH
Super Series
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 11 | -4 |
| Heat 3 | 3 | 3 | - |
| Qualifying | 14.695 | 5 | 14 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | 7 |
| 2 | 6 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 4 |
| 3 | 1 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | -2 |
| 4 | 10 | 33W |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 6 |
| 5 | 2 | 12 |
|
Darin Gallagher Butler, PA | Butler, PA | -3 |
| 6 | 11 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 5 |
| 7 | 5 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -2 |
| 8 | 25 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 17 |
| 9 | 3 | 6 |
|
Bob Felmlee Franklin, PA | Franklin, PA | -6 |
| 10 | 4 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | -6 |
| 11 | 7 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -4 |
| 12 | 13 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 1 |
| 13 | 15 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | 2 |
| 14 | 19 | 11J |
|
David Kalb Aurora, OH | Aurora, OH | 5 |
| 15 | 9 | 23S |
|
Russ Sansosti New Middletown, OH | New Middletown, OH | -6 |
| 16 | 18 | 16 |
|
Jim Morris Fowler, OH | Fowler, OH | 2 |
| 17 | 17 | 21 |
|
Bryan Salisbury Cranesville, PA | Cranesville, PA | - |
| 18 | 21 | 901 |
|
Bob Lime North Olmsted, OH | North Olmsted, OH | 3 |
| 19 | 20 | 4W |
|
Eric L. Williams New Waterford, OH | New Waterford, OH | 1 |
| 20 | 16 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | -4 |
| 21 | 24 | 13B |
|
Steve Bright New Castle, PA | New Castle, PA | 3 |
| 22 | 14 | 99 |
|
Cameron Nastasi Hubbard, OH | Hubbard, OH | -8 |
| 23 | 12 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | -11 |
| DNS | 22 | 86 |
|
Michael Lutz Jr Mercer, PA | Mercer, PA | - |
| DNS | 23 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | - |
| DNS | 26 | 23 |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | - |
| 2 | 2 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | - |
| 3 | 3 | 33W |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | - |
| 4 | 4 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | - |
| 5 | 5 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | - |
| 6 | 6 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | - |
| 7 | 7 | 11J |
|
David Kalb Aurora, OH | Aurora, OH | - |
| 8 | 8 | 86 |
|
Michael Lutz Jr Mercer, PA | Mercer, PA | - |
| 9 | 9 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Bob Felmlee Franklin, PA | Franklin, PA | - |
| 2 | 2 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | - |
| 3 | 3 | 23S |
|
Russ Sansosti New Middletown, OH | New Middletown, OH | - |
| 4 | 4 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - |
| 5 | 5 | 99 |
|
Cameron Nastasi Hubbard, OH | Hubbard, OH | - |
| 6 | 6 | 21 |
|
Bryan Salisbury Cranesville, PA | Cranesville, PA | - |
| 7 | 7 | 4W |
|
Eric L. Williams New Waterford, OH | New Waterford, OH | - |
| 8 | 8 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | - |
| 9 | 9 | 23 |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | - |
| 2 | 2 | 12 |
|
Darin Gallagher Butler, PA | Butler, PA | - |
| 3 | 3 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 4 | 4 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | - |
| 5 | 5 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | - |
| 6 | 6 | 16 |
|
Jim Morris Fowler, OH | Fowler, OH | - |
| 7 | 7 | 901 |
|
Bob Lime North Olmsted, OH | North Olmsted, OH | - |
| 8 | 8 | 13B |
|
Steve Bright New Castle, PA | New Castle, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | 14.491 |
| 2 | 4 | 6 |
|
Bob Felmlee Franklin, PA | Franklin, PA | 14.552 |
| 3 | 24 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 14.583 |
| 4 | 2 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | 14.679 |
| 5 | 19 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 14.695 |
| 6 | 11 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 14.729 |
| 7 | 18 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | 14.760 |
| 8 | 10 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 14.820 |
| 9 | 5 | 12 |
|
Darin Gallagher Butler, PA | Butler, PA | 14.865 |
| 10 | 6 | 33W |
|
Caleb Griffith Sandusky, OH | Sandusky, OH | 14.884 |
| 11 | 25 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 14.984 |
| 12 | 23 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 15.022 |
| 13 | 22 | 23S |
|
Russ Sansosti New Middletown, OH | New Middletown, OH | 15.097 |
| 14 | 20 | 23 |
|
Darren Pifer Reynoldsville, PA | Reynoldsville, PA | 15.144 |
| 15 | 17 | 99 |
|
Cameron Nastasi Hubbard, OH | Hubbard, OH | 15.226 |
| 16 | 15 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 15.369 |
| 17 | 7 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 15.389 |
| 18 | 14 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 15.463 |
| 19 | 8 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | 15.529 |
| 20 | 21 | 21 |
|
Bryan Salisbury Cranesville, PA | Cranesville, PA | 15.593 |
| 21 | 9 | 11J |
|
David Kalb Aurora, OH | Aurora, OH | 15.645 |
| 22 | 16 | 16 |
|
Jim Morris Fowler, OH | Fowler, OH | 15.968 |
| 23 | 13 | 86 |
|
Michael Lutz Jr Mercer, PA | Mercer, PA | 16.528 |
| 24 | 26 | 4W |
|
Eric L. Williams New Waterford, OH | New Waterford, OH | 16.542 |
| 25 | 3 | 13B |
|
Steve Bright New Castle, PA | New Castle, PA | 16.697 |
| 26 | 12 | 901 |
|
Bob Lime North Olmsted, OH | North Olmsted, OH | 19.928 |
Race Stats
- Events73
- Wins12
- Top 518
- Top 1034
Latest Results
Upcoming Events
Schedule TBA




























