$0.00Cart (0)

10/10/2020 - Plymouth Speedway
Plymouth, IN
K&L NRA Sprints with Super Streets and Thunder stocks
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 21 | -12 |
| Heat 3 | 1 | 3 | -2 |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11A |
|
Tim Allison Cridersville, OH | Cridersville, OH | 3 |
| 2 | 1 | 16B |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -1 |
| 3 | 7 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 4 |
| 4 | 12 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | 8 |
| 5 | 6 | 17H |
|
Hud Horton German Town, OH | German Town, OH | 1 |
| 6 | 11 | 23D |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 5 |
| 7 | 14 | 87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | 7 |
| 8 | 15 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 7 |
| 9 | 13 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 4 |
| 10 | 5 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | -5 |
| 11 | 8 | 16W |
|
Tylar Rankin Angola, IN | Angola, IN | -3 |
| 12 | 16 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | 4 |
| 13 | 10 | 19 |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | -3 |
| 14 | 17 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | 3 |
| 15 | 18 | 8E7 |
|
Logan Easterday Coldwater, MI | Coldwater, MI | 3 |
| 16 | 22 | 3G |
|
John Gurley Osceola, IN | Osceola, IN | 6 |
| 17 | 21 | 77 |
|
Jefferey DeVault Plymouth, IN | Plymouth, IN | 4 |
| 18 | 20 | 11 |
|
Joe Conway Jenison, MI | Jenison, MI | 2 |
| 19 | 2 | 18 |
|
Todd Heuerman Leipsic, OH | Leipsic, OH | -17 |
| 20 | 19 | 75 |
|
Kyle Gunkel North Webster, IN | North Webster, IN | -1 |
| 21 | 9 | 19N |
|
Dylan Norris Hanover, PA | Hanover, PA | -12 |
| 22 | 3 | 45 |
|
Chuck Hebing Ontario, NY | Ontario, NY | -19 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Todd Heuerman Leipsic, OH | Leipsic, OH | 1 |
| 2 | 4 | 45 |
|
Chuck Hebing Ontario, NY | Ontario, NY | 2 |
| 3 | 3 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | - |
| 4 | 1 | 19 |
|
Linden Jones Edwardsburg, MI | Edwardsburg, MI | -3 |
| 5 | 5 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 6 | 6 | 24 |
|
Kobe Allison Lima, OH | Lima, OH | - |
| 7 | 7 | 75 |
|
Kyle Gunkel North Webster, IN | North Webster, IN | - |
| 8 | 8 | 3G |
|
John Gurley Osceola, IN | Osceola, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Chase Dunham Leipsic, OH | Leipsic, OH | - |
| 2 | 2 | 11A |
|
Tim Allison Cridersville, OH | Cridersville, OH | - |
| 3 | 4 | 16W |
|
Tylar Rankin Angola, IN | Angola, IN | 1 |
| 4 | 3 | 23D |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -1 |
| 5 | 5 | 87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | - |
| 6 | 6 | 88N |
|
Frank Neill Vickery, OH | Vickery, OH | - |
| 7 | 7 | 11 |
|
Joe Conway Jenison, MI | Jenison, MI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16B |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 1 |
| 2 | 4 | 17H |
|
Hud Horton German Town, OH | German Town, OH | 2 |
| 3 | 1 | 19N |
|
Dylan Norris Hanover, PA | Hanover, PA | -2 |
| 4 | 3 | 49 |
|
Shawn Dancer Delphos, OH | Delphos, OH | -1 |
| 5 | 7 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 2 |
| 6 | 5 | 8E7 |
|
Logan Easterday Coldwater, MI | Coldwater, MI | -1 |
| 7 | 6 | 77 |
|
Jefferey DeVault Plymouth, IN | Plymouth, IN | -1 |
| All transfer | ||||||
Race Stats
- Events73
- Wins12
- Top 518
- Top 1034
Latest Results
Upcoming Events
Schedule TBA


























