$0.00Cart (0)

8/30/2020 - Trail-Way Speedway
Hanover, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| 358 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 19 DNF | -11 |
| Heat 1 | 1 | 1 | - |
358 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Steve Owings Westminster, MD | Westminster, MD | - |
| 2 | 2 | 6 |
|
Tim McClelland Westminster, MD | Westminster, MD | - |
| 3 | 4 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 1 |
| 4 | 10 | 84M |
|
Doug Hammaker Grantville, PA | Grantville, PA | 6 |
| 5 | 5 | 00 |
|
Jeff Rohrbaugh York, PA | York, PA | - |
| 6 | 12 | 1 |
|
Cody Phillips Hanover, PA | Hanover, PA | 6 |
| 7 | 15 | 99 |
|
Joe Trone Jr Gettysburg, PA | Gettysburg, PA | 8 |
| 8 | 11 | 59S |
|
Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | 3 |
| 9 | 9 | 12K |
|
Kyle Rohrbaugh Spring Grove, PA | Spring Grove, PA | - |
| 10 | 14 | 48 |
|
Nat Tuckey Gardners, PA | Gardners, PA | 4 |
| 11 | 3 | 8CR |
|
Mason Chaney Littlestown, PA | Littlestown, PA | -8 |
| 12 | 17 | 2D |
|
Dylan Orwig York, PA | York, PA | 5 |
| 13 | 19 | 17 |
|
Andrew Hake Manchester, PA | Manchester, PA | 6 |
| 14 | 18 | U2 |
|
Billy Heltzel Jr York, PA | York, PA | 4 |
| 15 DNF | 6 | 77 |
|
David Holbrook Parkton, MD | Parkton, MD | -9 |
| 16 DNF | 16 | 27 |
|
Jacob Galloway Gardners, PA | Gardners, PA | - |
| 17 DNF | 13 | 5A |
|
Zachary Allman Red Lion, PA | Red Lion, PA | -4 |
| 18 DNF | 7 | 12 |
|
Mike Bittinger Abbottstown, PA | Abbottstown, PA | -11 |
| 19 DNF | 8 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 2 | 4 | 00 |
|
Jeff Rohrbaugh York, PA | York, PA | 2 |
| 3 | 5 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 2 |
| 4 | 2 | 84M |
|
Doug Hammaker Grantville, PA | Grantville, PA | -2 |
| 5 | 3 | 5A |
|
Zachary Allman Red Lion, PA | Red Lion, PA | -2 |
| 6 | 6 | 27 |
|
Jacob Galloway Gardners, PA | Gardners, PA | - |
| 7 | 7 | 17 |
|
Andrew Hake Manchester, PA | Manchester, PA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Mike Bittinger Abbottstown, PA | Abbottstown, PA | 1 |
| 2 | 4 | 35 |
|
Steve Owings Westminster, MD | Westminster, MD | 2 |
| 3 | 1 | 8CR |
|
Mason Chaney Littlestown, PA | Littlestown, PA | -2 |
| 4 | 5 | 59S |
|
Steve Wilbur Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 5 | 3 | 48 |
|
Nat Tuckey Gardners, PA | Gardners, PA | -2 |
| 6 | 6 | 2D |
|
Dylan Orwig York, PA | York, PA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
David Holbrook Parkton, MD | Parkton, MD | - |
| 2 | 3 | 12K |
|
Kyle Rohrbaugh Spring Grove, PA | Spring Grove, PA | 1 |
| 3 | 4 | 6 |
|
Tim McClelland Westminster, MD | Westminster, MD | 1 |
| 4 | 5 | 1 |
|
Cody Phillips Hanover, PA | Hanover, PA | 1 |
| 5 | 6 | 99 |
|
Joe Trone Jr Gettysburg, PA | Gettysburg, PA | 1 |
| 6 | 2 | U2 |
|
Billy Heltzel Jr York, PA | York, PA | -4 |
| All transfer | ||||||
Race Stats
- Events73
- Wins12
- Top 518
- Top 1034
Latest Results
Upcoming Events
Schedule TBA






















