$0.00Cart (0)

8/2/2020 - Trail-Way Speedway
Hanover, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 7 | -2 |
| Heat 3 | 5 | 3 | 2 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 2 | 3 | 3 |
|
Todd Gracey Glenville, PA | Glenville, PA | 1 |
| 3 | 1 | 75 |
|
Chase Dietz York, PA | York, PA | -2 |
| 4 | 4 | 8D |
|
Bill Dietrich Biglerville, PA | Biglerville, PA | - |
| 5 | 8 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 3 |
| 6 | 6 | 39 |
|
Jason Solwold Burlington, WA | Burlington, WA | - |
| 7 | 5 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -2 |
| 8 | 13 | 35 |
|
Steve Owings Westminster, MD | Westminster, MD | 5 |
| 9 | 7 | 69 |
|
Tim Glatfelter York, PA | York, PA | -2 |
| 10 | 10 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 11 | 12 | 77 |
|
David Holbrook Parkton, MD | Parkton, MD | 1 |
| 12 | 11 | 2W |
|
Glenndon Forsythe York, PA | York, PA | -1 |
| 13 | 14 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | 1 |
| 14 DNF | 9 | 1ST |
|
Steve Surniak Carlisle , PA | Carlisle , PA | -5 |
| 15 DNF | 17 | 15 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 2 |
| 16 DNF | 16 | 27G |
|
Jay Galloway Jr Gardners, PA | Gardners, PA | - |
| 17 DNF | 15 | 0 |
|
Steve Storrie Manchester, PA | Manchester, PA | -2 |
| 18 DNF | 18 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Tim Glatfelter York, PA | York, PA | 1 |
| 2 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 3 | 3 | 3 |
|
Todd Gracey Glenville, PA | Glenville, PA | - |
| 4 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 5 | 6 | 35 |
|
Steve Owings Westminster, MD | Westminster, MD | 1 |
| 6 | 4 | 27G |
|
Jay Galloway Jr Gardners, PA | Gardners, PA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1ST |
|
Steve Surniak Carlisle , PA | Carlisle , PA | 1 |
| 2 | 1 | 39 |
|
Jason Solwold Burlington, WA | Burlington, WA | -1 |
| 3 | 6 | 8D |
|
Bill Dietrich Biglerville, PA | Biglerville, PA | 3 |
| 4 | 5 | 2W |
|
Glenndon Forsythe York, PA | York, PA | 1 |
| 5 | 4 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | -1 |
| 6 | 3 | 15 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Chase Dietz York, PA | York, PA | - |
| 2 | 4 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 2 |
| 3 | 5 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 2 |
| 4 | 6 | 77 |
|
David Holbrook Parkton, MD | Parkton, MD | 2 |
| 5 | 3 | 0 |
|
Steve Storrie Manchester, PA | Manchester, PA | -2 |
| 6 | 2 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | -4 |
| All transfer | ||||||
Race Stats
- Events73
- Wins12
- Top 518
- Top 1034
Latest Results
Upcoming Events
Schedule TBA























