$0.00Cart (0)

8/29/2020 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dylan Norris
Hanover, PA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 11 | 14 | -3 |
| Heat 3 | 9 | 8 | 1 |
| Qualifying | 35 | -8 |
410 Sprints - Winged
A FeatureOllie's Bargain Outlet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39S |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 2 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 4 |
| 3 | 3 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | - |
| 4 | 7 | 5E |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 3 |
| 5 | 15 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 10 |
| 6 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -4 |
| 7 | 4 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -3 |
| 8 | 12 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 4 |
| 9 | 14 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 5 |
| 10 | 9 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | -1 |
| 11 | 17 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 6 |
| 12 | 16 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 4 |
| 13 | 19 | 39 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 6 |
| 14 | 11 | 19M |
|
Landon Myers York, PA | York, PA | -3 |
| 15 | 20 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 5 |
| 16 | 8 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -8 |
| 17 | 22 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 |
| 18 | 13 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | -5 |
| 19 | 18 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 20 | 5 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -15 |
| 21 | 26 | 75 |
|
Chase Dietz York, PA | York, PA | 5 |
| 22 | 24 | 16 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 2 |
| 23 | 23 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 24 | 10 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | -14 |
| 25 | 25 | 87K |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 26 | 21 | 2W |
|
Glenndon Forsythe York, PA | York, PA | -5 |
B FeatureClassic Ink USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2W |
|
Glenndon Forsythe York, PA | York, PA | - |
| 2 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 3 | 2 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -1 |
| 4 | 7 | 16 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 3 |
| 6 | 5 | 15 |
|
Adam Wilt York, PA | York, PA | -1 |
| 7 | 10 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 3 |
| 8 | 6 | 69 |
|
Tim Glatfelter York, PA | York, PA | -2 |
| 9 | 9 | 87K |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 10 | 12 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | 2 |
| 11 | 14 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | 3 |
| 12 | 15 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 3 |
| 13 | 16 | 15B |
|
Jeff Rohrbaugh York, PA | York, PA | 3 |
| 14 | 11 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -3 |
| 15 | 13 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -2 |
| 16 DNF | 3 | 75 |
|
Chase Dietz York, PA | York, PA | -13 |
Dash 1Kears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39S |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 2 | 3 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 1 |
| 3 | 4 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 4 | 2 | 5E |
|
Tim Wagaman II Hanover, PA | Hanover, PA | -2 |
| 5 | 5 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | - |
Dash 2Elliott's Custom Trailers and Carts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 2 | 2 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 3 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 4 | 5 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 5 | 3 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | -2 |
Heat 1Ford Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 |
| 2 | 1 | 19M |
|
Landon Myers York, PA | York, PA | -1 |
| 3 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 4 | 3 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -1 |
| 5 | 5 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 2W |
|
Glenndon Forsythe York, PA | York, PA | - |
| 7 | 9 | 16 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 2 |
| 8 | 7 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | -1 |
| 9 | 8 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | -1 |
Heat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5E |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 1 |
| 2 | 4 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 3 | 1 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | -2 |
| 4 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 5 | 6 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -1 |
| 7 | 7 | 69 |
|
Tim Glatfelter York, PA | York, PA | - |
| 8 | 9 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | 1 |
| 9 | 8 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -1 |
Heat 3Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 2 | 1 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | -1 |
| 3 | 4 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 1 |
| 4 | 3 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 5 | 6 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 7 | 5 | 15 |
|
Adam Wilt York, PA | York, PA | -2 |
| 8 | 9 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 1 |
| 9 | 8 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | -1 |
Heat 4Mobil 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39S |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 2 | 1 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -1 |
| 3 | 4 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 1 |
| 4 | 3 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 5 | 6 | 39 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 75 |
|
Chase Dietz York, PA | York, PA | -1 |
| 7 | 8 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 1 |
| 8 | 7 | 87K |
|
Alan Krimes Denver, PA | Denver, PA | -1 |
| 9 | 9 | 15B |
|
Jeff Rohrbaugh York, PA | York, PA | - |
QualifyingLincoln Electirc
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.357 |
| 2 | 12 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.470 |
| 3 | 4 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 13.476 |
| 4 | 21 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 13.540 |
| 5 | 18 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.583 |
| 6 | 5 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 13.642 |
| 7 | 23 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.654 |
| 8 | 17 | 5E |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 13.675 |
| 9 | 7 | 19M |
|
Landon Myers York, PA | York, PA | 13.678 |
| 10 | 34 | 21 |
|
Brian Montieth Phoenixville, PA | Phoenixville, PA | 13.697 |
| 11 | 16 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 13.708 |
| 12 | 1 | 07 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 13.720 |
| 13 | 36 | 13 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.741 |
| 14 | 8 | 2W |
|
Glenndon Forsythe York, PA | York, PA | 13.770 |
| 15 | 33 | 39S |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.771 |
| 16 | 24 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 13.777 |
| 17 | 28 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 13.792 |
| 18 | 20 | 11 |
|
Zeb Wise Angola, IN | Angola, IN | 13.820 |
| 19 | 13 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 13.831 |
| 20 | 26 | 15 |
|
Adam Wilt York, PA | York, PA | 13.836 |
| 21 | 10 | 5 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.885 |
| 22 | 11 | 69 |
|
Tim Glatfelter York, PA | York, PA | |
| 23 | 29 | 75 |
|
Chase Dietz York, PA | York, PA | |
| 24 | 32 | 39 |
|
Justin Peck Monrovia, IN | Monrovia, IN | |
| 25 | 14 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | |
| 26 | 30 | 87K |
|
Alan Krimes Denver, PA | Denver, PA | |
| 27 | 22 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | |
| 28 | 3 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | |
| 29 | 2 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | |
| 30 | 6 | 16 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | |
| 31 | 35 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | |
| 32 | 25 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | |
| 33 | 19 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | |
| 34 | 31 | 15B |
|
Jeff Rohrbaugh York, PA | York, PA | |
| 35 | 27 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | |
| 36 | 15 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | |
Race Stats
- Events73
- Wins12
- Top 518
- Top 1034
Latest Results
Upcoming Events
Schedule TBA










































